/ Plot file: sorell_vtem_BZ_L55200_tmCH_lin.dxf
/ LINE:    55200
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  365405.08 5300168.93
    100.0  365495.01 5300125.20
    200.0  365584.94 5300081.47
    300.0  365674.88 5300037.75
    400.0  365764.81 5299994.02
    500.0  365854.74 5299950.29
    600.0  365944.67 5299906.56
    700.0  366034.61 5299862.84
    800.0  366124.54 5299819.11
    900.0  366214.47 5299775.38
   1000.0  366304.41 5299731.66
   1100.0  366394.34 5299687.93
   1200.0  366484.27 5299644.20
   1300.0  366574.20 5299600.47
   1400.0  366664.14 5299556.75
   1500.0  366754.07 5299513.02
   1600.0  366844.00 5299469.29
   1700.0  366933.94 5299425.56
   1800.0  367023.87 5299381.84
   1900.0  367113.80 5299338.11
   2000.0  367203.73 5299294.38
   2100.0  367293.67 5299250.65
   2200.0  367383.60 5299206.93
   2300.0  367473.53 5299163.20
   2400.0  367563.47 5299119.47
   2500.0  367653.40 5299075.74
   2600.0  367743.33 5299032.02
   2700.0  367833.26 5298988.29
   2800.0  367923.20 5298944.56
   2900.0  368013.13 5298900.83
   3000.0  368103.06 5298857.11
   3100.0  368193.00 5298813.38
   3200.0  368282.93 5298769.65
   3300.0  368372.86 5298725.92
   3400.0  368462.79 5298682.20
   3500.0  368552.73 5298638.47
   3600.0  368642.66 5298594.74
   3700.0  368732.59 5298551.02
   3800.0  368822.53 5298507.29
   3900.0  368912.46 5298463.56
   4000.0  369002.39 5298419.83
   4100.0  369092.32 5298376.11
   4200.0  369182.26 5298332.38
   4300.0  369272.19 5298288.65
   4400.0  369362.12 5298244.92
   4496.0  369448.48 5298202.93
/ End of line.
