/ Plot file: sorell_vtem_BZ_L55320_tmCH_lin.dxf
/ LINE:    55320
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  366022.64 5301880.49
    100.0  366112.47 5301836.55
    200.0  366202.30 5301792.62
    300.0  366292.13 5301748.68
    400.0  366381.96 5301704.74
    500.0  366471.79 5301660.80
    600.0  366561.62 5301616.86
    700.0  366651.44 5301572.92
    800.0  366741.27 5301528.98
    900.0  366831.10 5301485.04
   1000.0  366920.93 5301441.10
   1100.0  367010.76 5301397.16
   1200.0  367100.59 5301353.22
   1300.0  367190.42 5301309.28
   1400.0  367280.25 5301265.34
   1500.0  367370.08 5301221.40
   1600.0  367459.91 5301177.46
   1700.0  367549.74 5301133.52
   1800.0  367639.57 5301089.58
   1900.0  367729.40 5301045.64
   2000.0  367819.23 5301001.70
   2100.0  367909.06 5300957.77
   2200.0  367998.89 5300913.83
   2300.0  368088.72 5300869.89
   2400.0  368178.54 5300825.95
   2500.0  368268.37 5300782.01
   2600.0  368358.20 5300738.07
   2700.0  368448.03 5300694.13
   2800.0  368537.86 5300650.19
   2900.0  368627.69 5300606.25
   3000.0  368717.52 5300562.31
   3100.0  368807.35 5300518.37
   3200.0  368897.18 5300474.43
   3300.0  368987.01 5300430.49
   3400.0  369076.84 5300386.55
   3500.0  369166.67 5300342.61
   3600.0  369256.50 5300298.67
   3700.0  369346.33 5300254.73
   3800.0  369436.16 5300210.79
   3900.0  369525.99 5300166.85
   4000.0  369615.82 5300122.92
   4100.0  369705.64 5300078.98
   4200.0  369795.47 5300035.04
   4300.0  369885.30 5299991.10
   4400.0  369975.13 5299947.16
   4500.0  370064.96 5299903.22
   4520.3  370083.16 5299894.32
/ End of line.
