/ Plot file: sorell_vtem_BZ_L55540_tmCH_lin.dxf
/ LINE:    55540
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  367103.49 5305019.44
    100.0  367193.39 5304975.63
    200.0  367283.28 5304931.83
    300.0  367373.17 5304888.02
    400.0  367463.07 5304844.21
    500.0  367552.96 5304800.40
    600.0  367642.85 5304756.59
    700.0  367732.75 5304712.78
    800.0  367822.64 5304668.97
    900.0  367912.53 5304625.16
   1000.0  368002.43 5304581.36
   1100.0  368092.32 5304537.55
   1200.0  368182.21 5304493.74
   1300.0  368272.11 5304449.93
   1400.0  368362.00 5304406.12
   1500.0  368451.89 5304362.31
   1600.0  368541.79 5304318.50
   1700.0  368631.68 5304274.70
   1800.0  368721.57 5304230.89
   1900.0  368811.47 5304187.08
   2000.0  368901.36 5304143.27
   2100.0  368991.25 5304099.46
   2200.0  369081.15 5304055.65
   2300.0  369171.04 5304011.84
   2400.0  369260.93 5303968.03
   2500.0  369350.83 5303924.23
   2600.0  369440.72 5303880.42
   2700.0  369530.61 5303836.61
   2800.0  369620.51 5303792.80
   2900.0  369710.40 5303748.99
   3000.0  369800.29 5303705.18
   3100.0  369890.19 5303661.37
   3200.0  369980.08 5303617.56
   3300.0  370069.97 5303573.76
   3400.0  370159.87 5303529.95
   3500.0  370249.76 5303486.14
   3600.0  370339.65 5303442.33
   3700.0  370429.54 5303398.52
   3800.0  370519.44 5303354.71
   3900.0  370609.33 5303310.90
   4000.0  370699.22 5303267.09
   4100.0  370789.12 5303223.29
   4200.0  370879.01 5303179.48
   4300.0  370968.90 5303135.67
   4400.0  371058.80 5303091.86
   4431.4  371086.98 5303078.12
/ End of line.
