/ Plot file: sorell_vtem_CZ_RR1_L20240_tmCH_lin.dxf
/ LINE:    20240
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  360627.34 5313427.67
    100.0  360706.18 5313366.16
    200.0  360785.03 5313304.65
    300.0  360863.87 5313243.13
    400.0  360942.71 5313181.62
    500.0  361021.55 5313120.11
    600.0  361100.40 5313058.60
    700.0  361179.24 5312997.08
    800.0  361258.08 5312935.57
    900.0  361336.93 5312874.06
   1000.0  361415.77 5312812.54
   1100.0  361494.61 5312751.03
   1200.0  361573.45 5312689.52
   1300.0  361652.30 5312628.00
   1400.0  361731.14 5312566.49
   1500.0  361809.98 5312504.98
   1600.0  361888.82 5312443.47
   1700.0  361967.67 5312381.95
   1800.0  362046.51 5312320.44
   1900.0  362125.35 5312258.93
   2000.0  362204.19 5312197.41
   2100.0  362283.04 5312135.90
   2200.0  362361.88 5312074.39
   2300.0  362440.72 5312012.87
   2400.0  362519.56 5311951.36
   2500.0  362598.41 5311889.85
   2600.0  362677.25 5311828.33
   2700.0  362756.09 5311766.82
   2800.0  362834.93 5311705.31
   2900.0  362913.78 5311643.80
   3000.0  362992.62 5311582.28
   3100.0  363071.46 5311520.77
   3200.0  363150.30 5311459.26
   3300.0  363229.15 5311397.74
   3400.0  363307.99 5311336.23
   3500.0  363386.83 5311274.72
   3600.0  363465.67 5311213.20
   3700.0  363544.52 5311151.69
   3800.0  363623.36 5311090.18
   3900.0  363702.20 5311028.67
   4000.0  363781.04 5310967.15
   4100.0  363859.89 5310905.64
   4200.0  363938.73 5310844.13
   4300.0  364017.57 5310782.61
   4400.0  364096.41 5310721.10
   4500.0  364175.26 5310659.59
   4600.0  364254.10 5310598.07
   4700.0  364332.94 5310536.56
   4800.0  364411.78 5310475.05
   4900.0  364490.63 5310413.54
   5000.0  364569.47 5310352.02
   5100.0  364648.31 5310290.51
   5200.0  364727.16 5310229.00
   5300.0  364806.00 5310167.48
   5400.0  364884.84 5310105.97
   5500.0  364963.68 5310044.46
   5600.0  365042.53 5309982.94
   5700.0  365121.37 5309921.43
   5800.0  365200.21 5309859.92
   5900.0  365279.05 5309798.41
   6000.0  365357.90 5309736.89
   6100.0  365436.74 5309675.38
   6200.0  365515.58 5309613.87
   6300.0  365594.42 5309552.35
   6400.0  365673.27 5309490.84
   6500.0  365752.11 5309429.33
   6600.0  365830.95 5309367.81
   6700.0  365909.79 5309306.30
   6800.0  365988.64 5309244.79
   6900.0  366067.48 5309183.28
   7000.0  366146.32 5309121.76
   7100.0  366225.16 5309060.25
   7200.0  366304.01 5308998.74
   7300.0  366382.85 5308937.22
   7400.0  366461.69 5308875.71
   7500.0  366540.53 5308814.20
   7600.0  366619.38 5308752.68
   7700.0  366698.22 5308691.17
   7800.0  366777.06 5308629.66
   7900.0  366855.90 5308568.15
   7904.5  366859.41 5308565.41
/ End of line.
