/ Plot file: sorell_vtem_CZ_RR1_L40040_tmCH_lin.dxf
/ LINE:    40040
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  367531.74 5284981.90
    100.0  367631.74 5284982.10
    200.0  367731.74 5284982.29
    300.0  367831.74 5284982.49
    400.0  367931.74 5284982.68
    500.0  368031.74 5284982.88
    600.0  368131.74 5284983.07
    700.0  368231.74 5284983.27
    800.0  368331.74 5284983.46
    900.0  368431.74 5284983.66
   1000.0  368531.74 5284983.85
   1100.0  368631.74 5284984.05
   1200.0  368731.74 5284984.24
   1300.0  368831.74 5284984.44
   1400.0  368931.74 5284984.63
   1500.0  369031.74 5284984.83
   1600.0  369131.74 5284985.02
   1700.0  369231.74 5284985.22
   1800.0  369331.74 5284985.41
   1900.0  369431.74 5284985.61
   2000.0  369531.74 5284985.80
   2100.0  369631.74 5284986.00
   2200.0  369731.74 5284986.19
   2300.0  369831.74 5284986.39
   2400.0  369931.74 5284986.58
   2500.0  370031.74 5284986.78
   2600.0  370131.74 5284986.97
   2700.0  370231.74 5284987.17
   2800.0  370331.74 5284987.36
   2900.0  370431.74 5284987.55
   3000.0  370531.74 5284987.75
   3100.0  370631.74 5284987.94
   3200.0  370731.74 5284988.14
   3300.0  370831.74 5284988.33
   3400.0  370931.74 5284988.53
   3500.0  371031.74 5284988.72
   3600.0  371131.74 5284988.92
   3700.0  371231.74 5284989.11
   3800.0  371331.74 5284989.31
   3900.0  371431.74 5284989.50
   4000.0  371531.74 5284989.70
   4053.8  371585.57 5284989.80
/ End of line.
