/ Plot file: sorell_vtem_CZ_RR1_L40070_tmCH_lin.dxf
/ LINE:    40070
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  367519.96 5285590.03
    100.0  367619.96 5285589.98
    200.0  367719.96 5285589.94
    300.0  367819.96 5285589.89
    400.0  367919.96 5285589.85
    500.0  368019.96 5285589.80
    600.0  368119.96 5285589.75
    700.0  368219.96 5285589.71
    800.0  368319.96 5285589.66
    900.0  368419.96 5285589.61
   1000.0  368519.96 5285589.57
   1100.0  368619.96 5285589.52
   1200.0  368719.96 5285589.48
   1300.0  368819.96 5285589.43
   1400.0  368919.96 5285589.38
   1500.0  369019.96 5285589.34
   1600.0  369119.96 5285589.29
   1700.0  369219.96 5285589.25
   1800.0  369319.96 5285589.20
   1900.0  369419.96 5285589.15
   2000.0  369519.96 5285589.11
   2100.0  369619.96 5285589.06
   2200.0  369719.96 5285589.01
   2300.0  369819.96 5285588.97
   2400.0  369919.96 5285588.92
   2500.0  370019.96 5285588.88
   2600.0  370119.96 5285588.83
   2700.0  370219.96 5285588.78
   2800.0  370319.96 5285588.74
   2900.0  370419.96 5285588.69
   3000.0  370519.96 5285588.65
   3100.0  370619.96 5285588.60
   3200.0  370719.96 5285588.55
   3300.0  370819.96 5285588.51
   3400.0  370919.96 5285588.46
   3500.0  371019.96 5285588.42
   3600.0  371119.96 5285588.37
   3700.0  371219.96 5285588.32
   3800.0  371319.96 5285588.28
   3900.0  371419.96 5285588.23
   4000.0  371519.96 5285588.18
   4048.3  371568.25 5285588.16
/ End of line.
