/ Plot file: sorell_vtem_CZ_RR1_L40160_tmCH_lin.dxf
/ LINE:    40160
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  367531.76 5287386.42
    100.0  367631.76 5287386.38
    200.0  367731.76 5287386.34
    300.0  367831.76 5287386.30
    400.0  367931.76 5287386.26
    500.0  368031.76 5287386.22
    600.0  368131.76 5287386.18
    700.0  368231.76 5287386.14
    800.0  368331.76 5287386.10
    900.0  368431.76 5287386.06
   1000.0  368531.76 5287386.02
   1100.0  368631.76 5287385.97
   1200.0  368731.76 5287385.93
   1300.0  368831.76 5287385.89
   1400.0  368931.76 5287385.85
   1500.0  369031.76 5287385.81
   1600.0  369131.76 5287385.77
   1700.0  369231.76 5287385.73
   1800.0  369331.76 5287385.69
   1900.0  369431.76 5287385.65
   2000.0  369531.76 5287385.61
   2100.0  369631.76 5287385.57
   2200.0  369731.76 5287385.52
   2300.0  369831.76 5287385.48
   2400.0  369931.76 5287385.44
   2500.0  370031.76 5287385.40
   2600.0  370131.76 5287385.36
   2700.0  370231.76 5287385.32
   2800.0  370331.76 5287385.28
   2900.0  370431.76 5287385.24
   3000.0  370531.76 5287385.20
   3100.0  370631.76 5287385.16
   3200.0  370731.76 5287385.12
   3300.0  370831.76 5287385.08
   3400.0  370931.76 5287385.03
   3500.0  371031.76 5287384.99
   3600.0  371131.76 5287384.95
   3700.0  371231.76 5287384.91
   3800.0  371331.76 5287384.87
   3900.0  371431.76 5287384.83
   4000.0  371531.76 5287384.79
   4052.9  371584.62 5287384.77
/ End of line.
