/ Plot file: sorell_vtem_CZ_RR1_L50570_tmCH_lin.dxf
/ LINE:    50570
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  363835.38 5292445.32
    100.0  363806.16 5292540.96
    200.0  363776.94 5292636.60
    300.0  363747.72 5292732.23
    400.0  363718.50 5292827.87
    500.0  363689.28 5292923.50
    600.0  363660.06 5293019.14
    700.0  363630.84 5293114.77
    800.0  363601.62 5293210.41
    900.0  363572.40 5293306.05
   1000.0  363543.18 5293401.68
   1100.0  363513.96 5293497.32
   1200.0  363484.74 5293592.95
   1300.0  363455.52 5293688.59
   1400.0  363426.30 5293784.22
   1500.0  363397.08 5293879.86
   1600.0  363367.86 5293975.50
   1700.0  363338.64 5294071.13
   1800.0  363309.42 5294166.77
   1900.0  363280.20 5294262.40
   2000.0  363250.98 5294358.04
   2100.0  363221.76 5294453.67
   2200.0  363192.54 5294549.31
   2300.0  363163.32 5294644.95
   2400.0  363134.10 5294740.58
   2500.0  363104.88 5294836.22
   2600.0  363075.66 5294931.85
   2700.0  363046.44 5295027.49
   2800.0  363017.22 5295123.12
   2900.0  362988.00 5295218.76
   3000.0  362958.78 5295314.40
   3100.0  362929.56 5295410.03
   3132.7  362920.00 5295441.33
/ End of line.
