/ Plot file: sorell_vtem_CZ_RR1_L55140_tmCH_lin.dxf
/ LINE:    55140
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  365070.24 5299344.80
    100.0  365160.10 5299300.92
    200.0  365249.95 5299257.03
    300.0  365339.81 5299213.15
    400.0  365429.66 5299169.26
    500.0  365519.52 5299125.38
    600.0  365609.37 5299081.49
    700.0  365699.23 5299037.60
    800.0  365789.08 5298993.72
    900.0  365878.94 5298949.83
   1000.0  365968.80 5298905.95
   1100.0  366058.65 5298862.06
   1200.0  366148.51 5298818.17
   1300.0  366238.36 5298774.29
   1400.0  366328.22 5298730.40
   1500.0  366418.07 5298686.52
   1600.0  366507.93 5298642.63
   1700.0  366597.79 5298598.75
   1800.0  366687.64 5298554.86
   1900.0  366777.50 5298510.97
   2000.0  366867.35 5298467.09
   2100.0  366957.21 5298423.20
   2200.0  367047.06 5298379.32
   2300.0  367136.92 5298335.43
   2400.0  367226.78 5298291.55
   2500.0  367316.63 5298247.66
   2600.0  367406.49 5298203.77
   2700.0  367496.34 5298159.89
   2800.0  367586.20 5298116.00
   2900.0  367676.05 5298072.12
   3000.0  367765.91 5298028.23
   3100.0  367855.76 5297984.34
   3200.0  367945.62 5297940.46
   3300.0  368035.48 5297896.57
   3400.0  368125.33 5297852.69
   3500.0  368215.19 5297808.80
   3600.0  368305.04 5297764.92
   3700.0  368394.90 5297721.03
   3800.0  368484.75 5297677.14
   3900.0  368574.61 5297633.26
   4000.0  368664.47 5297589.37
   4100.0  368754.32 5297545.49
   4200.0  368844.18 5297501.60
   4300.0  368934.03 5297457.71
   4400.0  369023.89 5297413.83
   4500.0  369113.74 5297369.94
   4600.0  369203.60 5297326.06
   4700.0  369293.45 5297282.17
   4800.0  369383.31 5297238.29
   4900.0  369473.17 5297194.40
   5000.0  369563.02 5297150.51
   5100.0  369652.88 5297106.63
   5200.0  369742.73 5297062.74
   5300.0  369832.59 5297018.86
   5400.0  369922.44 5296974.97
   5488.5  370001.95 5296936.14
/ End of line.
