/ Plot file: sorell_vtem_CZ_RR1_L55410_tmCH_lin.dxf
/ LINE:    55410
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  366484.96 5303154.49
    100.0  366574.82 5303110.61
    200.0  366664.68 5303066.73
    300.0  366754.54 5303022.86
    400.0  366844.40 5302978.98
    500.0  366934.26 5302935.10
    600.0  367024.12 5302891.22
    700.0  367113.98 5302847.34
    800.0  367203.84 5302803.46
    900.0  367293.69 5302759.59
   1000.0  367383.55 5302715.71
   1100.0  367473.41 5302671.83
   1200.0  367563.27 5302627.95
   1300.0  367653.13 5302584.07
   1400.0  367742.99 5302540.19
   1500.0  367832.85 5302496.31
   1600.0  367922.71 5302452.44
   1700.0  368012.57 5302408.56
   1800.0  368102.43 5302364.68
   1900.0  368192.29 5302320.80
   2000.0  368282.15 5302276.92
   2100.0  368372.01 5302233.04
   2200.0  368461.86 5302189.17
   2300.0  368551.72 5302145.29
   2400.0  368641.58 5302101.41
   2500.0  368731.44 5302057.53
   2600.0  368821.30 5302013.65
   2700.0  368911.16 5301969.77
   2800.0  369001.02 5301925.90
   2900.0  369090.88 5301882.02
   3000.0  369180.74 5301838.14
   3100.0  369270.60 5301794.26
   3200.0  369360.46 5301750.38
   3300.0  369450.32 5301706.50
   3400.0  369540.18 5301662.62
   3500.0  369630.03 5301618.75
   3600.0  369719.89 5301574.87
   3700.0  369809.75 5301530.99
   3800.0  369899.61 5301487.11
   3900.0  369989.47 5301443.23
   4000.0  370079.33 5301399.35
   4100.0  370169.19 5301355.48
   4200.0  370259.05 5301311.60
   4300.0  370348.91 5301267.72
   4400.0  370438.77 5301223.84
   4500.0  370528.63 5301179.96
   4600.0  370618.49 5301136.08
   4645.8  370659.66 5301115.98
/ End of line.
