/ Plot file: sorell_vtem_CZ_RR1_L55420_tmCH_lin.dxf
/ LINE:    55420
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  366521.42 5303310.66
    100.0  366611.19 5303266.59
    200.0  366700.95 5303222.52
    300.0  366790.72 5303178.45
    400.0  366880.48 5303134.38
    500.0  366970.25 5303090.31
    600.0  367060.01 5303046.23
    700.0  367149.78 5303002.16
    800.0  367239.54 5302958.09
    900.0  367329.31 5302914.02
   1000.0  367419.07 5302869.95
   1100.0  367508.84 5302825.88
   1200.0  367598.60 5302781.81
   1300.0  367688.37 5302737.74
   1400.0  367778.13 5302693.66
   1500.0  367867.90 5302649.59
   1600.0  367957.66 5302605.52
   1700.0  368047.42 5302561.45
   1800.0  368137.19 5302517.38
   1900.0  368226.95 5302473.31
   2000.0  368316.72 5302429.24
   2100.0  368406.48 5302385.17
   2200.0  368496.25 5302341.09
   2300.0  368586.01 5302297.02
   2400.0  368675.78 5302252.95
   2500.0  368765.54 5302208.88
   2600.0  368855.31 5302164.81
   2700.0  368945.07 5302120.74
   2800.0  369034.84 5302076.67
   2900.0  369124.60 5302032.60
   3000.0  369214.37 5301988.52
   3100.0  369304.13 5301944.45
   3200.0  369393.90 5301900.38
   3300.0  369483.66 5301856.31
   3400.0  369573.43 5301812.24
   3500.0  369663.19 5301768.17
   3600.0  369752.96 5301724.10
   3700.0  369842.72 5301680.03
   3800.0  369932.49 5301635.95
   3900.0  370022.25 5301591.88
   4000.0  370112.02 5301547.81
   4100.0  370201.78 5301503.74
   4200.0  370291.55 5301459.67
   4300.0  370381.31 5301415.60
   4400.0  370471.07 5301371.53
   4500.0  370560.84 5301327.45
   4600.0  370650.60 5301283.38
   4666.2  370710.06 5301254.19
/ End of line.
