/ Plot file: sorell_vtem_CZ_RR1_L55560_tmCH_lin.dxf
/ LINE:    55560
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  367201.76 5305315.45
    100.0  367291.52 5305271.36
    200.0  367381.28 5305227.28
    300.0  367471.04 5305183.19
    400.0  367560.79 5305139.11
    500.0  367650.55 5305095.02
    600.0  367740.31 5305050.94
    700.0  367830.07 5305006.85
    800.0  367919.83 5304962.77
    900.0  368009.58 5304918.68
   1000.0  368099.34 5304874.60
   1100.0  368189.10 5304830.51
   1200.0  368278.86 5304786.43
   1300.0  368368.62 5304742.34
   1400.0  368458.37 5304698.26
   1500.0  368548.13 5304654.17
   1600.0  368637.89 5304610.08
   1700.0  368727.65 5304566.00
   1800.0  368817.41 5304521.91
   1900.0  368907.16 5304477.83
   2000.0  368996.92 5304433.74
   2100.0  369086.68 5304389.66
   2200.0  369176.44 5304345.57
   2300.0  369266.20 5304301.49
   2400.0  369355.95 5304257.40
   2500.0  369445.71 5304213.32
   2600.0  369535.47 5304169.23
   2700.0  369625.23 5304125.15
   2800.0  369714.99 5304081.06
   2900.0  369804.74 5304036.98
   3000.0  369894.50 5303992.89
   3100.0  369984.26 5303948.81
   3200.0  370074.02 5303904.72
   3300.0  370163.78 5303860.64
   3400.0  370253.53 5303816.55
   3500.0  370343.29 5303772.47
   3600.0  370433.05 5303728.38
   3700.0  370522.81 5303684.30
   3800.0  370612.57 5303640.21
   3900.0  370702.32 5303596.13
   4000.0  370792.08 5303552.04
   4100.0  370881.84 5303507.96
   4200.0  370971.60 5303463.87
   4300.0  371061.36 5303419.79
   4322.8  371081.78 5303409.75
/ End of line.
