/ Plot file: sorell_vtem_dBdtZ_L30140_tmCH_lin.dxf
/ LINE:    30140
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  363253.24 5278655.10
    100.0  363275.79 5278752.53
    200.0  363298.35 5278849.95
    300.0  363320.91 5278947.37
    400.0  363343.46 5279044.79
    500.0  363366.02 5279142.22
    600.0  363388.58 5279239.64
    700.0  363411.14 5279337.06
    800.0  363433.69 5279434.48
    900.0  363456.25 5279531.91
   1000.0  363478.81 5279629.33
   1100.0  363501.36 5279726.75
   1200.0  363523.92 5279824.18
   1300.0  363546.48 5279921.60
   1400.0  363569.04 5280019.02
   1500.0  363591.59 5280116.44
   1600.0  363614.15 5280213.87
   1700.0  363636.71 5280311.29
   1800.0  363659.26 5280408.71
   1900.0  363681.82 5280506.13
   2000.0  363704.38 5280603.56
   2100.0  363726.94 5280700.98
   2200.0  363749.49 5280798.40
   2300.0  363772.05 5280895.82
   2400.0  363794.61 5280993.25
   2500.0  363817.16 5281090.67
   2600.0  363839.72 5281188.09
   2700.0  363862.28 5281285.52
   2800.0  363884.84 5281382.94
   2900.0  363907.39 5281480.36
   3000.0  363929.95 5281577.78
   3100.0  363952.51 5281675.21
   3200.0  363975.06 5281772.63
   3300.0  363997.62 5281870.05
   3400.0  364020.18 5281967.47
   3500.0  364042.74 5282064.90
   3600.0  364065.29 5282162.32
   3700.0  364087.85 5282259.74
   3800.0  364110.41 5282357.16
   3900.0  364132.96 5282454.59
   4000.0  364155.52 5282552.01
   4081.2  364173.84 5282631.12
/ End of line.
