/ Plot file: sorell_vtem_dBdtZ_L30230_tmCH_lin.dxf
/ LINE:    30230
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  362757.40 5282535.76
    100.0  362780.07 5282633.16
    200.0  362802.74 5282730.55
    300.0  362825.41 5282827.95
    400.0  362848.08 5282925.35
    500.0  362870.76 5283022.74
    600.0  362893.43 5283120.14
    700.0  362916.10 5283217.53
    800.0  362938.77 5283314.93
    900.0  362961.44 5283412.33
   1000.0  362984.11 5283509.72
   1100.0  363006.79 5283607.12
   1200.0  363029.46 5283704.52
   1300.0  363052.13 5283801.91
   1400.0  363074.80 5283899.31
   1500.0  363097.47 5283996.70
   1600.0  363120.14 5284094.10
   1700.0  363142.82 5284191.50
   1800.0  363165.49 5284288.89
   1900.0  363188.16 5284386.29
   2000.0  363210.83 5284483.68
   2100.0  363233.50 5284581.08
   2200.0  363256.17 5284678.48
   2300.0  363278.85 5284775.87
   2400.0  363301.52 5284873.27
   2500.0  363324.19 5284970.66
   2600.0  363346.86 5285068.06
   2700.0  363369.53 5285165.46
   2800.0  363392.20 5285262.85
   2900.0  363414.87 5285360.25
   3000.0  363437.55 5285457.64
   3100.0  363460.22 5285555.04
   3200.0  363482.89 5285652.44
   3300.0  363505.56 5285749.83
   3400.0  363528.23 5285847.23
   3500.0  363550.90 5285944.63
   3600.0  363573.58 5286042.02
   3700.0  363596.25 5286139.42
   3800.0  363618.92 5286236.81
   3838.7  363627.69 5286274.48
/ End of line.
