/ Plot file: sorell_vtem_dBdtZ_L40170_tmCH_lin.dxf
/ LINE:    40170
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  367520.98 5287590.69
    100.0  367620.98 5287590.57
    200.0  367720.98 5287590.45
    300.0  367820.98 5287590.33
    400.0  367920.98 5287590.21
    500.0  368020.98 5287590.09
    600.0  368120.98 5287589.97
    700.0  368220.98 5287589.84
    800.0  368320.98 5287589.72
    900.0  368420.98 5287589.60
   1000.0  368520.98 5287589.48
   1100.0  368620.98 5287589.36
   1200.0  368720.98 5287589.24
   1300.0  368820.98 5287589.12
   1400.0  368920.98 5287589.00
   1500.0  369020.98 5287588.88
   1600.0  369120.98 5287588.76
   1700.0  369220.98 5287588.64
   1800.0  369320.98 5287588.52
   1900.0  369420.98 5287588.40
   2000.0  369520.98 5287588.28
   2100.0  369620.98 5287588.16
   2200.0  369720.98 5287588.04
   2300.0  369820.98 5287587.92
   2400.0  369920.98 5287587.80
   2500.0  370020.98 5287587.68
   2600.0  370120.98 5287587.56
   2700.0  370220.98 5287587.44
   2800.0  370320.98 5287587.32
   2900.0  370420.98 5287587.20
   3000.0  370520.98 5287587.08
   3100.0  370620.98 5287586.96
   3200.0  370720.98 5287586.84
   3300.0  370820.98 5287586.72
   3400.0  370920.98 5287586.60
   3500.0  371020.98 5287586.48
   3600.0  371120.98 5287586.36
   3700.0  371220.98 5287586.24
   3800.0  371320.98 5287586.12
   3900.0  371420.98 5287586.00
   4000.0  371520.98 5287585.88
   4048.3  371569.29 5287585.82
/ End of line.
