/ Plot file: sorell_vtem_dBdtZ_L50010_tmCH_lin.dxf
/ LINE:    50010
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  360956.63 5282709.50
    100.0  360927.32 5282805.11
    200.0  360898.02 5282900.72
    300.0  360868.71 5282996.33
    400.0  360839.40 5283091.94
    500.0  360810.10 5283187.55
    600.0  360780.79 5283283.16
    700.0  360751.48 5283378.77
    800.0  360722.18 5283474.38
    900.0  360692.87 5283569.99
   1000.0  360663.57 5283665.59
   1100.0  360634.26 5283761.20
   1200.0  360604.95 5283856.81
   1300.0  360575.65 5283952.42
   1400.0  360546.34 5284048.03
   1500.0  360517.03 5284143.64
   1600.0  360487.73 5284239.25
   1700.0  360458.42 5284334.86
   1800.0  360429.11 5284430.47
   1900.0  360399.81 5284526.08
   2000.0  360370.50 5284621.69
   2100.0  360341.19 5284717.30
   2200.0  360311.89 5284812.91
   2300.0  360282.58 5284908.52
   2400.0  360253.28 5285004.12
   2500.0  360223.97 5285099.73
   2600.0  360194.66 5285195.34
   2700.0  360165.36 5285290.95
   2800.0  360136.05 5285386.56
   2900.0  360106.74 5285482.17
   3000.0  360077.44 5285577.78
   3100.0  360048.13 5285673.39
   3150.6  360033.30 5285721.77
/ End of line.
