/ Plot file: sorell_vtem_dBdtZ_L50490_tmCH_lin.dxf
/ LINE:    50490
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  363456.92 5290942.21
    100.0  363427.59 5291037.81
    200.0  363398.26 5291133.41
    300.0  363368.93 5291229.02
    400.0  363339.60 5291324.62
    500.0  363310.27 5291420.22
    600.0  363280.94 5291515.82
    700.0  363251.62 5291611.43
    800.0  363222.29 5291707.03
    900.0  363192.96 5291802.63
   1000.0  363163.63 5291898.23
   1100.0  363134.30 5291993.84
   1200.0  363104.97 5292089.44
   1300.0  363075.64 5292185.04
   1400.0  363046.31 5292280.64
   1500.0  363016.99 5292376.25
   1600.0  362987.66 5292471.85
   1700.0  362958.33 5292567.45
   1800.0  362929.00 5292663.05
   1900.0  362899.67 5292758.66
   2000.0  362870.34 5292854.26
   2100.0  362841.01 5292949.86
   2200.0  362811.68 5293045.46
   2300.0  362782.36 5293141.06
   2400.0  362753.03 5293236.67
   2500.0  362723.70 5293332.27
   2600.0  362694.37 5293427.87
   2700.0  362665.04 5293523.47
   2800.0  362635.71 5293619.08
   2900.0  362606.38 5293714.68
   3000.0  362577.05 5293810.28
   3100.0  362547.73 5293905.88
   3200.0  362518.40 5294001.49
   3277.5  362495.67 5294075.58
/ End of line.
