/ Plot file: sorell_vtem_dBdtZ_L55150_tmCH_lin.dxf
/ LINE:    55150
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  365151.73 5299465.15
    100.0  365241.57 5299421.23
    200.0  365331.41 5299377.31
    300.0  365421.25 5299333.39
    400.0  365511.09 5299289.47
    500.0  365600.93 5299245.55
    600.0  365690.77 5299201.63
    700.0  365780.61 5299157.71
    800.0  365870.44 5299113.79
    900.0  365960.28 5299069.87
   1000.0  366050.12 5299025.95
   1100.0  366139.96 5298982.03
   1200.0  366229.80 5298938.11
   1300.0  366319.64 5298894.19
   1400.0  366409.48 5298850.27
   1500.0  366499.32 5298806.35
   1600.0  366589.16 5298762.43
   1700.0  366679.00 5298718.51
   1800.0  366768.84 5298674.59
   1900.0  366858.67 5298630.67
   2000.0  366948.51 5298586.75
   2100.0  367038.35 5298542.84
   2200.0  367128.19 5298498.92
   2300.0  367218.03 5298455.00
   2400.0  367307.87 5298411.08
   2500.0  367397.71 5298367.16
   2600.0  367487.55 5298323.24
   2700.0  367577.39 5298279.32
   2800.0  367667.23 5298235.40
   2900.0  367757.07 5298191.48
   3000.0  367846.91 5298147.56
   3100.0  367936.74 5298103.64
   3200.0  368026.58 5298059.72
   3300.0  368116.42 5298015.80
   3400.0  368206.26 5297971.88
   3500.0  368296.10 5297927.96
   3600.0  368385.94 5297884.04
   3700.0  368475.78 5297840.12
   3800.0  368565.62 5297796.20
   3900.0  368655.46 5297752.28
   4000.0  368745.30 5297708.36
   4100.0  368835.14 5297664.44
   4200.0  368924.98 5297620.52
   4300.0  369014.81 5297576.61
   4400.0  369104.65 5297532.69
   4500.0  369194.49 5297488.77
   4600.0  369284.33 5297444.85
   4700.0  369374.17 5297400.93
   4800.0  369464.01 5297357.01
   4900.0  369553.85 5297313.09
   5000.0  369643.69 5297269.17
   5100.0  369733.53 5297225.25
   5200.0  369823.37 5297181.33
   5300.0  369913.21 5297137.41
   5312.6  369924.52 5297131.88
/ End of line.
