/ Plot file: sorell_vtem_dBdtZ_L55370_tmCH_lin.dxf
/ LINE:    55370
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  366292.29 5302587.30
    100.0  366382.12 5302543.36
    200.0  366471.95 5302499.42
    300.0  366561.78 5302455.48
    400.0  366651.61 5302411.54
    500.0  366741.44 5302367.60
    600.0  366831.27 5302323.66
    700.0  366921.10 5302279.72
    800.0  367010.93 5302235.79
    900.0  367100.76 5302191.85
   1000.0  367190.59 5302147.91
   1100.0  367280.42 5302103.97
   1200.0  367370.25 5302060.03
   1300.0  367460.08 5302016.09
   1400.0  367549.91 5301972.15
   1500.0  367639.74 5301928.21
   1600.0  367729.56 5301884.27
   1700.0  367819.39 5301840.33
   1800.0  367909.22 5301796.39
   1900.0  367999.05 5301752.45
   2000.0  368088.88 5301708.51
   2100.0  368178.71 5301664.57
   2200.0  368268.54 5301620.63
   2300.0  368358.37 5301576.69
   2400.0  368448.20 5301532.75
   2500.0  368538.03 5301488.81
   2600.0  368627.86 5301444.87
   2700.0  368717.69 5301400.93
   2800.0  368807.52 5301356.99
   2900.0  368897.35 5301313.05
   3000.0  368987.18 5301269.12
   3100.0  369077.01 5301225.18
   3200.0  369166.83 5301181.24
   3300.0  369256.66 5301137.30
   3400.0  369346.49 5301093.36
   3500.0  369436.32 5301049.42
   3600.0  369526.15 5301005.48
   3700.0  369615.98 5300961.54
   3800.0  369705.81 5300917.60
   3900.0  369795.64 5300873.66
   4000.0  369885.47 5300829.72
   4100.0  369975.30 5300785.78
   4200.0  370065.13 5300741.84
   4300.0  370154.96 5300697.90
   4400.0  370244.79 5300653.96
   4500.0  370334.62 5300610.02
   4586.5  370412.34 5300572.00
/ End of line.
