/ Plot file: sorell_vtem_dBdtZ_L55450_tmCH_lin.dxf
/ LINE:    55450
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  366673.11 5303723.24
    100.0  366763.03 5303679.48
    200.0  366852.95 5303635.73
    300.0  366942.87 5303591.97
    400.0  367032.79 5303548.22
    500.0  367122.70 5303504.46
    600.0  367212.62 5303460.70
    700.0  367302.54 5303416.95
    800.0  367392.46 5303373.19
    900.0  367482.38 5303329.44
   1000.0  367572.30 5303285.68
   1100.0  367662.22 5303241.92
   1200.0  367752.14 5303198.17
   1300.0  367842.06 5303154.41
   1400.0  367931.97 5303110.66
   1500.0  368021.89 5303066.90
   1600.0  368111.81 5303023.14
   1700.0  368201.73 5302979.39
   1800.0  368291.65 5302935.63
   1900.0  368381.57 5302891.88
   2000.0  368471.49 5302848.12
   2100.0  368561.41 5302804.36
   2200.0  368651.33 5302760.61
   2300.0  368741.24 5302716.85
   2400.0  368831.16 5302673.09
   2500.0  368921.08 5302629.34
   2600.0  369011.00 5302585.58
   2700.0  369100.92 5302541.83
   2800.0  369190.84 5302498.07
   2900.0  369280.76 5302454.31
   3000.0  369370.68 5302410.56
   3100.0  369460.60 5302366.80
   3200.0  369550.51 5302323.05
   3300.0  369640.43 5302279.29
   3400.0  369730.35 5302235.53
   3500.0  369820.27 5302191.78
   3600.0  369910.19 5302148.02
   3700.0  370000.11 5302104.27
   3800.0  370090.03 5302060.51
   3900.0  370179.95 5302016.75
   4000.0  370269.86 5301973.00
   4100.0  370359.78 5301929.24
   4200.0  370449.70 5301885.48
   4300.0  370539.62 5301841.73
   4400.0  370629.54 5301797.97
   4500.0  370719.46 5301754.22
   4600.0  370809.38 5301710.46
   4700.0  370899.30 5301666.70
   4716.2  370913.86 5301659.62
/ End of line.
