/ Plot file: sorell_vtem_dBdtZ_L55530_tmCH_lin.dxf
/ LINE:    55530
/ Horizontal axis tick co-ordinates:
/ DISTANCE    mE         mN
      0.0  367061.27 5304871.24
    100.0  367151.22 5304827.55
    200.0  367241.17 5304783.86
    300.0  367331.12 5304740.18
    400.0  367421.07 5304696.49
    500.0  367511.03 5304652.80
    600.0  367600.98 5304609.11
    700.0  367690.93 5304565.42
    800.0  367780.88 5304521.73
    900.0  367870.83 5304478.04
   1000.0  367960.78 5304434.35
   1100.0  368050.73 5304390.66
   1200.0  368140.69 5304346.97
   1300.0  368230.64 5304303.28
   1400.0  368320.59 5304259.59
   1500.0  368410.54 5304215.91
   1600.0  368500.49 5304172.22
   1700.0  368590.44 5304128.53
   1800.0  368680.39 5304084.84
   1900.0  368770.35 5304041.15
   2000.0  368860.30 5303997.46
   2100.0  368950.25 5303953.77
   2200.0  369040.20 5303910.08
   2300.0  369130.15 5303866.39
   2400.0  369220.10 5303822.70
   2500.0  369310.05 5303779.01
   2600.0  369400.01 5303735.32
   2700.0  369489.96 5303691.63
   2800.0  369579.91 5303647.95
   2900.0  369669.86 5303604.26
   3000.0  369759.81 5303560.57
   3100.0  369849.76 5303516.88
   3200.0  369939.71 5303473.19
   3300.0  370029.66 5303429.50
   3400.0  370119.62 5303385.81
   3500.0  370209.57 5303342.12
   3600.0  370299.52 5303298.43
   3700.0  370389.47 5303254.74
   3800.0  370479.42 5303211.05
   3900.0  370569.37 5303167.36
   4000.0  370659.32 5303123.68
   4100.0  370749.28 5303079.99
   4200.0  370839.23 5303036.30
   4300.0  370929.18 5302992.61
   4400.0  371019.13 5302948.92
   4490.4  371100.46 5302909.42
/ End of line.
