H0002	Version	4.5
H0003	Date_generated	13-Feb-2023
H0004	Reporting_period_end_date	20-Apr-2023
H0005	State	TAS
H0100	Tenement_no/Combined_report_no	EL4/2018
H0101	Tenement_holder	
H0102	Project_Name	PAN
H0106	Tenement_operator	
H0150	250k_map_sheet_number	
H0151	100k_map_sheet_number	
H0152	50k_map_sheet_number	
H0153	25k_map_sheet_number	
H0200	Start_date_of_data_acquisition	01-Jul-2021
H0201	End_date_of_data_acquisition	20-Apr-2023
H0202	Template_Format	SL4
H0203	Number_of_data_records	22
H0204	Date_of_metadata_update	13-Feb-2023
H0300	Related_data_file	TinOne_A_SL4_DrillCollars.txt
H0301	Location_data_file	TinOne_A_SL4_DrillCollars.txt
H0302	Downhole_Lithology_data_file	TinOne_DL4_DownholeLithology.txt
H0303	Downhole_Geochem_data_file	TinOne_A_DG4_DownholeGeochem.txt
H0304	Downhole_Survey_data_file	TinOne_A_DS4_DownholeSurveys.txt
H0307	Lithology_code_file	
H0308	File_verification_list	
H0309	Drilling_Summary_data_file	
H0310	Water_data_file	
H0311	Hydrodata_in_Lithology_flag	
H0313	Alteration_data_file	TinOne_A_DL4_DownholeAlteration.txt
H0314	Magsusc_data_file	TinOne_A_DL4_DownholeMagSus.txt
H0315	Vein_data_file	TinOne_A_DL4_DownholeVeining.txt
H0316	Recovery_data_file	TinOne_A_DL4_DownholeRecovery.txt
H0317	Weathering_data_file	
H0318	QAQC_data_file	TinOne_A_QG4_DownholeQAQCGeochem.txt
H0320	Other_data_file	
H0400	Drill_code	RC
H0401	Drill_Contractor	Edrill
H0402	Description	RC : Reverse Circulation drilling
H0500	Feature_type	
H0501	Geodetic_datum	MGA94
H0502	Vertical_datum	
H0503	Projection	Projected
H0508	Local_Grid_Name	
H0510	Local_Grid_Information	
H0511	Local_Grid_Information	
H0530	Coordinate_system	MGA94_55
H0531	Projection_zone	55
H0532	Survey_Instrument	NR | GYRO
H0533	Survey_Company	PJones | KAdams | TKnowles
H0900	Comments	
H1001	Hole_id	Easting	Northing	Elevation	Total_Depth	Drill_code	Dip	Azim_UTM																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC001	526456.0000	5439824.0000	225.9	79	RC	-60.50	228.61000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC002	526438.0000	5439749.0000	223.2	79	RC	-60.20	234.21000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC003	526738.0000	5439741.0000	204.2	80	RC	-60.00	228.71000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC004	526696.0000	5439710.0000	208.7	83	RC	-60.60	229.81000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC005	526573.0000	5439683.0000	212.9	109	RC	-70.20	40.58000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC006	526620.0000	5439564.0000	218.8	80	RC	-60.10	188.41000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC007	526487.0000	5439346.0000	217.9	84	RC	-59.50	223.11000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC008	526501.0000	5439379.0000	221.8	82	RC	-62.00	216.64000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC009	526495.0000	5439530.0000	230	84	RC	-60.00	227.07000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC010	526547.0000	5439557.0000	230	84	RC	-61.00	228.77000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC011	526374.0000	5439423.0000	225	84	RC	-61.00	229.30000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC012	526425.0000	5439460.0000	235	84	RC	-59.90	227.81000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC013	526461.0000	5439490.0000	232	85	RC	-60.90	226.31000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC014	526307.0000	5439303.0000	232	85	RC	-60.40	43.21000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC015	526661.0000	5439677.0000	215	85	RC	-60.40	226.81000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC016	526410.0000	5439625.0000	207	84	RC	-59.70	224.31000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC017	524128.0000	5441247.0000	212	60	RC	-60.20	76.59000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC018	524060.0000	5441250.0000	205	60	RC	-60.30	270.99000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC019	524060.0000	5441370.0000	192	39	RC	-59.30	266.15000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC020	524160.0000	5441370.0000	191	52	RC	-60.10	263.88000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC021	524128.0000	5441277.0000	209.7	60	RC	-61.00	265.42000																																																																																																																																																																																																																																																																																																																																																																																																							
D	22PPRC022	524365.0000	5441575.0000	172.7	43	RC	-60.99	264.01000																																																																																																																																																																																																																																																																																																																																																																																																							
