H0002	Version	1																																																																								
H0003	Date_generated	4-May-23																																																																								
H0004	Reporting_period_end_date	5-May-23																																																																								
H0005	State	TAS																																																																								
H0100	Tenement_no/Combind_report_no	"3M/2012, EL21/2005"																																																																								
H0101	Tenement_holder	Venture Minerals Ltd																																																																								
H0102	Project_name	Mt Lindsay																																																																								
H0106	Tenement_operator	Venture Minerals Ltd																																																																								
H0150	250K_map_sheet_number	SK5503 Burnie																																																																								
H0151	100K_map_sheet_number	7914 Penguin																																																																								
H0152	50K_map_sheet_number	NA																																																																								
H0153	25K_map_sheet_number	3438 Livingstone																																																																								
H0200	Start_date_of_data_acquisition	26-Sep-22																																																																								
H0201	End_date_of_data_acquisition	17-Apr-23																																																																								
H0202	Data_format	DG_1																																																																								
H0203	Number_of_data_records	13																																																																								
H0204	Date_of_metadata_update	4-May-23																																																																								
H0400	Drill_code	DDH																																																																								
H0401	Drill_contractor	Delta Drilling																																																																								
H0402	Description	LM75 diamond coring rig																																																																								
H0500	Feature_located	Collar																																																																								
H0501	Geodetic_datum	GDA94																																																																								
H0502	Vertical_datum	NA																																																																								
H0503	Projection	MGA																																																																								
H0530	Coordinate_system	UTM																																																																								
H0531	Projection_zone	55																																																																								
H0532	Surface_Location_Survey_Instrument	GPS Garmin65 																																																																								
H0533	Surface_Location_Survey_Company	Venture Minerals Ltd																																																																								
H0600	Sample_Code	DDC																																																																								
H0601	Sample_Type	Core																																																																								
H0602	Sample_description	14mm sliver of diamond drill core																																																																								
H0700	Sample_Prep_Code	"CRU-21, PUL-23"																																																																								
H0701	Sample_Prep_Desc	"dry, crush, LM5 pulverise to approx P80 <75 microns"																																																																								
H0702	Job_no	AD23071814																																																																								
H0800	Assay_code	"ME-MS81, ME-ICP61"																																																																								
H0801	Assay_company	ALS Geochemistry																																																																								
H0802	Assay_description1	"method ICP61 = Ag, As, Ba, Be, Bi, Cd, Co, Cr, Cu, La, Mn, Mo, Na, Ni, P, Pb, S, Sb, Sc, Sr, Th, Ti, Tl, U, V & Zn by perchloric, nitric, hydrofluoric and hydrochloric acid digestion of pulp & ICP-AES finish"																																																																								
H0802	Assay_description2	"method ME-MS81= Ba, Ce, Cr, Cs, Dy, Er, Eu, Ga, Gd, Hf, Ho, La, Lu, Nb, Nd, Pr, Rb, Sc, Sm, Sn, Sr, Ta, Tb, Th, Ti by lithium borate fusion with ICP-MS finish"																																																																								
H0900	Remarks																																																																									
H1000	Hole	From_m	To_m	Interval_m	QCscheme	Sample	Ag	Al	As	Ba	Be	Bi	Ca	Cd	Co	Cr	Cu	Fe	Ga	K	La	Li	Mg	Mn	Mo	Na	Ni	P	Pb	S	Sb	Sc	Sn	Sr	Th	Ti	Tl	U	V	W	Zn	Ba	Ce	Cr	Cs	Dy	Er	Eu	Ga	Gd	Hf	Ho	La	Lu	Nb	Nd	Pr	Rb	Sc	Sm	Sn	Sr	Ta	Tb	Th	Ti	Tm	U	V	W	Y	Yb	Zr	Pass75um
H1001						Method	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	PUL-QC
H1002						Unit	ppm	%	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	%	ppm	ppm	%	ppm	ppm	%	%	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%
D	CR001	413	422	9	N	CR001	<0.5	6.36	18	150	3	2	0.63	<0.5	1	4	1	1.28	20	4.31	30	40	0.08	179	2	2.15	<0.0001	110	19	0.01	<5	4	<10	31	20	0.07	<10	10	5	<10	0.0015	153	79.4	<5	6.72	12.75	8.52	0.3	17.8	10.3	4.16	2.58	34.4	1.2	14.9	32.8	8.76	278	5.5	8.48	2.1	34.2	2.6	1.86	21.2	0.08	1.16	15.6	9	0.7	85.2	8.24	97	97
D	CR001	430	440	10	N	CR002	<0.5	6.89	24	200	3.6	2	0.6	<0.5	1	3	1	1.44	20	4.48	40	50	0.08	193	<1	2.35	<0.0001	110	19	0.01	<5	4	<10	31	30	0.07	<10	10	5	<10	0.0015	210	96.2	6	6.43	14	9.47	0.4	19.1	10.25	4.42	2.75	42.2	1.14	15.5	40.7	11.05	282	5.8	10.1	3.4	33	2.1	1.9	24.2	0.08	1.25	12.5	14	0.7	89.6	7.87	110	99
D	CR001	473.3	484	10.7	N	CR003	<0.5	6.7	<5	210	3.6	<2	0.6	<0.5	1	3	1	1.42	20	4.26	40	60	0.1	205	<1	2.33	<0.0001	110	21	0.02	<5	4	<10	35	30	0.08	<10	10	6	<10	0.0022	207	97.7	5	7.12	14.7	9.22	0.35	19.9	11.95	4.68	2.82	43.6	1.22	14.7	42.9	11.3	304	6.6	10.7	2.2	38.6	2.4	2.13	25.8	0.09	1.23	13.65	11	1.2	81.8	8.15	114	98
D	CR001	487.5	497.4	9.9	N	CR004	<0.5	6.8	13	260	3.2	<2	0.62	<0.5	<1	3	2	1.54	20	4.39	40	50	0.1	207	1	2.26	<0.0001	130	22	0.01	<5	5	<10	39	20	0.08	<10	10	7	<10	0.0017	244	81.5	<5	6.64	13.15	8.1	0.46	19.6	10.3	5.5	2.54	36.4	1.2	14.7	34.3	9.33	302	5.4	9.49	1.8	39.7	1.9	1.92	23.8	0.09	1.09	13.9	10	1.8	73.7	8.3	132	
D	CR001	541	550.7	9.7	N	CR005	<0.5	6.69	<5	160	3.4	<2	0.57	<0.5	1	3	1	1.38	20	4.28	30	50	0.07	190	1	2.42	<0.0001	100	21	<0.01	<5	4	<10	30	20	0.07	<10	10	5	<10	0.0015	161	86.3	6	5.86	15.6	10.45	0.26	17.4	11.25	4.18	3.02	38	1.3	14.3	35.2	9.74	305	5	9.32	1.6	30.8	1.8	2.14	23	0.07	1.36	13.2	10	1.6	94.9	9.36	99	
D	CR001	550.7	559.6	8.9	N	CR006	<0.5	6.63	<5	220	3	<2	0.62	<0.5	1	4	1	1.46	20	4.41	30	50	0.13	199	1	2.19	<0.0001	120	19	0.01	<5	4	<10	37	30	0.08	<10	10	7	<10	0.0013	216	84.1	5	6.82	14.5	9.24	0.36	20.1	10.4	4.73	2.7	37.2	1.16	15.2	35.9	10.35	294	5	9.09	2.1	38.2	2.1	1.98	25.3	0.08	1.18	16.3	9	1	80.7	8.5	115	
D	CR001	594	601.5	7.5	N	CR007	<0.5	6.46	5	200	2.9	<2	0.6	<0.5	<1	4	2	1.56	20	4.15	40	50	0.15	265	65	2.06	<0.0001	110	17	0.02	<5	5	<10	38	30	0.08	<10	10	8	<10	0.0014	198	108	<5	7.35	16.65	9.93	0.36	20.1	13.3	4.43	3.19	45	1.4	15.7	48.3	12.55	299	6.5	12.35	2.3	37.6	2.1	2.28	29.8	0.09	1.43	16.1	13	5.7	99.4	9.78	106	
D	CR001	603	612.7	9.7	N	CR008	<0.5	6.43	<5	190	2.8	<2	0.48	<0.5	<1	4	2	1.53	20	4.32	40	50	0.11	219	1	2.08	<0.0001	120	28	0.01	<5	4	<10	33	30	0.07	<10	10	6	<10	0.0062	199.5	111.5	5	6.27	17.9	11.15	0.35	19.3	13.5	4.67	3.5	46.5	1.4	15.35	47.6	13	308	5.6	12.75	2.6	36.7	1.7	2.5	26.8	0.08	1.65	12.1	11	1.2	113.5	11.1	113	
D	CR001	621	627.9	6.9	N	CR009	<0.5	6.55	<5	200	2.7	<2	0.37	<0.5	1	5	1	1.71	20	4.44	40	40	0.16	225	4	1.81	<0.0001	110	20	0.01	<5	5	<10	31	30	0.07	<10	<10	6	<10	0.0016	203	99.6	7	6.91	16.85	11.55	0.32	19.2	12.75	4.19	3.43	42.8	1.44	16.5	43	11.85	299	6.4	11.45	2.1	31.4	1.8	2.47	25.9	0.08	1.47	11.85	12	3.4	112.5	9.82	107	
D	CR001	641	651	10	N	CR010	<0.5	6.34	<5	150	3.1	3	0.43	<0.5	<1	3	1	1.18	20	4.26	30	40	0.1	199	1	2.01	<0.0001	80	24	0.01	<5	4	<10	22	20	0.06	<10	10	4	<10	0.0017	151.5	75	<5	6.73	17.7	11.75	0.24	19	11.25	4.98	3.6	31.2	1.46	14.15	32.4	8.58	306	5.1	9.1	2.5	26	2.2	2.23	22.2	0.07	1.63	15.35	5	1.2	107	10.45	105	
D	CR001	661.9	670.7	8.8	N	CR011	<0.5	6.63	<5	140	4.2	3	0.46	<0.5	2	4	1	1.46	20	4.28	30	50	0.14	215	1	2.21	<0.0001	120	19	0.01	<5	4	<10	27	20	0.07	<10	10	6	<10	0.0015	140	82.5	7	7.33	15.8	11	0.26	18.2	10.9	4.51	3.27	34.9	1.35	15.9	34.3	9.26	321	5.8	9.33	2.3	29.2	1.7	2.15	23.2	0.07	1.41	13.85	6	1.7	99	9.33	110	
D	CR001	661.9	670.7	8.8	core duplicate	FDUP	<0.5	6.46	<5	150	4	2	0.47	<0.5	1	7	1	1.43	20	4.29	30	50	0.18	214	1	2.14	0.0003	110	18	0.01	<5	4	<10	28	20	0.08	<10	10	6	<10	0.0018	153	81.8	8	7.92	15.85	11.1	0.32	18.6	11.65	4.59	3.23	34.1	1.28	15.35	35.6	9.76	325	4.9	9.86	2.1	30.4	1.7	2.27	23.3	0.08	1.47	13.3	7	2.3	99.1	9.59	109	
D	CR001				OREAS 147	CR012S	<0.5	5.13	43	2020	32.2	15	1.18	<0.5	6	64	301	3.32	20	1.71	690	2380	0.53	395	8	0.99	0.0031	1660	33	0.03	10	10	520	327	110	0.49	10	<10	63	<10	0.0148	2100	1290	77	263	9.01	2.9	10.9	20.8	21.8	5.69	1.23	756	0.21	1255	406	123	1250	10.2	49.8	805	313	17.4	2.1	97.3	0.55	0.3	16.45	75	5.1	31.3	1.73	238	
EOF																																																																										
