H0002	Version	1
H0003	Date_generated	4-May-23
H0004	Reporting_period_end_date	5-May-23
H0005	State	TAS
H0100	Tenement_no/Combind_report_no	3M/2012
H0101	Tenement_holder	Venture Minerals Ltd
H0102	Project_name	Mt Lindsay
H0106	Tenement_operator	Venture Minerals Ltd
H0150	250K_map_sheet_number	SK5503 Burnie
H0151	100K_map_sheet_number	7914 Penguin
H0152	50K_map_sheet_number	NA
H0153	25K_map_sheet_number	3438 Livingstone
H0200	Start_date_of_data_acquisition	26-Sep-22
H0201	End_date_of_data_acquisition	17-Apr-23
H0202	Data_format	SG3
H0203	Number_of_data_records	13
H0204	Date_of_metadata_update	4-May-23
H0300	Related_data_file	A4COA_AD23071814_187110-92708687
H0400	Drill_code	DDH
H0401	Drill_contractor	Delta Drilling
H0402	Description	LM75 rig
H0500	Feature_located	Collar
H0501	Geodetic_datum	GDA94
H0502	Vertical_datum	NA
H0503	Projection	MGA
H0530	Coordinate_system	UTM
H0531	Projection_zone	55
H0532	Surface_Location_Survey_Instrument	GPS Garmin65 
H0533	Surface_Location_Survey_Company	Venture Minerals Ltd
H0600	Sample_Code	DDC
H0601	Sample_Type	Core
H0602	Sample_description	14mm sliver of diamond drill core
H0700	Sample_Prep_Code	CRU-21
H0701	Sample_Prep_Desc	"dry, crush, LM5 pulverise to approx P80 <75 microns"
H0702	Job_no	AD23071814
H0800	Assay_code	"ME-MS81, ME-ICP61"
H0801	Assay_company	ALS
H0802	Assay_description1	"method ICP61 = Ag, As, Ba, Be, Bi, Cd, Co, Cr, Cu, La, Mn, Mo, Na, Ni, P, Pb, S, Sb, Sc, Sr, Th, Ti, Tl, U, V & Zn by perchloric, nitric, hydrofluoric and hydrochloric acid digestion of pu"
H0802	Assay_description2	"method ME-MS81= Ba, Ce, Cr, Cs, Dy, Er, Eu, Ga, Gd, Hf, Ho, La, Lu, Nb, Nd, Pr, Rb, Sc, Sm, Sn, Sr, Ta, Tb, Th, Ti by lithium borate fusion and ICP-MS"
EOF		
