H0002	Version	1																							
H0003	Date_generated	4-May-23																							
H0004	Reporting_period_end_date	5-May-23																							
H0005	State	TAS																							
H0100	Tenement_no/Combind_report_no	3M/2012																							
H0101	Tenement_holder	Venture Minerals Ltd																							
H0102	Project_name	Mt Lindsay																							
H0106	Tenement_operator	Venture Minerals Ltd																							
H0150	250K_map_sheet_number	SK5503 Burnie																							
H0151	100K_map_sheet_number	7914 Penguin																							
H0152	50K_map_sheet_number	NA																							
H0153	25K_map_sheet_number	3438 Livingstone																							
H0200	Start_date_of_data_acquisition	26-Sep-22																							
H0201	End_date_of_data_acquisition	17-Apr-23																							
H0202	Data_format	SL_1																							
H0203	Number_of_data_records	1																							
H0204	Date_of_metadata_update	4-May-23																							
H0400	Drill_code	DDH																							
H0401	Drill_contractor	Delta Drilling																							
H0402	Description	LM75 rig																							
H0500	Feature_located	Collar																							
H0501	Geodetic_datum	GDA94																							
H0502	Vertical_datum	NA																							
H0503	Projection	MGA																							
H0530	Coordinate_system	UTM																							
H0531	Projection_zone	55																							
H0532	Surface_Location_Survey_Instrument	GPS Garmin65 																							
H0533	Surface_Location_Survey_Company	Venture Minerals Ltd																							
H0900	Remarks																								
H1000	Hole	Pad	Prospect	Company	Tenement	E_MGA55	N_MGA55	RL2000	Azi_MGA	Azi_RM	Plunge	EOH_m	Surv_grid	Surv_method	Surv_comments	Dtype	DContractor	DRig	Dsize	Casing	Date_Started	Date_finished	Logged	Select	Comments
H1001	CR001	Cruncher1	Cruncher Ck	Venture Minerals Ltd	3M/2012	356860	5383225	2305	245		-40	695.9	MGA Zone55 GDA94	PDA_RTK-TS		DDC-HQNQ3NQBQ	Delta Drilling	LM75	Tricone 0-4.3m HQ 4.3-74.3m NQ3 74.3-244.0m NQ 244.0-613.4 BQ 613.4-695.5m		21/11/2022	16/02/2023	GI SM	MLP	
EOF																									
