H0002	Version	1											
H0003	Date_generated	4-May-23											
H0004	Reporting_period_end_date	5-May-23											
H0005	State	TAS											
H0100	Tenement_no/Combind_report_no	3M/2012											
H0101	Tenement_holder	Venture Minerals Ltd											
H0102	Project_name	Mt Lindsay											
H0106	Tenement_operator	Venture Minerals Ltd											
H0150	250K_map_sheet_number	SK5503 Burnie											
H0151	100K_map_sheet_number	7914 Penguin											
H0152	50K_map_sheet_number	NA											
H0153	25K_map_sheet_number	3438 Livingstone											
H0200	Start_date_of_data_acquisition	26-Nov-22											
H0201	End_date_of_data_acquisition	24-Jan-23											
H0202	Data_format	DS_1											
H0203	Number_of_data_records	16											
H0204	Date_of_metadata_update	4-May-23											
H0400	Drill_code	DDH											
H0401	Drill_contractor	Delta Drilling											
H0402	Description	LM75 rig											
H0500	Feature_located	dh survey point											
H0501	Geodetic_datum	GDA94											
H0502	Vertical_datum	NA											
H0503	Projection	MGA											
H0530	Coordinate_system	UTM											
H0531	Projection_zone	55											
H0532	Surface_Location_Survey_Instrument	GPS Garmin65 											
H0533	Surface_Location_Survey_Company	Venture Minerals Ltd											
H0534	Downhole_Direction_Survey_Instrument	Eastman											
H0535	Downhole_Direction_Survey_Company	Delta Drilling											
H0900	Remarks												
	Hole	Depth_m	Dip	Azi_mag	Azi_MGA	Device	Surv_grid	Magfield	Surveyed_by	Operator	Date	Plot	Comments
D	CR001	50	43.25			Eastman			Delta 	Allan Harvey	26/11/22	N	Poor reading - broken ground
D	CR001	120	43	233	246.5	Eastman			Delta 	Kristen Donohue	1/12/22	Y	
D	CR001	150	41	236	249.5	Eastman			Delta 	Allan Harvey	6/12/22	Y	
D	CR001	200	40.5	235.5	249	Eastman			Delta 	Allan Harvey	6/12/22	Y	
D	CR001	250	39	236	249.5	Eastman			Delta 	Allan Harvey	11/12/22	Y	
D	CR001	305	35	236.5	250	Eastman			Delta 	Kristen Donohue	13/12/22	Y	
D	CR001	330	35.1	249	262.5	Eastman			Delta 	Kristen Donohue	14/12/22	Y	
D	CR001	359	33	245	258.5	Eastman			Delta 	Kristen Donohue	15/12/22	Y	
D	CR001	390	31	237	250.5	Eastman			Delta 	Kristen Donohue	18/12/22	Y	
D	CR001	420	30	239	252.5	Eastman			Delta 	Allan Harvey	19/12/22	Y	
D	CR001	450	28	241	254.5	Eastman			Delta 	Kristen Donohue	6/01/23	Y	
D	CR001	480	25.5	241.5	255	Eastman			Delta 	Allan Harvey	10/01/23	Y	
D	CR001	520	23	241	254.5	Eastman			Delta 	Kristen Donohue	13/01/23	Y	
D	CR001	550	22	244	257.5	Eastman			Delta 	Allan Harvey	24/01/23	Y	
D	CR001	580	20	243	256.5	Eastman			Delta 	Allan Harvey	24/01/23	Y	
D	CR001	610	-18			Eastman			Delta 	Allan Harvey	24/01/23	N	survey fail
EOF													
