H0002	Version	1																																																	
H0003	Date_generated	4-May-23																																																	
H0004	Reporting_period_end_date	5-May-23																																																	
H0005	State	TAS																																																	
H0100	Tenement_no/Combind_report_no	3M/2012																																																	
H0101	Tenement_holder	Venture Minerals Ltd																																																	
H0102	Project_name	Mt Lindsay																																																	
H0106	Tenement_operator	Venture Minerals Ltd																																																	
H0150	250K_map_sheet_number	SK5503 Burnie																																																	
H0151	100K_map_sheet_number	7914 Penguin																																																	
H0152	50K_map_sheet_number	NA																																																	
H0153	25K_map_sheet_number	3438 Livingstone																																																	
H0200	Start_date_of_data_acquisition	26-Sep-22																																																	
H0201	End_date_of_data_acquisition	17-Apr-23																																																	
H0202	Data_format	DL_1																																																	
H0203	Number_of_data_records	102																																																	
H0204	Date_of_metadata_update	4-May-23																																																	
H0300	Related_data_file	VMS lithological codes																																																	
H0400	Drill_code	DDH																																																	
H0401	Drill_contractor	Delta Drilling																																																	
H0402	Description	LM75 rig																																																	
H0500	Feature_located	Collar																																																	
H0501	Geodetic_datum	GDA94																																																	
H0502	Vertical_datum	NA																																																	
H0503	Projection	MGA																																																	
H0530	Coordinate_system	UTM																																																	
H0531	Projection_zone	55																																																	
H0532	Surface_Location_Survey_Instrument	GPS Garmin65 																																																	
H0533	Surface_Location_Survey_Company	Venture Minerals Ltd																																																	
H0536	Downhole_Geophysical_Survey_Instrument	Eastman																																																	
H0537	Downhole_Geophysical_Survey_Company	Delta Drilling																																																	
H0900	Remarks																																																		
H1000	Hole	From_m	To_m	Interval_m	Colour	Weathering	Lith1	Lith2	Lith3	Description	Grainsize	Texture	Bedding	Structures	Facing	Amphibole%	Arsenopyrite%	Axinite%	Biotite+Phl%	Borates%	Calcite%	Carbonate%	Cassiterite%	Chalcopyrite%	Chlorite%	Clay%	Danalite%	Dolomite%	Fe carbonate %	Feldspar%	Fluorite%	Galena%	Garnet%	Haematite%	Magnetite%	Olivine%	Pyrite%	Pyroxene%	Pyrrhotite%	Quartz%	Scheelite%	Sericite%	Serpentinite%	Sphalerite%	Titanite%	Tourmaline%	Vesuvianite%	Other_alteration	Pseudomorphs	Vein_type	Vein%
H1001	CR001	0	4.3	4.3	lbn	vw	NCTM	qzSAND		NCTM sfg qzSAND washed in by drilling at start of hole	ifg img					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0	0	0	0	0	0				0
H1004	CR001	4.3	20.5	16.2	cm ldgy bz	mw ww	qzSST	NCTM		lam-tnb micacous qz grewacke with dis py. ww becoming vw near EOI. Bkn core with over a dozen zones of marked c/l and general p recovery. Occasional 2-3mm qzV. Bca @ 6.6-7.6m but BCperpindicular elsewhere	"sfvfg, smg"	lam dis	lam tnb	bkn		0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0.00	0	0	0	0.01	0	0			qz	0.01
D	CR001	20.5	40.2	19.7	cm dgy	vw mw ww	RCLY	qzSS	SGVL	"bkn interval with 28 marked c/l zones plus NCTM, SGVL and about 2m combined bkn mw-vw intact core. Lam-tnb cm-gy sfg micacous qz greywacke with dis py."	sfg	lam dis	lam tnb	bkn		0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0.5	0	0	0	0.00	0	0	0	0	0	0				0
D	CR001	40.2	43	2.8	cm ddgy	ww	qzSS 			tnb qzgreywacke with lesser dis py & mica than in previous intervals. Trace mot bt alteration.	sfg	dis mot 	lam tnb	bkn		0	0.00	0	0.01	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0.01	0	0	0	0.00	0	0	0	0	0	0				0
D	CR001	43	47.8	4.8	dgy cm	fr ww	qzSS			tnb micacious qz greywacke with trace dis py & patchy mot bt alteration becoming more abundant with depth. G core recovery at SOI with bkn & C/L towards EOI.	sfg	dis mot	tnb	bkn		0	0.00	0	0.5	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0.01	0	0	0	0.00	0	0	0	0	0	0				0
D	CR001	47.8	50	2.2	dgy bn	fr	qzbtSS	SS		"tnb micacious sfg qz greywacke with extensive mot bt, btpoV and trace dis py. Ssd with localised ctc beds."	svfg sfg	mot ctc dis	tnb	ssd		0	0.00	0	10	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0.1	0	0.01	0	0.00	0	0	0	0	0	0			btpoV	0.05
D	CR001	50	56.9	6.9	dgy cm	ww vw	qzSS	NCTM		gy sfg ssd qzSS with trace mot bt & dis py. Bkn zone with multiple c/l reported and m recovery.  SGVL & NCTM around C/L zones	sfg	mot dis	tnb	ssd		0	0.00	0	0.01	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0.01	0	0	0	0.00	0	0	0	0	0	0				0
D	CR001	56.9	62	5.1	qzbtSS	fr	btqzSS	RCLY		tnb ssd qzSS with patchy mot bt alteration. Minor whispy qztuV and RCLY coating on joint surfaces. Bkn with m recovery	svfg	 mot	tnb	ssd		0	0.00	0	1	0.01	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.01	0.00	0	0	0	0	0.01	0			qztuV	0.01
D	CR001	62	65.4	3.4	dgy bn wt	ww fr	btqzSS	btFGRA		" fr ssd qz greywacke with trace dis py near SOI with mot bt alteration increasing towards EOI. 2 small (10-20cm) btFGRA dykes, 1 at SOI and the other at EOI.  Img eqg 50% bt & sharp contacts with qzSS. Bkn & .9m 2 c/l over 2 zones marked in the middle of the interval"	sfg img	mot dis	tnb	ssd bkn		0	0.00	0	3	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0.01	0	0	0	0.00	0	0	0	0	0	0				0
D	CR001	65.4	71.9	6.5	dgy cm bn	fr ww	btqzSS	SS		"tnb micacious qzSS interbedded with gy SS. qzSS beds contain patchy mot bt, trace dis py and small btV with 5mm bt alteration halos."	sfg smg	mot dis 	tnb	ssd		0	0.00	0	0.1	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0.01	0	0	0	0.00	0	0	0	0	0	0			btV	0.01
D	CR001	71.9	99.8	27.9	cm dgy bk	fr	btFG 	SS		tnb SS with mot tu & tuV and up to 10mm tu alteration halos around tuV containing a series of ifg- verging on aphanitic btFG dykes with tuV . ?chilled cykes 20-50 cm long @  contain only minor bt with intense btV. Ssd and dis py around contacts.	ifg sfg	dis 	tnb	ssd		0	0.00	0	1	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0.01	0	0	0	0.00	0	0	0	0	0	0			btV	0.1
D	CR001	99.8	115.2	15.4	dgy bn	fr- mw	btqzSS  	bttuseFG		tnb micacious qzSS with mot bt alteration ctc mixed with ifg bttuFG dykes at sharp & diffuse contacts with bt alteration halos around some contact margins. FG becoming slightly more coarse than previous interval and contains trace tu & se alteration in larger fsp.  fr with a 30cm mw section at 108m. 	sfg ifg	mot	tnb	ctc		0	0.00	0	1.5	0.5	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0	0	0	0	0.5	0			bttuV	0.02
D	CR001	115.2	122.1	6.9	dgy	fr	qzSS			ssd BCA tnb micacious qzSS with minor mot bt and strong bt halos around joints and qzbtV.	sfg	mot	tnb	ssd		0	0.00	0	0.1	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0	0	0	0	0	0			qzbtV	0.1
D	CR001	122.1	124.6	2.5	dgy wt bk	fr	qzSS	bttuFGRA		"sfg-smg BCA tnb micacious qzSS with minor mot bt in ssd sones with 3 img bttuFGRA with minor fsp?se dykes. 30 cm dyke at SOI, a .6m dyke at EOI and a few smaller dykes throughout.  Dis tu & nodules up to 20mm"	sfg smg img	mot dis 	tnb	ssd		0	0.00	0	1	0.1	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0.01	0	0	0	0.1	0		fsp?se	bttuFGRA	0.1
D	CR001	124.6	132.6	8	dgy	fr	qzSS			tnb BCA micacious qzSS with minor btV and bt 5-10mm bt halos around some joint surfaces. 	smg		tnb			0	0.00	0	0.01	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0	0	0	0	0	0			btV	0.01
D	CR001	132.6	138.5	5.9	dgy cm	fr	qzSS			BCA ssd lam qzSS with minor mot bt and multiple small beds (sills) of img bttuseFGRA.   Occasional ssd qzbtV crosscutting bedding	smg img	mot	tnb	ssd		0	0.00	0	1	0.05	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0	0	0	0	0.05	0		fsp?se	qzbtV	0.05
D	CR001	138.5	160.4	21.9	dgy cm	fr	qzSS			BCA lam - tnb qzSS with minor 1-2mm qzbtV in ssd with 5-10mm bt alteration halos 	sfg smg	lam  	lam tnb	ssd		0	0.00	0	0.1	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.01	0.00	0	0	0	0	0	0			qzbtV	0.05
D	CR001	160.4	163.3	2.9	dgy wt bn	fr	qzSS	qzbtSS		bca tnb-mdb sfg qzSST with xenoliths of icg qzbtSST with bt alteration halos in ssd	sfg smg		tnb mdb	ssd		0	0.00	0	0.01	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0	0	0	0	0	0				0
D	CR001	163.3	167	3.7	dgy 	fr	qzSS			bca mdb sfg qzSS with minor ssd around qzclV 	sfg		mdb	ssd		0	0.00	0	0	0	0	0	0.00	0.00	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.01	0.00	0	0	0	0	0	0			qzclV	0.01
D	CR001	167	173.1	6.1	dgy bn	fr	SS			BCA mdb ifg gy SS with  2-3mm qzbtV and 5-10mm bt alteration halos around veins & mot bt alteration around ssd	sfg	mot	mdb	ssd		0	0.00	0	0.1	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.03	0.00	0	0	0	0	0	0			qzbtV	0.05
D	CR001	173.1	176.8	3.7	dgy	fr	qzSS			BCA lam smg qzSS with minor ssd	sfg	lam	lam  	ssd		0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0	0	0	0	0	0				0
D	CR001	176.8	179.1	2.3	cm dgy	fr	qzSS			tnb silicified rcz qz qzSS with qzbtclV in ssd. 	sfg smg	rcz	tnb	ssd		0	0.00	0	0.1	0	0	0	0.00	0.00	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	0.00	0	0	0	0	0	0			qzbtclV	0.2
D	CR001	179.1	179.7	0.6	dgy bn	fr	qzSS			lam sfg qzSS with a 30cm BCA bed of icg qzbtpoXHB from 179.4 to EOI	sfg icg	hbr	lam tnb	brc		0	0.00	0	3	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.5	1	0.00	0	0	0	0	0	0				0
D	CR001	179.7	189.5	9.8	dgy	fr	SS			sfg-smg tnb SS with minor qzpoV and rare mot bt alteration	sfg smg	mot	tnb			0	0.00	0	0.01	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.01	0.01	0.00	0	0	0	0	0	0			qzpoV	0.01
D	CR001	189.5	202.4	12.9	bn wt	fr	qzbtZHF			tnb ctc silicified qzSS with mot bt in ssd-ctc-brc with tuV and mot tu halos around veins and joint surfaces.  	ifg	mot ctc brc	tnb	brc ssd		0	0.00	0	4	0.1	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	75	0.00	0	0	0	0	0.1	0			bttuV	0.1
D	CR001	202.4	229	26.6	dgy	fr	qzSS	qzbtZHF		"sfg-smg lam-tnb ssd  micacious qzSS with py infill on joint surfaces and dis py in qzpyV interbedded with ctc qzbtZHF with rcz qz mot bt and thin tuV. Rare po vns with py vns in qz. Irreg qzbt, bt in discrete pepper <2mm & salt fashion, rather than aggregates. Other irreg qz vns with ags po. Gradtnl to next unit by diminution of bt."	ifg smg	dis lam mot rcz ctc	lam tnb	ssd ctc		0	0.00	0	2	0.1	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0.01	0	0.01	15	0.00	0	0	0	0	0.1	0			qzpyV potuV	5
D	CR001	229	320.9	91.9	"dgy, cm wi"	fr	qzfspZHF	qzfspSST	qzfspbtFGRA	"tkb qz-mc-fsp? SS (lightly ZHF). Bedding from eqg to distinct beds & lam. Thin layer py on joints, rare po vns in matrix <3x15mm, small aggregates or sparsely dis euh xtls. <10cm FGRA intrusions @281.7-282.2m. Small intrusions @320.1-320.8m. @340 to end interval with 5%recry bt, tc py-po"	ifg-img 	grn	lam tnb SO			0	0.00	0	1	0	0	0	0.00	0.00	1	0	0	0	0	10	0	0	0	0	0	0	0.1	0	0.1	10	0.00	0	0	0	0	0	0			qzpyV poV	1
D	CR001	320.9	324.5	3.6	ldgy wi bk	fr	qzorFGRA	bt FGRA		"Lgy, wi, bk spotted igranite."	icg	mot				0	0.00	0	5	0	0	0	0.00	0.00	0	0	0	0	0	50	0	0	0	0	0	0	0	0	0	45	0.00	0	0	0	0	0	0				0
D	CR001	324.5	358.4	33.9	dgy	fr	qzmcSS			"tkb qz-mc-fsp? SS (lightly ZHF). Bedding from eqg to distinct beds & lam. Thin layer py on joints, rare po vns in matrix <3x15mm, small aggregates or sparsely dis euh xtls. <10cm FGRA intrusions @281.7-282.2m. Small intrusions @320.1-320.8m. @340 to end interval with 5%recry bt, tc py-po"	fg-mg		vtkb			0	0.00	0	5	0	1	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0.5	0	0.5	0	0.00	0	0	0	0	0	0			qz cc bt py	5
D	CR001	358.4	365.6	7.2	bndgy	fr	qzbtSS			"tnb to lam 20% bt alt. SS, 359m qz-Kfsp-tu-ti & qz-po-tu vn creating bt alt"	fg-mg		tnb-lam			0	0.00	0	30	0	0	0	0.00	0.00	0.5	0	0	0	0	0.1	0	0	0	0	0	0	0	0	1	0	0.00	0	0	0	0.1	0	0			qz Kfld tu ti po	10
D	CR001	365.6	366.1	0.5	whbk	fr	FGRA			eqg FGRA bt increaisng from 2 to 20%	cg	eqg				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0	0	0	0	0	0				0
D	CR001	366.1	367.3	1.2	dgycm	fr	ppyFGRA	FAP		ppyFGRA with 20-30cm thick FAP. Phenos: Kfsp bigger cryst and ser alt. plag. More gndmass than phenos	fg-mg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	1	0	0	0	0	0				0
D	CR001	367.3	374.6	7.3	dgywh	fr	ppyFGRA			ppyFGRA with phenos: Kspd bigger crystals and ser alt. plag. More gndmass than phenos	mg-cg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	1	0	0	0	0	0				0
D	CR001	374.6	375.1	0.5	whbk	fr	FGRA	FAP		FAP to eqg mg FGRA	fg-mg	eqg				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0	0	0	0	0	0				0
D	CR001	375.1	399.2	24.1	dgywh	fr	ppyFGRA			ppyFGRA with phenos: Kfsp bigger crystals and ser alt. plag. More gndmass than phenos	mg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	1	0	0	0	0	0				0
D	CR001	399.2	399.6	0.4	whdgy	fr	FGRA			eqg cg FGRA with ser alt plag.	cg	eqg				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	1	0	0	0	0	0				0
D	CR001	399.6	402	2.4	dgy	fr	ppyFGRA			ppyFGRA with phenos: Kfsp bigger crystals and ser alt. plag. More gndmass than phenos	mg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	1	0	0	0	0	0				0
D	CR001	402	403.4	1.4	ldgy	fr	ppyFGRA			lgy ppyFGRA dropping bt within the gndmass	mg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	1	0	0	0	0	0				0
D	CR001	403.4	406	2.6	ldgy	fr	ppyFGRA			"lgy ppyFGRA as before but with phenos half-sized, <1cm. Ser alt. plag"	mg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	1	0	0	0	0	0				0
D	CR001	406	408	2	dgywh	fr	ppyFGRA	FAP		ppyFGRA >1cm phenos with small FAP patches. 	mg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0.01	0	0	0	0	0	0	0	0	0	0.00	0.5	0	0	0	0.1	0			flu?	0.1
D	CR001	408	413	5	dgy	fr	ppyFGRA			FGRA with fsp more ser alt	mg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	3	0	0	0	0	0				0
D	CR001	413	422	9	cm	fr	FGRA			"FGRA less ppy and some eqg areas, FAP 417.6-418.1m. Spotted tu patches 415.4m and lower qz/fsp ratios bottom"	mg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	3	0	0	0	0	0				0
D	CR001	422	425.55	3.55	dgylgn	fr	ppyFGRA			strong ser alt ppyFGRA to eqg only in the middle and then decreasing ser	mg	ppy-eqg				0	0.00	0	0	0	0	0	0.00	0.00	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	7	0	0	0	0	0				0
D	CR001	425.55	426.4	0.85	dgy	fr	FGRA	ppyFGRA		eqg FGRA with ppy patches and ser plag	fg-mg	eqg				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	1	0	0	0	0	0				0
D	CR001	426.4	426.7	0.3	dgywh	fr	ppyFGRA			ppyFGRA with ser plag	mg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	0.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	3	0	0	0	0	0				0
D	CR001	426.7	430	3.3	dgywh	fr	ppyFGRA			ppyFGRA with low sericite alt appearing 0.5m after	mg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	1	0	0	0	0	0				0
D	CR001	430	471	41	dgy	fr	ppyFGRA	FPEG		"increase ppy texture FGRA (more gndmass) and more ser, 1/2 phen crystals of quartz are euhedral. 453.8m qz & cl veinlets. 459.8m massive 20cm tu. 465.2-465.7m vcg qz-fsp crystals (FPEG)"	mg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	0.5	0	0	0	0	0	0.01	0	0	0	0	0	0	0	0	0	0.00	2	0	0	0	1	0			cb cl qz	0.01
D	CR001	471	473.3	2.3	cm	fr	FAP	ppyFGRA		FAP with intercalations of plag ser alt ppyFGRA	fg-mg	eqg-ppy				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	1	0	0	0	0	0				0
D	CR001	473.3	487.5	14.2	dgy	fr	ppyFGRA			back to ppyFGRA. 482.6m 40cm high ser alt on plag and opaque fsp (10cm exception in middle)	mg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	5	0	0	0	0	0			cb cl qz	0.1
D	CR001	487.5	497.4	9.9	ldgylbn	fr	FGRA			"decrease of ppy texture increasing ser-cl up to 3% with 10cm tu patches blueish at the edges , fluorescent spot on ppyFGRA (fu?)"	mg-cg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	3	0	0	0	1	0			cb cl qz	0.5
D	CR001	497.4	498.4	1	cmgn	fr	FGRA			"ppy FGRA high ser on plag & alt Kfsp getting cm opaque, cl-qz vnlts"	mg-cg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	10	0	0	0	0	0			cb cl qz	2
D	CR001	498.4	499.5	1.1	ldgylbn	fr	FGRA			kfsp back to translucentn & ser 1% alt plag	mg-cg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	0.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	1	0	0	0	0	0				0
D	CR001	499.5	503.6	4.1	dgy	fr	ppyFGRA			"increase ppy texture FGRA, starting at 2% ser alt plag and decreasing to 0"	mg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	0.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	1	0	0	0	0	0				0
D	CR001	503.6	511.5	7.9	ldgybn	fr	FGRA			"less gndmass FGRA, no alt"	mg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0.1	0	0	0	0	0				0
D	CR001	511.5	515	3.5	dgy	fr	ppyFGRA			"ppyFGRA with smaller qz & plag phenos, little patches bt-rich and punctual ser plag"	mg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0.1	0	0	0	0	0				0
D	CR001	515	517.9	2.9	dgy	fr	ppyFGRA			"ppyFGRA, small qz & plag phenos, very little patches massive bt-rich, 2% ser & qz-cl-ser vnlets"	mg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	0.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	2	0	0	0	0	0			cb cl qz	0.1
D	CR001	517.9	523.1	5.2	dgy	fr	ppyFGRA			ppy FGRA no alteration but 10cm interval with 3% ser and a qz vnlt	mg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	0.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0.1	0	0	0	0	0			cb	0.1
D	CR001	523.1	550.7	27.6	dgy	fr	ppyFGRA			ppy FGRA starting 60cm with 3% ser & qz vnlts and from there 1%ser. Small 20-30cm patches of less phenos and more bt-rich	mg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	1	0	0	0	0	0			cb	0.1
D	CR001	550.7	553.5	2.8	whddgy	fr	FGRA			barely gndmass FGRA with partially ser alt on plag. Tu-qz patches	mg-cg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	0.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0.1	0	0	0	0.01	0				0
D	CR001	553.5	559.6	6.1	cmddgy	fr	FGRA			"increase of alt, more opaque Kfsp and ser plag. Cb-cl-qz vnlts altering bt to cl on edges. Tu-qz patches"	mg-cg	eqg				0	0.00	0	0	0	0	0	0.00	0.00	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	3	0	0	0	0.1	0			cb cl qz	1
D	CR001	559.6	561.5	1.9	cmwhgn	fr	FGRA			"high sil-cl-ser alt areas decreasing along the edges, alt bt to cl and recrys qz. cb and qz vnlts"	mg-cg	eqg				0	0.00	0	0	0	0	0	0.00	0.00	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0.00	3	0	0	0	0	0			cb qz	2
D	CR001	561.5	563.2	1.7	dgywh	fr	FGRA			cease of alt but not ser plag	mg-cg	eqg				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	1	0	0	0	0	0				0
D	CR001	563.2	566.9	3.7	cmwhgn	fr	FGRA			"FGA back to high sil-cl-ser alt decreasing along edges, 0.5m FGRA alt 1% only, alt bt to cl and recrys qz. cb and qz vnlts. Punctual Kfsp phenos"	mg-cg	eqg				0	0.00	0	0	0	0	0	0.00	0.00	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0.00	2	0	0	0	0	0			cb qz	2
D	CR001	566.9	569.9	3	dgy	fr	FGRA			FGA with only plag alt to ser (1%). Patch of Tu. Punctual Kfsp phenos	mg-cg	eqg				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0	0	0	0	0.1	0				0
D	CR001	569.9	574.6	4.7	cmwhgn	fr	FGRA			"high sil-cl-ser alt areas decreasing along the edges, patches with alt bt to cl only and others with ser only, and recrys qz & qz vnlts. 573.85m fg cl-fspqz xenolith. Punctual Kfsp phenos"	mg-cg	eqg				0	0.00	0	0	0	0	0	0.00	0.00	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0.00	3	0	0	0	0	0			qz	1
D	CR001	574.6	578	3.4	cmwhgn	fr	FGRA			"FGRA ser alt plag, not alt bt. Punctual Kfsp phenos"	mg-cg	eqg				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	1	0	0	0	0	0				0
D	CR001	578	583.7	5.7	cmddgy	fr	FGRA			"cb, cl & qz-py vnlts. Increasing ppy texture. Less alt bt to cl along depth & high among the vnlts, and plag to ser"	mg-cg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	1	0	0	0	0	0			qz cl cb py	0.5
D	CR001	583.7	587.1	3.4	cmddgy	fr	FGRA			partial to none bt to cl alt & ser decreasing from 1 to 0.1% present alt plag. Cb vnlts. Increase ppy	mg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	0.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0.5	0	0	0	0	0			cb	0.1
D	CR001	587.1	590	2.9	dgy	fr	FGRA			no alt FGRA	mg	ppy				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0	0	0	0	0	0				0
D	CR001	590	594	4	dgy	fr	FGRA	MB		"Highly fractured ppyFGRA & 590.6m 70cm 20% cbVnlts fractured MB? dyke, some carb present in the FGRA"	fg-mg	ppy		FT		0	0.00	0	0	0	0	5	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0	0	0	0	0	0			cb cal	5
D	CR001	594	601.5	7.5	bkwh	fr	FGRA			"ppy FGRA with 1% ser, diss tu+qz patches (10cm @600.4m). @595.5m 30cm of same cb MB? dike (NCTM). Increasing ppy texture"	mg	ppy				0	0.00	0	0	0	0	0.5	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	1	0	0	0	0.5	0			cb cal	0.5
