H0002	Version	1							
H0003	Date_generated	5-May-23							
H0004	Reporting_period_end_date	5-May-23							
H0005	State	TAS							
H0100	Tenement_no/Combind_report_no	3M/2012							
H0101	Tenement_holder	Venture Minerals Ltd							
H0102	Project_name	Mt Lindsay							
H0106	Tenement_operator	Venture Minerals Ltd							
H0150	250K_map_sheet_number	SK5503 Burnie							
H0151	100K_map_sheet_number	7914 Penguin							
H0152	50K_map_sheet_number	NA							
H0153	25K_map_sheet_number	3438 Livingstone							
H0200	Start_date_of_data_acquisition	25-Nov-22							
H0201	End_date_of_data_acquisition	20-Feb-23							
H0202	Data_format	SG4							
H0203	Number_of_data_records	373							
H0204	Date_of_metadata_update	5-May-23							
H0400	Drill_code	DDH							
H0401	Drill_contractor	Delta Drilling							
H0402	Description	LM75 rig							
H0500	Feature_located	Collar							
H0501	Geodetic_datum	GDA94							
H0502	Vertical_datum	NA							
H0503	Projection	MGA							
H0530	Coordinate_system	UTM							
H0531	Projection_zone	55							
H0532	Surface_Location_Survey_Instrument	GPS Garmin65 							
H0533	Surface_Location_Survey_Company	Venture Minerals Ltd							
H0900	Remarks								
H1000	Hole	From_m	To_m	Interval_m	Recovery_m	Recovery%	Logged_by	Date	Comments                                     
D	CR001	4.3	5.1	0.80	0.8	100	KR	25/11/2022	
D	CR001	5.1	6.2	1.10	1.1	100	KR	25/11/2022	
D	CR001	6.2	7.6	1.40	1.6	114	KR	25/11/2022	
D	CR001	7.6	8.5	0.90	1	111	KR	25/11/2022	
D	CR001	8.5	9.8	1.30	0.8	62	KR	25/11/2022	
D	CR001	9.8	10.4	0.60	0.4	67	KR	25/11/2022	loss
D	CR001	10.4	11.3	0.90	0.8	89	KR	25/11/2022	
D	CR001	11.3	12.1	0.80	0.9	113	KR	25/11/2022	
D	CR001	12.1	12.6	0.50	0.4	80	KR	25/11/2022	
D	CR001	12.6	13.6	1.00	0.9	90	KR	25/11/2022	
D	CR001	13.6	14.4	0.80	0.5	62	KR	25/11/2022	
D	CR001	14.4	15.2	0.80	0.4	50	KR	25/11/2022	
D	CR001	15.2	16	0.80	0.5	62	KR	25/11/2022	
D	CR001	16.0	16.6	0.60	0.3	50	KR	1/12/2022	
D	CR001	16.6	17.4	0.80	0.2	25	KR	1/12/2022	
D	CR001	17.4	18.2	0.80	0.3	38	KR	1/12/2022	
D	CR001	18.2	19	0.80	0.5	62	KR	1/12/2022	
D	CR001	19.0	19.7	0.70	0.4	57	KR	1/12/2022	
D	CR001	19.7	20.4	0.70	0.6	86	KR	1/12/2022	
D	CR001	20.4	21.2	0.80	0.25	31	KR	1/12/2022	
D	CR001	21.2	22	0.80	0	0	KR	1/12/2022	
D	CR001	22.0	22.8	0.80	0	0	KR	1/12/2022	
D	CR001	22.8	23.4	0.60	0.1	17	KR	1/12/2022	
D	CR001	23.4	24.8	1.40	0.3	21	KR	1/12/2022	
D	CR001	24.8	25.6	0.80	0.4	50	KR	1/12/2022	
D	CR001	25.6	26.4	0.80	0.7	88	KR	1/12/2022	
D	CR001	26.4	27.2	0.80	0.7	87	KR	1/12/2022	
D	CR001	27.2	28	0.80	0.3	38	KR	1/12/2022	
D	CR001	28.0	28.6	0.60	0.5	83	KR	1/12/2022	
D	CR001	28.6	29.2	0.60	0.1	17	KR	1/12/2022	
D	CR001	29.2	29.7	0.50	0.1	20	KR	1/12/2022	
D	CR001	29.7	30.2	0.50	0	0	KR	1/12/2022	
D	CR001	30.2	31.2	1.00	0.3	30	KR	1/12/2022	
D	CR001	31.2	32.2	1.00	0.5	50	KR	1/12/2022	
D	CR001	32.2	32.7	0.50	0.8	160	KR	1/12/2022	
D	CR001	32.7	33.2	0.50	0	0	KR	1/12/2022	
D	CR001	33.2	33.7	0.50	0.3	60	KR	1/12/2022	
D	CR001	33.7	34.2	0.50	0.1	20	KR	1/12/2022	
D	CR001	34.2	35.2	1.00	0.4	40	KR	1/12/2022	
D	CR001	35.2	36.2	1.00	0.5	50	KR	1/12/2022	
D	CR001	36.2	37.2	1.00	0.5	50	KR	1/12/2022	
D	CR001	37.2	37.7	0.50	0.8	160	KR	1/12/2022	
D	CR001	37.7	38.2	0.50	0.1	20	KR	1/12/2022	
D	CR001	38.2	38.7	0.50	0.1	20	KR	1/12/2022	
D	CR001	38.7	39.2	0.50	0.2	40	KR	1/12/2022	
D	CR001	39.2	39.7	0.50	0.1	20	KR	1/12/2022	
D	CR001	39.7	40.2	0.50	0.2	40	KR	1/12/2022	
D	CR001	40.2	41.2	1.00	1	100	KR	1/12/2022	
D	CR001	41.2	42.2	1.00	0.9	90	KR	1/12/2022	
D	CR001	42.2	43.2	1.00	1	100	KR	1/12/2022	
D	CR001	43.2	44.2	1.00	1	100	KR	1/12/2022	
D	CR001	44.2	45.2	1.00	1	100	KR	1/12/2022	
D	CR001	45.2	45.8	0.60	0.6	100	KR	1/12/2022	
D	CR001	45.8	46.8	1.00	1	100	KR	1/12/2022	
D	CR001	46.8	47.3	0.50	0.1	20	KR	1/12/2022	
D	CR001	47.3	47.8	0.50	0.4	80	KR	1/12/2022	
D	CR001	47.8	50.3	2.50	0.6	24	KR	1/12/2022	
D	CR001	50.3	51.2	0.90	0.4	44	KR	1/12/2022	
D	CR001	51.2	51.8	0.60	0.4	67	KR	1/12/2022	
D	CR001	51.8	52.9	1.10	0.8	73	KR	1/12/2022	
D	CR001	52.9	53.9	1.00	1.1	110	KR	1/12/2022	
D	CR001	53.9	54.1	0.20	0.2	100	KR	1/12/2022	
D	CR001	54.1	55	0.90	0.7	78	KR	1/12/2022	
D	CR001	55.0	56.6	1.60	1.6	100	KR	1/12/2022	
D	CR001	56.6	57.8	1.20	1.2	100	KR	1/12/2022	
D	CR001	57.8	58.6	0.80	0.9	112	KR	1/12/2022	
D	CR001	58.6	59.5	0.90	0.8	89	KR	1/12/2022	
D	CR001	59.5	60.4	0.90	1	111	KR	1/12/2022	
D	CR001	60.4	61.2	0.80	0.8	100	KR	1/12/2022	
D	CR001	61.2	61.9	0.70	0.7	100	KR	1/12/2022	
D	CR001	61.9	62.8	0.90	0.9	100	KR	1/12/2022	
D	CR001	62.8	63.4	0.60	0.3	50	KR	1/12/2022	
D	CR001	63.4	64.2	0.80	0.1	12	KR	1/12/2022	
D	CR001	64.2	65.2	1.00	0.5	50	KR	1/12/2022	
D	CR001	65.2	66.2	1.00	0.7	70	KR	1/12/2022	
D	CR001	66.2	67.2	1.00	1	100	KR	1/12/2022	
D	CR001	67.2	68.2	1.00	0.8	80	KR	1/12/2022	
D	CR001	68.2	69.2	1.00	0.7	70	KR	1/12/2022	
D	CR001	69.2	70.7	1.50	1.4	93	KR	1/12/2022	
D	CR001	70.7	71.9	1.20	1.1	92	KR	1/12/2022	
D	CR001	71.9	73.2	1.30	1.5	115	KR	1/12/2022	
D	CR001	73.2	74.3	1.10	1.1	100	KR	1/12/2022	
D	CR001	74.3	75	0.70	0.6	86	KR	1/12/2022	
D	CR001	75.0	75.7	0.70	0.6	86	KR	1/12/2022	
D	CR001	75.7	76.3	0.60	0.5	83	KR	1/12/2022	
D	CR001	76.3	77.4	1.10	0.9	82	KR	1/12/2022	
D	CR001	77.4	78.8	1.40	1.4	100	KR	1/12/2022	
D	CR001	78.8	79.5	0.70	0.6	86	KR	1/12/2022	
D	CR001	79.5	80.1	0.60	0.6	100	KR	1/12/2022	
D	CR001	80.1	80.7	0.60	0.6	100	KR	1/12/2022	
D	CR001	80.7	81.2	0.50	0.5	100	KR	1/12/2022	
D	CR001	81.2	82.7	1.50	1.3	87	KR	1/12/2022	
D	CR001	82.7	84	1.30	1.6	123	KR	1/12/2022	
D	CR001	84.0	85.1	1.10	1.1	100	KR	1/12/2022	
D	CR001	85.1	85.8	0.70	0.7	100	KR	1/12/2022	
D	CR001	85.8	86.4	0.60	0.5	83	KR	1/12/2022	
D	CR001	86.4	87.5	1.10	1.2	109	KR	1/12/2022	
D	CR001	87.5	89	1.50	1.6	107	KR	1/12/2022	
D	CR001	89.0	90.4	1.40	1.3	93	KR	1/12/2022	
D	CR001	90.4	92	1.60	1.6	100	KR	1/12/2022	
D	CR001	92.0	93.5	1.50	1.5	100	KR	5/12/2022	
D	CR001	93.5	94.5	1.00	1	100	KR	5/12/2022	
D	CR001	94.5	96.3	1.80	1.8	100	KR	5/12/2022	
D	CR001	96.3	96.6	0.30	0.3	100	KR	5/12/2022	
D	CR001	96.6	98	1.40	1.3	93	KR	5/12/2022	
D	CR001	98.0	100.1	2.10	1.1	52	KR	5/12/2022	
D	CR001	100.1	100.5	0.40	0.4	100	KR	5/12/2022	
D	CR001	100.5	101.6	1.10	0.8	73	KR	5/12/2022	
D	CR001	101.6	103.4	1.80	1.8	100	KR	5/12/2022	
D	CR001	103.4	106.4	3.00	3	100	KR	5/12/2022	
D	CR001	106.4	108.9	2.50	2.4	96	KR	5/12/2022	
D	CR001	108.9	110	1.10	1.1	100	KR	5/12/2022	
D	CR001	110.0	110.3	0.30	0.3	100	KR	5/12/2022	
D	CR001	110.3	113	2.70	1.7	63	KR	5/12/2022	
D	CR001	113.0	114.5	1.50	1.5	100	KR	5/12/2022	
D	CR001	114.5	116	1.50	1.6	107	KR	5/12/2022	
D	CR001	116.0	117.5	1.50	1.5	100	KR	5/12/2022	
D	CR001	117.5	119	1.50	1.5	100	KR	5/12/2022	
D	CR001	119.0	121.3	2.30	2.2	96	KR	5/12/2022	
D	CR001	121.3	124.3	3.00	3.1	103	KR	5/12/2022	
D	CR001	124.3	127.3	3.00	3	100	KR	5/12/2022	
D	CR001	127.3	130.2	2.90	2.9	100	KR	5/12/2022	
D	CR001	130.2	132.3	2.10	2.1	100	KR	5/12/2022	
D	CR001	132.3	133.1	0.80	0.8	100	KR	5/12/2022	
D	CR001	133.1	134.2	1.10	1	91	KR	5/12/2022	
D	CR001	134.2	137	2.80	2.7	96	KR	5/12/2022	
D	CR001	137.0	140	3.00	2.8	93	KR	5/12/2022	
D	CR001	140.0	143	3.00	3	100	KR	5/12/2022	
D	CR001	143.0	145.1	2.10	2.1	100	KR	5/12/2022	
D	CR001	145.1	147.7	2.60	2.5	96	KR	7/12/2022	
D	CR001	147.7	149	1.30	1.5	115	KR	7/12/2022	
D	CR001	149.0	150.4	1.40	1.4	100	KR	7/12/2022	
D	CR001	150.4	151	0.60	0.7	117	KR	7/12/2022	
D	CR001	151.0	152.7	1.70	1.6	94	KR	7/12/2022	
D	CR001	152.7	153.3	0.60	0.7	117	KR	7/12/2022	
D	CR001	153.3	154.8	1.50	1.5	100	KR	7/12/2022	
D	CR001	154.8	155.6	0.80	0.9	113	KR	7/12/2022	
D	CR001	155.6	157.1	1.50	1.5	100	KR	7/12/2022	
D	CR001	157.1	158.5	1.40	1.3	93	KR	7/12/2022	
D	CR001	158.5	159.6	1.10	1.1	100	KR	7/12/2022	
D	CR001	159.6	160.4	0.80	0.9	112	KR	7/12/2022	
D	CR001	160.4	161.9	1.50	1.5	100	KR	7/12/2022	
D	CR001	161.9	164	2.10	2.1	100	KR	7/12/2022	
D	CR001	164.0	165.5	1.50	1.5	100	KR	7/12/2022	
D	CR001	165.5	166.3	0.80	0.8	100	KR	7/12/2022	
D	CR001	166.3	166.7	0.40	0.4	100	KR	7/12/2022	
D	CR001	166.7	167.7	1.00	0.9	90	KR	7/12/2022	
D	CR001	167.7	169.6	1.90	1.9	100	KR	7/12/2022	
D	CR001	169.6	171.3	1.70	1.6	94	KR	7/12/2022	
D	CR001	171.3	173	1.70	1.8	106	KR	7/12/2022	
D	CR001	173.0	176	3.00	2.9	97	KR	7/12/2022	
D	CR001	176.0	178.2	2.20	2.3	105	KR	7/12/2022	
D	CR001	178.2	179.4	1.20	1.3	108	KR	7/12/2022	
D	CR001	179.4	182	2.60	2.6	100	KR	7/12/2022	
D	CR001	182.0	183.9	1.90	1.9	100	KR	7/12/2022	
D	CR001	183.9	184.7	0.80	0.8	100	KR	7/12/2022	
D	CR001	184.7	187.7	3.00	3	100	KR	7/12/2022	
D	CR001	187.7	190.5	2.80	2.8	100	KR	7/12/2022	
D	CR001	190.5	191.3	0.80	0.8	100	KR	7/12/2022	
D	CR001	191.3	194	2.70	2.9	107	KR	8/12/2022	
D	CR001	194.0	198.1	4.10	3.5	85	KR	8/12/2022	
D	CR001	198.1	200	1.90	1.9	100	KR	8/12/2022	
D	CR001	200.0	201.7	1.70	1.7	100	KR	8/12/2022	
D	CR001	201.7	202.9	1.20	1.2	100	KR	8/12/2022	
D	CR001	202.9	205.7	2.80	2.8	100	KR	8/12/2022	
D	CR001	205.7	206.3	0.60	0.64	107	WM	12/12/2022	
D	CR001	206.3	208	1.70	1.6	94	WM	12/12/2022	
D	CR001	208.0	209.7	1.70	1.6	94	WM	12/12/2022	
D	CR001	209.7	210.7	1.00	0.63	63	WM	12/12/2022	
D	CR001	210.7	212.2	1.50	1.34	89	WM	12/12/2022	
D	CR001	212.2	214.8	2.60	2.56	98	WM	12/12/2022	
D	CR001	214.8	217.9	3.10	3.1	100	KR	13/12/2022	
D	CR001	217.9	219	1.10	1.1	100	KR	13/12/2022	
D	CR001	219.0	219.8	0.80	0.7	87	KR	13/12/2022	
D	CR001	219.8	220.6	0.80	0.8	100	KR	13/12/2022	
D	CR001	220.6	221.8	1.20	1.2	100	KR	13/12/2022	
D	CR001	221.8	224	2.20	2.2	100	KR	13/12/2022	
D	CR001	224.0	227	3.00	3	100	KR	13/12/2022	
D	CR001	227.0	228.5	1.50	1.5	100	KR	13/12/2022	
D	CR001	228.5	230	1.50	1.5	100	KR	13/12/2022	
D	CR001	230.0	233	3.00	2	67	KR	13/12/2022	Block out 1m 
D	CR001	233.0	234.2	1.20	1.2	100	KR	13/12/2022	
D	CR001	234.2	235.3	1.10	1.2	109	KR	13/12/2022	
D	CR001	235.3	237.3	2.00	3	150	KR	13/12/2022	Block out 1m 
D	CR001	237.3	238.2	0.90	0.9	100	KR	13/12/2022	
D	CR001	238.2	241.3	3.10	3.1	100	KR	13/12/2022	
D	CR001	241.3	244.4	3.10	3.1	100	KR	13/12/2022	1 piece missing
D	CR001	244.4	247.5	3.10	3.1	100	KR	13/12/2022	
D	CR001	247.5	250.6	3.10	3.1	100	KR	13/12/2022	
D	CR001	250.6	253.3	2.70	2.7	100	KR	13/12/2022	
D	CR001	253.3	256.4	3.10	2.3	74	KR	13/12/2022	
D	CR001	256.4	259.5	3.10	3.1	100	KR	13/12/2022	
D	CR001	259.5	262.6	3.10	2.9	94	KR	13/12/2022	
D	CR001	262.6	265.7	3.10	3	97	KR	13/12/2022	
D	CR001	265.7	268.8	3.10	3.1	100	KR	13/12/2022	
D	CR001	268.8	271.6	2.80	1.8	64	KR	13/12/2022	
D	CR001	271.6	274.7	3.10	3.1	100	KR	13/12/2022	
D	CR001	274.7	277.8	3.10	3.1	100	KR	13/12/2022	
D	CR001	277.8	280.9	3.10	3.1	100	KR	13/12/2022	
D	CR001	280.9	284	3.10	3.1	100	KR	13/12/2022	
D	CR001	284.0	287	3.00	3.1	103	KR	13/12/2022	
D	CR001	287.0	290	3.00	3	100	KR	13/12/2022	
D	CR001	290.0	293	3.00	3	100	KR	13/12/2022	
D	CR001	293.0	296	3.00	3	100	KR	13/12/2022	
D	CR001	296.0	299	3.00	3	100	KR	13/12/2022	
D	CR001	299.0	302	3.00	3	100	KR	13/12/2022	
D	CR001	302.0	305	3.00	3	100	KR	13/12/2022	
D	CR001	305.0	308	3.00	3	100	KR	13/12/2022	
D	CR001	308.0	311	3.00	3	100	KR	13/12/2022	
D	CR001	311.0	314	3.00	3	100	KR	13/12/2022	
D	CR001	314.0	317.0	3.00	3	100	KR	15/12/2022	
D	CR001	317.0	320.0	3.00	3	100	KR	15/12/2022	
D	CR001	320.0	323.0	3.00	3	100	KR	15/12/2022	
D	CR001	323.0	326.0	3.00	3	100	KR	15/12/2022	
D	CR001	326.0	329.0	3.00	3	100	KR	15/12/2022	
D	CR001	329.0	332.0	3.00	3	100	KR	15/12/2022	
D	CR001	332.0	335.0	3.00	3	100	KR	15/12/2022	
D	CR001	335.0	338.0	3.00	3	100	WM	19/12/2022	
D	CR001	338.0	341.0	3.00	3	100	WM	19/12/2022	
D	CR001	341.0	343.4	2.40	2.4	100	WM	19/12/2022	
D	CR001	343.4	343.7	0.30	0.3	100	WM	19/12/2022	
D	CR001	343.7	346.0	2.30	2.3	100	WM	19/12/2022	
D	CR001	346.0	349.1	3.10	3.1	100	WM	19/12/2022	
D	CR001	349.1	352.2	3.10	3.1	100	WM	19/12/2022	
D	CR001	352.2	355.3	3.10	3.1	100	WM	19/12/2022	
D	CR001	355.3	356.7	1.40	1.4	100	WM	19/12/2022	
D	CR001	356.7	359.0	2.30	2.3	100	WM	19/12/2022	
D	CR001	359.0	362.0	3.00	3	100	WM	19/12/2022	
D	CR001	362.0	365.0	3.00	3	100	WM	19/12/2022	
D	CR001	365.0	368.0	3.00	2.9	97	WM	19/12/2022	
D	CR001	368.0	371.0	3.00	3.1	103	WM	19/12/2022	
D	CR001	371.0	374.0	3.00	3	100	WM	19/12/2022	
D	CR001	374.0	377.0	3.00	3	100	WM	19/12/2022	
D	CR001	377.0	380.0	3.00	3	100	WM	19/12/2022	
D	CR001	380.0	381.1	1.10	1	91	KR	28/12/2022	
D	CR001	381.1	382.3	1.20	1.3	108	KR	28/12/2022	
D	CR001	382.3	385.4	3.10	3.1	100	KR	28/12/2022	
D	CR001	385.4	388.5	3.10	3	97	KR	28/12/2022	
D	CR001	388.5	391.6	3.10	3.2	103	KR	28/12/2022	
D	CR001	391.6	394.7	3.10	3.2	103	KR	28/12/2022	
D	CR001	394.7	397.8	3.10	3.1	100	KR	28/12/2022	
D	CR001	397.8	401.9	4.10	3.1	76	KR	28/12/2022	
D	CR001	401.9	404.0	2.10	3	143	KR	28/12/2022	
D	CR001	404.0	404.7	0.70	0.7	100	KR	28/12/2022	
D	CR001	404.7	407.0	2.30	2.3	100	KR	28/12/2022	
D	CR001	407.0	410.0	3.00	3.2	107	KR	28/12/2022	
D	CR001	410.0	413.0	3.00	2.9	97	KR	28/12/2022	
D	CR001	413.0	416.0	3.00	2.9	97	KR	28/12/2022	
D	CR001	416.0	419.0	3.00	3	100	KR	28/12/2022	
D	CR001	419.0	422.0	3.00	3	100	KR	28/12/2022	
D	CR001	422.0	425.0	3.00	3	100	KR	28/12/2022	
D	CR001	425.0	428.0	3.00	3	100	KR	28/12/2022	
D	CR001	428.0	431.0	3.00	3	100	JC	11/01/2023	
D	CR001	431.0	434.0	3.00	3	100	JC	11/01/2023	
D	CR001	434.0	437.0	3.00	3	100	JC	11/01/2023	
D	CR001	437.0	440.0	3.00	3	100	JC	11/01/2023	
D	CR001	440.0	441.5	1.50	1.4	93	JC	11/01/2023	
D	CR001	441.5	443.0	1.50	1.5	100	JC	11/01/2023	
D	CR001	443.0	443.4	0.40	0.37	93	JC	11/01/2023	
D	CR001	443.4	446.0	2.60	2.63	101	JC	11/01/2023	
D	CR001	446.0	449.0	3.00	3	100	JC	11/01/2023	
D	CR001	449.0	452.0	3.00	3	100	JC	11/01/2023	
D	CR001	452.0	455.0	3.00	3	100	JC	11/01/2023	
D	CR001	455.0	458.0	3.00	3	100	JC	11/01/2023	
D	CR001	458.0	461.0	3.00	3	100	JC	11/01/2023	
D	CR001	461.0	464.0	3.00	3	100	JC	11/01/2023	
D	CR001	464.0	467.0	3.00	3.1	103	JC	11/01/2023	
D	CR001	467.0	470.0	3.00	3	100	JC	11/01/2023	
D	CR001	470.0	473.0	3.00	3	100	JC	11/01/2023	
D	CR001	473.0	476.0	3.00	3	100	JC	11/01/2023	
D	CR001	476.0	479.0	3.00	3	100	JC	11/01/2023	
D	CR001	479.0	482.0	3.00	3	100	JC	17/01/2023	
D	CR001	482.0	485.0	3.00	3	100	JC	17/01/2023	
D	CR001	485.0	488.0	3.00	3	100	JC	17/01/2023	
D	CR001	488.0	491.0	3.00	3	100	JC	17/01/2023	
D	CR001	491.0	494.0	3.00	3	100	JC	17/01/2023	
D	CR001	494.0	497.0	3.00	3	100	TT	17/01/2023	
D	CR001	497.0	500.0	3.00	3	100	TT	17/01/2023	
D	CR001	500.0	503.0	3.00	3	100	TT	17/01/2023	
D	CR001	503.0	504.8	1.80	1.8	100	TT	17/01/2023	
D	CR001	504.8	506.0	1.20	1.2	100	TT	17/01/2023	
D	CR001	506.0	509.0	3.00	3	100	TT	17/01/2023	
D	CR001	509.0	512.0	3.00	3	100	TT	17/01/2023	
D	CR001	512.0	515.0	3.00	3	100	TT	17/01/2023	
D	CR001	515.0	518.0	3.00	3	100	TT	17/01/2023	
D	CR001	518.0	520.2	2.20	2	91	TT	17/01/2023	
D	CR001	520.2	523.3	3.10	3.1	100	TT	17/01/2023	
D	CR001	523.3	525.8	2.50	2.5	100	TT	17/01/2023	
D	CR001	525.8	528.2	2.40	2.4	100	TT	17/01/2023	
D	CR001	528.2	529.4	1.20	1.2	100	TT	17/01/2023	
D	CR001	529.4	531.2	1.80	1.8	100	TT	17/01/2023	
D	CR001	531.2	533.0	1.80	1.8	100	TT	17/01/2023	
D	CR001	533.0	536.0	3.00	3	100	TT	17/01/2023	
D	CR001	536.0	539.0	3.00	3	100	TT	17/01/2023	
D	CR001	539.0	542.0	3.00	3	100	TT	17/01/2023	
D	CR001	542.0	545.0	3.00	3	100	TT	17/01/2023	
D	CR001	545.0	548.0	3.00	3	100	TT	19/01/2023	
D	CR001	548.0	551.0	3.00	3	100	TT	19/01/2023	
D	CR001	551.0	554.0	3.00	3	100	TT	19/01/2023	
D	CR001	554.0	557.0	3.00	3	100	TT	20/01/2023	
D	CR001	557.0	560.0	3.00	3	100	TT	20/01/2023	
D	CR001	560.0	563.0	3.00	3	100	TT	20/01/2023	
D	CR001	563.0	566.0	3.00	3	100	TT	20/01/2023	
D	CR001	566.0	569.0	3.00	3	100	TT	20/01/2023	
D	CR001	569.0	572.0	3.00	3	100	TT	20/01/2023	
D	CR001	572.0	575.0	3.00	3	100	TT	20/01/2023	
D	CR001	575.0	578.0	3.00	3	100	WM	24/01/2023	
D	CR001	578.0	581.0	3.00	3.05	102	WM	24/01/2023	
D	CR001	581.0	584.0	3.00	2.95	98	WM	24/01/2023	
D	CR001	584.0	587.0	3.00	3	100	WM	24/01/2023	
D	CR001	587.0	590.0	3.00	3	100	WM	24/01/2023	
D	CR001	590.0	591.2	1.20	0.8	67	WM	24/01/2023	
D	CR001	591.2	591.8	0.60	0.6	100	WM	24/01/2023	
D	CR001	591.8	592.4	0.60	0.8	133	WM	24/01/2023	
D	CR001	592.4	593.1	0.70	0.6	86	WM	24/01/2023	
D	CR001	593.1	593.8	0.70	0.3	43	WM	24/01/2023	
D	CR001	593.8	595.5	1.70	0.6	35	WM	24/01/2023	
D	CR001	595.5	595.8	0.30	1.6	533	WM	24/01/2023	
D	CR001	595.8	598.7	2.90	0.3	10	WM	24/01/2023	
D	CR001	598.7	601.8	3.10	3	97	TT	25/01/2023	
D	CR001	601.8	604.9	3.10	2.5	81	TT	25/01/2023	
D	CR001	604.9	608.0	3.10	3.1	100	TT	25/01/2023	
D	CR001	608.0	611.0	3.00	3	100	WM	6/02/2023	
D	CR001	611.0	613.6	2.60	2.6	100	WM	6/02/2023	
D	CR001	613.6	616.7	3.10	2.7	87	WM	6/02/2023	
D	CR001	616.7	618.3	1.60	1.5	94	WM	6/02/2023	
D	CR001	618.3	621.4	3.10	0.5	16	WM	6/02/2023	
D	CR001	621.4	622.4	1.00	0.9	90	WM	6/02/2023	
D	CR001	622.4	625.5	3.10	3.1	100	WM	6/02/2023	
D	CR001	625.5	626.7	1.20	1.1	92	WM	6/02/2023	
D	CR001	626.7	628.7	2.00	2	100	WM	6/02/2023	
D	CR001	628.7	631.7	3.00	3.1	103	WM	6/02/2023	
D	CR001	631.7	634.7	3.00	2.9	97	WM	6/02/2023	
D	CR001	634.7	635.7	1.00	1	100	WM	6/02/2023	
D	CR001	635.7	635.8	0.10	0.1	100	WM	6/02/2023	
D	CR001	635.8	636.1	0.30	0.3	100	WM	6/02/2023	
D	CR001	636.1	636.9	0.80	0.8	100	WM	6/02/2023	
D	CR001	636.9	637.7	0.80	0.8	100	WM	6/02/2023	
D	CR001	637.7	639.5	1.80	1.8	100	WM	6/02/2023	
D	CR001	639.5	640.7	1.20	1.2	100	WM	6/02/2023	
D	CR001	640.7	642.5	1.80	1.8	100	WM	6/02/2023	
D	CR001	642.5	645.6	3.10	3.1	100	WM	6/02/2023	
D	CR001	645.6	648.7	3.1	3.15	102	WM	14/02/23	
D	CR001	648.7	649.6	0.9	0.85	94	JC	14/02/23	
D	CR001	649.6	649.8	0.2	0.2	100	JC	14/02/23	
D	CR001	649.8	651.4	1.6	1.6	100	JC	14/02/23	
D	CR001	651.4	652.1	0.7	0.4	57	JC	14/02/23	
D	CR001	652.1	653	0.9	0.9	100	JC	14/02/23	
D	CR001	653	653.2	0.2	0.2	100	JC	14/02/23	
D	CR001	653.2	653.6	0.4	0.4	100	JC	14/02/23	
D	CR001	653.6	656.6	3	3.2	107	JC	14/02/23	
D	CR001	656.6	659	2.4	2.3	96	JC	14/02/23	
D	CR001	659	661.9	2.9	2.9	100	JC	14/02/23	
D	CR001	661.9	664.7	2.8	2.8	100	JC	14/02/23	
D	CR001	664.7	666	1.3	1.3	100	JC	14/02/23	
D	CR001	666.0	667.3	1.30	1.3	100	WM	20/02/23	
D	CR001	667.3	667.9	0.60	0.3	50	WM	20/02/23	lots of sand
D	CR001	667.9	670.7	2.80	2.8	100	WM	20/02/23	
D	CR001	670.7	671.5	0.80	0.2	25	WM	20/02/23	lots of sand/granite rubble 
D	CR001	671.5	673.7	2.20	2.3	105	WM	20/02/23	
D	CR001	673.7	674.3	0.60	0.5	83	WM	20/02/23	lots of sand/granite rubble
D	CR001	674.3	675.3	1.00	1	100	WM	20/02/23	
D	CR001	675.3	676.1	0.80	0.8	100	WM	20/02/23	lots sandy granite rubble
D	CR001	676.1	677.3	1.20	0.8	67	WM	20/02/23	
D	CR001	677.3	678.2	0.90	0.8	89	WM	20/02/23	
D	CR001	678.2	678.6	0.40	0.1	25	WM	20/02/23	lots of sandy granite rubble
D	CR001	678.6	681.7	3.10	3.1	100	WM	20/02/23	
D	CR001	681.7	684.6	2.90	2.9	100	WM	20/02/23	
D	CR001	684.6	686.4	1.80	1.8	100	WM	20/02/23	
D	CR001	686.4	689.4	3.00	3	100	WM	20/02/23	
D	CR001	689.4	691.4	2.00	1.95	98	WM	20/02/23	
D	CR001	691.4	693.0	1.60	1.6	100	WM	20/02/23	
D	CR001	693.0	695.9	2.90	2.9	100	WM	20/02/23	EOH
EOF									
