H0002	Version	1																					
H0003	Date_generated	9/06/2023																					
H0004	Reporting_period_end_date	29/05/2023																					
H0005	State	TAS																					
H0100	Tenement_no	EL45/2010																					
H0101	Tenement_holder	Venture Minerals Ltd																					
H0102	Project_name	Mt Lindsay Project																					
H0106	Tenement_operator	Venture Minerals Ltd																					
H0150	250K_map_sheet_number	SK5503 Burnie																					
H0151	100K_map_sheet_number	7914 Pieman																					
H0152	50K_map_sheet_number	na																					
H0153	25K_map_sheet_number	"3638 Parsons, 3637 Rosebery"																					
H0200	Start_date_of_data_acquisition	28/02/2023																					
H0201	End_date_of_data_acquisition	ongoing																					
H0202	Data_format	SL4																					
H0203	Number_of_data_records	1																					
H0204	Date_of_metadata_update	9/06/2023																					
H0300	Related_data_file	EL45-2010_2023A_AppendixG_ALScertificates																					
H0301	Location_data_file	EL45-2010_2023A_AppendixE_dcollar																					
H0302	Lithology_data_file	EL45-2010_2023A_AppendixK_dgeology																					
H0303	Assay_data_file	EL45-2010_2023A_AppendixF_dassay																					
H0304	Survey_data_file	EL45-2010_2023A_AppendixI_dhsurvey																					
H0307	Lithology_code_file	EL45-2010_2023A_AppendixD_VMS_Logging_Codes																					
H0314	Magsusc_data_file	EL45-2010_2023A_AppendixM_dmagsus																					
H0316	Recovery_data_file	EL45-2010_2023A_AppendixE_recovery																					
H0400	Drill_code	DD																					
H0401	Drill_contractor	Delta Drilling																					
H0402	Description	Diamond drilling																					
H0500	Feature_located	Drillhole collar																					
H0501	Geodetic_datum	GDA94																					
H0502	Vertical_datum	AHD																					
H0503	Projection	UTM																					
H0508	Local Grid Name	na																					
H0530	Coordinate_system	Projected																					
H0531	Projection_zone	55																					
H0532	Surface_Location_Survey_Instrument	GPS																					
H0533	Surface_Location_Survey_Company	Garmin																					
H0900	Remarks	Yet to be picked up by PDA surveying																					
H1000																							
H1001																							
H1004	Hole	Pad	Prospect	Company	Tenement	E_MGA55	N_MGA55	RL2000	Azi_MGA	Azi_RM	Plunge	EOH_m	Surv_grid	Surv_method	Surv_comments	Dtype	DContractor	DRig	Dsize	Casing	Date_Started	Date_finished	Logged
D	SR001	SerpR1rev2	Serpentine Ridge	Venture Minerals Ltd	EL45/2010	365331	5382430	2116	230		-40	443	MGA Zone55 GDA94	ALL Suunto compass		DDC-HQNQ	Delta Drilling	LM75	HQ3 0-46.3m NQ 46.3-443m	HWT 5.8m	28/02/2023	18/03/2023	GI SM
EOF																							
