H0002	Version	1											
H0003	Date_generated	12/06/2023											
H0004	Reporting_period_end_date	29/05/2023											
H0005	State	TAS											
H0100	Tenement_no	EL45/2010											
H0101	Tenement_holder	Venture Minerals Ltd											
H0102	Project_name	Mt Lindsay Project											
H0106	Tenement_operator	Venture Minerals Ltd											
H0150	250K_map_sheet_number	SK5503 Burnie											
H0151	100K_map_sheet_number	7914 Pieman											
H0152	50K_map_sheet_number	na											
H0153	25K_map_sheet_number	"3638 Parsons, 3637 Rosebery"											
H0200	Start_date_of_data_acquisition	1/03/2023											
H0201	End_date_of_data_acquisition	10/03/2023											
H0202	Data_format	SL4											
H0203	Number_of_data_records	176											
H0204	Date_of_metadata_update	12/06/2023											
H0301	Location_data_file	EL45-2010_2023A_AppendixE_dcollar											
H0400	Drill_code	DD											
H0401	Drill_contractor	Delta Drilling											
H0402	Description	Diamond drilling											
H0500	Feature_located	Drillhole collar											
H0501	Geodetic_datum	GDA94											
H0502	Vertical_datum	AHD											
H0503	Projection	UTM											
H0508	Local Grid Name	na											
H0530	Coordinate_system	Projected											
H0531	Projection_zone	55											
H0532	Surface_Location_Survey_Instrument	GPS											
H0533	Surface_Location_Survey_Company	Garmin 64s											
H0534	Downhole_Direction_Survey_Instrument	Eastman											
H0535	Downhole_Direction_Survey_Company	Delta Drilling											
H0900	Remarks												
H1000					Hole	From_m	To_m	Interval_m	Recovery_m	Recovery%	Logged_by	Date	Comments                                     
D					SR001	0.0	1.8	1.80	0	0	WM	1/03/2023	no core
D					SR001	1.8	3.3	1.50	0.5	33	WM	1/03/2023	rubble and clay
D					SR001	3.3	4.3	1.00	1.1	110	WM	1/03/2023	clay at start of run
D					SR001	4.3	5.8	1.50	1.4	93	WM	1/03/2023	
D					SR001	5.8	7.4	1.60	1.6	100	WM	1/03/2023	
D					SR001	7.4	9.0	1.60	1.6	100	WM	1/03/2023	
D					SR001	9.0	10.5	1.50	1.5	100	WM	1/03/2023	
D					SR001	10.5	12.1	1.60	1.6	100	ID	5/03/2023	
D					SR001	12.1	13.5	1.40	1.3	93	ID	5/03/2023	
D					SR001	13.5	15.1	1.60	1.4	88	ID	5/03/2023	
D					SR001	15.1	16.6	1.50	1.5	100	ID	5/03/2023	
D					SR001	16.6	18.0	1.40	1.4	100	ID	5/03/2023	
D					SR001	18.0	19.6	1.60	1.5	94	ID	5/03/2023	
D					SR001	19.6	21.1	1.50	1.4	93	ID	5/03/2023	
D					SR001	21.1	22.7	1.60	1.5	94	ID	5/03/2023	
D					SR001	22.7	24.1	1.40	1.4	100	ID	5/03/2023	
D					SR001	24.1	25.6	1.50	1.5	100	ID	5/03/2023	
D					SR001	25.6	27.1	1.50	1.6	107	ID	5/03/2023	
D					SR001	27.1	28.6	1.50	1.5	100	ID	5/03/2023	
D					SR001	28.6	30.1	1.50	1.4	93	ID	5/03/2023	
D					SR001	30.1	31.6	1.50	1.5	100	ID	5/03/2023	
D					SR001	31.6	33.1	1.50	1.5	100	ID	5/03/2023	
D					SR001	33.1	34.3	1.20	1.2	100	ID	5/03/2023	
D					SR001	34.3	35.9	1.60	1.5	94	ID	5/03/2023	
D					SR001	35.9	37.5	1.60	1.6	100	ID	5/03/2023	
D					SR001	37.5	38.8	1.30	1.3	100	ID	5/03/2023	
D					SR001	38.8	40.2	1.40	1.4	100	ID	5/03/2023	
D					SR001	40.2	41.8	1.60	1.6	100	ID	5/03/2023	
D					SR001	41.8	43.3	1.50	1.5	100	ID	5/03/2023	
D					SR001	43.3	44.9	1.60	1.6	100	ID	5/03/2023	
D					SR001	44.9	46.3	1.40	1.4	100	ID	5/03/2023	cased down to NQ
D					SR001	46.3	46.8	0.50	0.5	100	ID	5/03/2023	broken
D					SR001	46.8	49.9	3.10	2.9	94	ID	5/03/2023	
D					SR001	49.9	53.0	3.10	3.1	100	ID	5/03/2023	
D					SR001	53.0	56.0	3.00	2.9	97	ID	5/03/2023	
D					SR001	56.0	59.0	3.00	3.1	103	ID	5/03/2023	
D					SR001	59.0	62.0	3.00	2.8	93	ID	5/03/2023	
D					SR001	62.0	65.0	3.00	3	100	ID	5/03/2023	
D					SR001	65.0	68.0	3.00	3	100	ID	5/03/2023	
D					SR001	68.0	71.0	3.00	3	100	ID	5/03/2023	
D					SR001	71.0	74.0	3.00	2.9	97	ID	5/03/2023	
D					SR001	74.0	77.0	3.00	3	100	ID	5/03/2023	
D					SR001	77.0	80.0	3.00	3	100	ID	5/03/2023	
D					SR001	80.0	83.0	3.00	3	100	ID	5/03/2023	
D					SR001	83.0	86.0	3.00	3	100	ID	5/03/2023	
D					SR001	86.0	89.0	3.00	3	100	ID	5/03/2023	
D					SR001	89.0	92.0	3.00	3	100	ID	5/03/2023	
D					SR001	92.0	95.0	3.00	3	100	ID	5/03/2023	
D					SR001	95.0	98.0	3.00	3	100	ID	5/03/2023	
D					SR001	98.0	101.0	3.00	2.8	93	ID	5/03/2023	
D					SR001	101.0	104.0	3.00	2.9	97	ID	5/03/2023	
D					SR001	104.0	107.0	3.00	2.6	87	ID	5/03/2023	
D					SR001	107.0	109.2	2.20	2.2	100	WM	7/03/2023	
D					SR001	109.2	112.3	3.10	3.1	100	WM	7/03/2023	
D					SR001	112.3	115.4	3.10	3.1	100	WM	7/03/2023	
D					SR001	115.4	118.5	3.10	3.1	100	WM	7/03/2023	
D					SR001	118.5	121.6	3.10	3.1	100	WM	7/03/2023	
D					SR001	121.6	124.4	2.80	2.7	96	WM	7/03/2023	
D					SR001	124.4	127.5	3.10	3.1	100	WM	7/03/2023	
D					SR001	127.5	130.5	3.00	3	100	WM	7/03/2023	
D					SR001	130.5	133.6	3.10	3.1	100	WM	7/03/2023	
D					SR001	133.6	136.7	3.10	3.1	100	WM	7/03/2023	
D					SR001	136.7	139.8	3.10	3.1	100	WM	7/03/2023	
D					SR001	139.8	140.6	0.80	0.8	100	WM	7/03/2023	
D					SR001	140.6	143.0	2.40	2.4	100	WM	7/03/2023	
D					SR001	143.0	145.8	2.80	2.7	96	WM	7/03/2023	
D					SR001	145.8	148.9	3.10	3	97	WM	7/03/2023	
D					SR001	148.9	151.9	3.00	2.9	97	WM	7/03/2023	
D					SR001	151.9	154.9	3.00	3	100	WM	7/03/2023	
D					SR001	154.9	157.8	2.90	2.8	97	WM	7/03/2023	
D					SR001	157.8	160.9	3.10	3.1	100	WM	7/03/2023	
D					SR001	160.9	164.0	3.10	3.1	100	WM	8/03/2023	
D					SR001	164.0	166.8	2.80	2.8	100	WM	8/03/2023	
D					SR001	166.8	169.9	3.10	3.1	100	WM	8/03/2023	
D					SR001	169.9	173.0	3.10	3.1	100	WM	8/03/2023	
D					SR001	173.0	175.5	2.50	2.6	104	WM	8/03/2023	
D					SR001	175.5	178.6	3.10	3.1	100	WM	8/03/2023	
D					SR001	178.6	181.7	3.10	2.8	90	WM	8/03/2023	
D					SR001	181.7	184.7	3.00	3	100	WM	8/03/2023	
D					SR001	184.7	187.8	3.10	2.9	94	WM	8/03/2023	
D					SR001	187.8	190.9	3.10	3.1	100	WM	8/03/2023	
D					SR001	190.9	194.0	3.10	3.1	100	WM	8/03/2023	
D					SR001	194.0	197.0	3.00	3	100	WM	8/03/2023	
D					SR001	197.0	200.0	3.00	3	100	WM	8/03/2023	
D					SR001	200.0	202.8	2.80	2.8	100	WM	8/03/2023	
D					SR001	202.8	205.9	3.10	3	97	WM	8/03/2023	
D					SR001	205.9	209.0	3.10	3.1	100	WM	8/03/2023	
D					SR001	209.0	211.6	2.60	2.6	100	WM	8/03/2023	
D					SR001	211.6	214.7	3.10	3.1	100	WM	8/03/2023	
D					SR001	214.7	217.8	3.10	3.1	100	WM	8/03/2023	
D					SR001	217.8	220.9	3.10	3	97	WM	8/03/2023	
D					SR001	220.9	224.0	3.10	2.9	94	WM	8/03/2023	
D					SR001	224.0	226.9	2.90	3	103	WM	8/03/2023	
D					SR001	226.9	230.0	3.10	3	97	WM	8/03/2023	
D					SR001	230.0	233.0	3.00	2.9	97	WM	8/03/2023	
D					SR001	233.0	236.0	3.00	2.9	97	WM	8/03/2023	
D					SR001	236.0	239.0	3.00	3	100	WM	8/03/2023	
D					SR001	239.0	242.0	3.00	3	100	WM	8/03/2023	
D					SR001	242.0	245.0	3.00	3	100	WM	8/03/2023	
D					SR001	245.0	247.8	2.80	2.7	96	ID	10/03/2023	
D					SR001	247.8	250.9	3.10	2.7	87	ID	10/03/2023	
D					SR001	250.9	254.0	3.10	3.1	100	ID	10/03/2023	
D					SR001	254.0	256.5	2.50	2.5	100	ID	10/03/2023	
D					SR001	256.5	259.7	3.20	3.2	100	ID	10/03/2023	
D					SR001	259.7	262.8	3.10	3.1	100	ID	10/03/2023	
D					SR001	262.8	265.9	3.10	2.9	94	ID	10/03/2023	
D					SR001	265.9	269.0	3.10	3.1	100	ID	10/03/2023	
D					SR001	269.0	272.0	3.00	3	100	ID	10/03/2023	
D					SR001	272.0	275.0	3.00	3	100	ID	11/03/2023	
D					SR001	275.0	278.0	3.00	3	100	ID	11/03/2023	
D					SR001	278.0	280.6	2.60	2.6	100	ID	11/03/2023	
D					SR001	280.6	283.7	3.10	3	97	ID	11/03/2023	
D					SR001	283.7	286.2	2.50	2.5	100	ID	11/03/2023	
D					SR001	286.2	289.3	3.10	3.1	100	ID	11/03/2023	
D					SR001	289.3	292.4	3.10	3.1	100	ID	11/03/2023	
D					SR001	292.4	295.5	3.10	3.1	100	ID	11/03/2023	
D					SR001	295.5	298.4	2.90	2.9	100	ID	11/03/2023	
D					SR001	298.4	301.7	3.30	3.1	94	ID	11/03/2023	
D					SR001	301.7	304.8	3.10	3.1	100	ID	11/03/2023	
D					SR001	304.8	307.9	3.10	3.1	100	ID	13/03/2023	
D					SR001	307.9	311	3.10	3.1	100	ID	13/03/2023	
D					SR001	311.0	314	3.00	3	100	ID	13/03/2023	
D					SR001	314.0	316.9	2.90	2.9	100	ID	13/03/2023	
D					SR001	316.9	320	3.10	3.1	100	ID	13/03/2023	
D					SR001	320.0	323	3.00	3	100	ID	13/03/2023	
D					SR001	323.0	326	3.00	3	100	ID	13/03/2023	
D					SR001	326.0	329	3.00	3	100	ID	13/03/2023	
D					SR001	329.0	332	3.00	3	100	ID	13/03/2023	
D					SR001	332.0	335	3.00	3	100	ID	13/03/2023	
D					SR001	335.0	338	3.00	3	100	ID	13/03/2023	
D					SR001	338.0	341	3.00	3	100	ID	13/03/2023	
D					SR001	341.0	344	3.00	3	100	ID	13/03/2023	
D					SR001	344.0	347	3.00	2.9	97	ID	13/03/2023	
D					SR001	347.0	350	3.00	3	100	ID	13/03/2023	
D					SR001	350.0	353	3.00	3	100	ID	13/03/2023	
D					SR001	353.0	356	3.00	3	100	ID	13/03/2023	
D					SR001	356.0	356.3	0.30	0.2	67	ID	13/03/2023	
D					SR001	356.3	359	2.70	2.7	100	ID	13/03/2023	
D					SR001	359.0	362	3.00	3	100	WM	16/03/2023	
D					SR001	362.0	365	3.00	2.9	97	WM	16/03/2023	
D					SR001	365.0	367.8	2.80	2.8	100	WM	16/03/2023	
D					SR001	367.8	368.7	0.90	0.9	100	WM	16/03/2023	
D					SR001	368.7	371	2.30	2.2	96	WM	16/03/2023	
D					SR001	371.0	374	3.00	3	100	WM	16/03/2023	
D					SR001	374.0	374.8	0.80	0.8	100	WM	16/03/2023	
D					SR001	374.8	375	0.20	0.25	125	WM	16/03/2023	
D					SR001	375.0	375.3	0.30	0.3	100	WM	16/03/2023	
D					SR001	375.3	375.8	0.50	0.5	100	WM	16/03/2023	
D					SR001	375.8	376.3	0.50	0.5	100	WM	16/03/2023	
D					SR001	376.3	376.6	0.30	0.3	100	WM	16/03/2023	
D					SR001	376.6	377.7	1.10	1	91	WM	16/03/2023	
D					SR001	377.7	379.7	2.00	2	100	WM	16/03/2023	
D					SR001	379.7	382.8	3.10	2.9	94	WM	16/03/2023	
D					SR001	382.8	385.2	2.40	2.5	104	WM	16/03/2023	
D					SR001	385.2	387.6	2.40	2.4	100	WM	20/03/2023	
D					SR001	387.6	389	1.40	1.4	100	WM	20/03/2023	
D					SR001	389.0	390.6	1.60	1.6	100	WM	20/03/2023	
D					SR001	390.6	393.7	3.10	3	97	WM	20/03/2023	
D					SR001	393.7	396.8	3.10	3.2	103	WM	20/03/2023	
D					SR001	396.8	399.9	3.10	3.1	100	WM	20/03/2023	
D					SR001	399.9	400.7	0.80	0.8	100	WM	20/03/2023	
D					SR001	400.7	403.3	2.60	2.5	96	WM	20/03/2023	
D					SR001	403.3	406.4	3.10	3.1	100	WM	20/03/2023	
D					SR001	406.4	409.5	3.10	3.1	100	WM	20/03/2023	
D					SR001	409.5	412.6	3.10	3.1	100	WM	20/03/2023	
D					SR001	412.6	415.7	3.10	3.1	100	WM	20/03/2023	
D					SR001	415.7	418.8	3.10	3.1	100	WM	20/03/2023	
D					SR001	418.8	421.9	3.10	3	97	WM	20/03/2023	
D					SR001	421.9	425	3.10	3.2	103	WM	20/03/2023	
D					SR001	425.0	428	3.00	3.1	103	WM	20/03/2023	
D					SR001	428.0	431	3.00	3	100	WM	20/03/2023	
D					SR001	431.0	434	3.00	3	100	WM	20/03/2023	
D					SR001	434.0	436.4	2.40	2.4	100	WM	20/03/2023	
D					SR001	436.4	439.5	3.10	3.1	100	WM	20/03/2023	
D					SR001	439.5	441.5	2.00	2	100	WM	20/03/2023	
D					SR001	441.5	443	1.50	1.5	100	WM	20/03/2023	EOH
EOF													
