H0002	Version	1												
H0003	Date_generated	9/06/2023												
H0004	Reporting_period_end_date	29/05/2023												
H0005	State	TAS												
H0100	Tenement_no/Combind_report_no	EL45/2010												
H0101	Tenement_holder	Venture Minerals Ltd												
H0102	Project_name	Mt Lindsay Project												
H0106	Tenement_operator	Venture Minerals Ltd												
H0150	250K_map_sheet_number	SK5503 Burnie												
H0151	100K_map_sheet_number	7914 Pieman												
H0152	50K_map_sheet_number	na												
H0153	25K_map_sheet_number	"3638 Parsons, 3637 Rosebery"												
H0200	Start_date_of_data_acquisition	1/03/2023												
H0201	End_date_of_data_acquisition	10-Mar-23												
H0202	Data_format	SL4												
H0203	Number_of_data_records	10												
H0204	Date_of_metadata_update	9/06/2023												
H0300	Related_data_file	EL45-2010_2023A_AppendixG_dcollar												
H0301	Location_data_file	EL45-2010_2023A_AppendixE_dcollar												
H0302	Lithology_data_file	EL45-2010_2023A_AppendixK_dgeology												
H0303	Assay_data_file	EL45-2010_2023A_AppendixF_dassay												
H0304	Survey_data_file	EL45-2010_2023A_AppendixI_dhsurvey												
H0305	SurfGeochem_Data_File	EL45-2010_2023A_AppendixD_VMS_Logging_Codes												
H0307	Lithology_code_file	EL45-2010_2023A_AppendixM_dmagsus												
H0308	File verification List	EL45-2010_2023A_AppendixE_dcollar												
H0316	Recovery_data_file	EL45-2010_2023A_AppendixE_recovery												
H0400	Drill_code	DD												
H0401	Drill_contractor	Delta Drilling												
H0402	Description	Diamond drilling												
H0500	Feature_located	Drillhole collar												
H0501	Geodetic_datum	GDA94												
H0502	Vertical_datum	AHD												
H0503	Projection	UTM												
H0508	Local Grid Name	na												
H0530	Coordinate_system	Projected												
H0531	Projection_zone	55												
H0532	Surface_Location_Survey_Instrument	GPS												
H0533	Surface_Location_Survey_Company	Garmin 64s												
H0534	Downhole_Direction_Survey_Instrument	Eastman												
H0535	Downhole_Direction_Survey_Company	Delta Drilling												
H0900	Remarks													
H1000														
H1001														
H1004		Hole	Depth_m	Dip	Azi_mag	Azi_MGA	Device	Surv_grid	Magfield	Surveyed_by	Operator	Date	Plot	Comments
D		SR001	15	-40	219	232.5	Eastman			Delta 	Kristen Donohue	1/03/23	Y	
D		SR001	50	-40	219.5	233	Eastman			Delta 	Allan Harvey	4/03/23	Y	
D		SR001	80	-40.5	219.5	233	Eastman			Delta 	Allan Harvey	4/03/23	Y	
D		SR001	110	-41.5	217	230.5	Eastman			Delta 	Allan Harvey	5/03/23	Y	
D		SR001	140	-42	224	237.5	Eastman			Delta 	Allan Harvey	5/03/23	Y	
D		SR001	170	-42	219.5	233	Eastman			Delta 	Allan Harvey	6/03/23	Y	
D		SR001	200	-43	220	233.5	Eastman			Delta 	Allan Harvey	7/03/23	Y	
D		SR001	230	-43.5	233	246.5	Eastman			Delta 	Allan Harvey	8/03/23	Y	
D		SR001	250	-42	218	231.5	Eastman			Delta 	Kristen Donohue	9/03/23	Y	
D		SR001	300	-37	225	238.5	Eastman			Delta 	Kristen Donohue	10/03/23	Y	
EOF														
