H0002	Version	1																																																							
H0003	Date_generated	9/06/2023																																																							
H0004	Reporting_period_end_date	29/05/2023																																																							
H0005	State	TAS																																																							
H0100	Tenement_no	EL45/2010																																																							
H0101	Tenement_holder	Venture Minerals Ltd																																																							
H0102	Project_name	Mt Lindsay Project																																																							
H0106	Tenement_operator	Venture Minerals Ltd																																																							
H0150	250K_map_sheet_number	SK5503 Burnie																																																							
H0151	100K_map_sheet_number	7914 Pieman																																																							
H0152	50K_map_sheet_number	na																																																							
H0153	25K_map_sheet_number	"3638 Parsons, 3637 Rosebery"																																																							
H0200	Start_date_of_data_acquisition	1/03/2023																																																							
H0201	End_date_of_data_acquisition	10-Mar-23																																																							
H0202	Data_format	SL4																																																							
H0203	Number_of_data_records	47																																																							
H0204	Date_of_metadata_update	9/06/2023																																																							
H0301	Location_data_file	EL45-2010_2023A_AppendixE_dcollar																																																							
H0400	Drill_code	DD																																																							
H0401	Drill_contractor	Delta Drilling																																																							
H0402	Description	Diamond drilling																																																							
H0500	Feature_located	Drillhole collar																																																							
H0501	Geodetic_datum	GDA94																																																							
H0502	Vertical_datum	AHD																																																							
H0503	Projection	UTM																																																							
H0508	Local Grid Name	na																																																							
H0530	Coordinate_system	Projected																																																							
H0531	Projection_zone	55																																																							
H0532	Surface_Location_Survey_Instrument	GPS																																																							
H0533	Surface_Location_Survey_Company	Garmin 64s																																																							
H0534	Downhole_Direction_Survey_Instrument	Eastman																																																							
H0535	Downhole_Direction_Survey_Company	Delta Drilling																																																							
H0900	Remarks																																																								
H1000					Hole	From_m	To_m	Interval_m	Colour	Weathering	Lith1	Lith2	Lith3	Description	Grainsize	Texture	Bedding	Structures	Facing	Amphibole%	Arsenopyrite%	Axinite%	Biotite+Phl%	Borates%	Calcite%	Carbonate%	Cassiterite%	Chalcopyrite%	Chlorite%	Clay%	Danalite%	Dolomite%	Fe carbonate %	Feldspar%	Fluorite%	Galena%	Garnet%	Haematite%	Magnetite%	Olivine%	Pyrite%	Pyroxene%	Pyrrhotite%	Quartz%	Scheelite%	Sericite%	Serpentinite%	Sphalerite%	Titanite%	Tourmaline%	Vesuvianite%	Other_alteration	Pseudomorphs	Vein_type	Vein%	Vein intensity (0-5)	Comments
D					SR001	0	1.8	1.8			NCAV			Tri cone						0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0	0	0	0	0	0						SM AL
D					SR001	1.8	3.6	1.8	bn dgn	mw	SOIL	USERP		mud & serpentinite broken pieces						0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00	0	40	0	0	0	0						SM AL
D					SR001	3.6	9	5.4	dgn wt bk	 fr	USERP			"fractured serpentinite (crhysotile in fractures, mostly surrounded by thin magnetite threads) with few cc veinlets. Whole rock magnetic."	ifg 	mas stwk mtg				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0.00	0	90	0	0	0	0	cr 1		cc	0.5	1	SM AL
D					SR001	9	82.5	73.5	gn wt	fr	USERP			"Mas USERP w patchy common crt veinlets, locally intense. Crt &/or tc in jt frc. Wk-mod mag throughout, tending to concentrate on crt vns. Xtl texture of original UDUN mostly preserved. 53,7m 0.2m dkgy bnd rcz mt & "	ifg 	mas stwk mtg				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	1.5	0	0	0	0	0	0.00	0	90	0	0	0	0	cr 0.5		crt	3	2	AL GI
D					SR001	82.5	147.5	65	gn	fr	USERP			Mas USERP free of vns w preserved UDUN texture. Dis mt throughout as visible granules. Rel rare crt jts. 	ifg 	mas				0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	147.5	160.9	13.4	gn dgy	fr	USERP			"Higher serpentine minerals interval, some fractured and with mag strings rather than individual crystals, alterning with less serpetinized dunite areas. Carbonate present"	vfg-mg					0	0.00	0	0	0	0	1	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	160.9	177.4	16.5	gn	fr	USERP			Few serp fractures. 40cm extremely serp @173.2m & a 40cm fract 50%serp @175.6m. Mag as strings & cystals	fg-mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	177.4	182	4.6	dgy	fr	USERP			gy vfg serpentinized. High cb content	vfg-mg					0	0.00	0	0	0	0	5	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	182	219.1	37.1	gn	fr	USERP			serp with some crushed intervals. 30cm high serp @195m & 50cm very fractured FT @199m	fg-mg			FT		0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	219.1	220.9	1.8	dgy gn	fr	USERP			fractured serpentine	vfg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	220.9	226.6	5.7	gn dgy	fr	USERP			moderate lizardite serp dunite (40% average)	fg-mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	226.6	230.5	3.9	dgy gn	fr	USERP			greyish serpentinized and fractured. High cb content	vfg-fg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	230.5	239.1	8.6	gn	fr	USERP			lizardite-rich serpentinite. 20cm of concentrated cromitite @236.5m. High carbonate content 1m before EOI	fg-mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0.00	0	90	0	0	0	0	cr					
D					SR001	239.1	241	1.9	dgy gn	fr	USERP			greyishserpentinized and fractured. High cb content	fg-mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	241	248.5	7.5	gn dgy	fr	USERP			moderate lizardite serpentinized with fractured and very serp areas	fg-mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	248.5	253	4.5	dgy gn	fr	USERP			greyish serpentinized and fractured. High cb content. Fault @250.6m	vfg-fg			FT		0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	253	263.4	10.4	dgy gn	fr	USERP			"moderate lizardite serpentinized, not much fract"	vfg-fg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	263.4	264	0.6	dgy gn	fr	USERP			50% serpentinized	vfg-fg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	264	266.6	2.6	dgy	fr	USERP			"grey serpentinized, not much fract"	vfg-fg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	266.6	268.2	1.6	gn dgy	fr	USERP			lizardite-rich serp	vfg-mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	268.2	276.5	8.3	dgy	fr	USERP			grey serpentinize	vfg-fg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	276.5	279.4	2.9	gn dgy	fr	USERP			llizardite-rich serpentinite	fg-mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	279.4	283.6	4.2	dgy	fr	USERP			"vfg serpentinized,important part fractured & areas less serp (about 50% only)"	vfg-fg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	283.6	285.5	1.9	gn dgy	fr	USERP			lizardite-rich serp with 20cm part 90% serp	fg-mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	285.5	289.2	3.7	dgy gn	fr	USERP			grey vfg serp. Highly fract at SOI	vfg-fg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	289.2	292.4	3.2	dgy gn	fr	USERP			high serp with 40cm of 40% serp @291.1m. All interval fractured	vfg-fg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	292.4	304.9	12.5	dgy gn	fr	USERP			"highly serpentinized, less fractures and fractured zones and barely serp alt variations"	vfg-fg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	304.9	306.5	1.6	dgy gn	fr	USERP			"less serp and less fractured, stic moderate serp"	vfg-mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	306.5	308.3	1.8	dgy gn	fr	USERP			back to more greish serp & fractrured	vfg-fg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	308.3	309.2	0.9	dgy gn	fr	USERP			greyish vfg serp interval	vfg-mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	309.2	321.2	12	dgy gn	fr	USERP			serp with massive fractured serp-mag-rich @316.5m & @320-321.2m. Magnetite big crystals &strings @318.1m	vfg-fg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	321.2	327.6	6.4	gn dgy	fr	USERP			"much lizardite-rich interval, less serpentinized"	fg-mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	327.6	328.6	1	dgy gn	fr	USERP			grey serp with massive fractures @EOI with mag-rich strings	vfg-fg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	328.6	341.7	13.1	gn dgy	fr	USERP			more coarse grained & decrease of gn (lizardite) serp? and few single fractures. Areas low as 40% serp	mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	341.7	343	1.3	dgy	fr	USERP			"finer grained serp, some fractures present"	vfg-fg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	343	344.3	1.3	dgy gn	fr	USERP			Coarser serp. Big mag crystals and very fractured	fg-mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0.00	0	85	0	0	0	0						
D					SR001	344.3	354.7	10.4	gn dgy	fr	USERP			"mg serp. very fractured areas @348.7m, @350 & fault @350.4m"	fg-mg			FT		0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	95	0	0	0	0						
D					SR001	354.7	355.4	0.7	dgy gn	fr	USERP			"serpentine chips, fault"	vfg			FT		0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	95	0	0	0	0						
D					SR001	355.4	362	7.2	dgn bk	fr	USERP			different serpentine with magnetite thick strings & black (mag+cromite?) and white (chrysolite-rich fractures) spider-web texture on lizardite/?olivine (green)	vfg-mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	20	0	0	0	0	0	0.00	0	80	0	0	0	0						
D					SR001	362	362.6	6.4	ov wh	fr	USERP			"very chysotile-rich fractured SERP, also with web texture"	vfg-mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	95	0	0	0	0						
D					SR001	362.6	368.4	5.8	dgy gn	fr	USERP			 SERP with mag-chrom rich parallel 0.5-1cm like layers creating an alt aureole	fg-mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	95	0	0	0	0						
D					SR001	368.4	371	2.6	dbl	fr	USERP			blueish SERP cromite crystals and mag strings	vfg-mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	95	0	0	0	0						
D					SR001	371	375.9	4.9	gn bk	fr	USERP			" SERP with mag rich parallel 0.5-1cm like layers creating an alt aureole, as well as mag web strings"	fg-mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	20	0	0	0	0	0	0.00	0	80	0	0	0	0						
D					SR001	375.9	379.7	3.8	dgy bk	fr	USERP			contact aureole disapear but important mg-rich strings all over the serpentinite	fg-mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0.00	0	85	0	0	0	0						
D					SR001	379.7	403.4	23.7	dgy gn	fr	USERP			"serpentine with less & thinner mag strings. 50cm @393.1m different texture, increase of web mag strings creating aureole, nothing spotted with pXRF"	vfg-mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	403.4	419.5	16.1	dgy	fr	USERP			"darker serpentinite, fractured  @405.7-406.4m"	vfg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0.00	0	90	0	0	0	0						
D					SR001	419.5	443	23.5	gn bk	fr	USERP			"greener coarser grain serp, less magnetite strings. 80cm @431 vfg dgy serp. Interval getting darker to EOH, same amout of mag strings."	vfg-mg					0	0.00	0	0	0	0	0	0.00	0.00	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0.00	0	90	0	0	0	0						
EOF																																																									
