H0002	Version	1												
H0003	Date_generated	12/06/2023												
H0004	Reporting_period_end_date	29/05/2023												
H0005	State	TAS												
H0100	Tenement_no/Combind_report_no	EL45/2010												
H0101	Tenement_holder	Venture Minerals Ltd												
H0102	Project_name	Mt Lindsay Project												
H0106	Tenement_operator	Venture Minerals Ltd												
H0150	250K_map_sheet_number	SK5503 Burnie												
H0151	100K_map_sheet_number	7914 Pieman												
H0152	50K_map_sheet_number	na												
H0153	25K_map_sheet_number	"3638 Parsons, 3637 Rosebery"												
H0200	Start_date_of_data_acquisition	1/03/2023												
H0201	End_date_of_data_acquisition	10-Mar-23												
H0202	Data_format	SL4												
H0203	Number_of_data_records	473												
H0204	Date_of_metadata_update	12/06/2023												
H0300	Related_data_file	EL45-2010_2023A_AppendixA_rock_sample_locations												
H301	Location_data_file	EL45-2010_2023A_AppendixE_dcollar												
H0500	Feature_located	Drillhole collar												
H0501	Geodetic_datum	GDA94												
H0502	Vertical_datum	AHD												
H0503	Projection	UTM												
H0508	Local Grid Name	na												
H0530	Coordinate_system	Projected												
H0531	Projection_zone	55												
H0532	Surface_Location_Survey_Instrument	GPS												
H0533	Surface_Location_Survey_Company	Garmin 64s												
H0900	Remarks													
H1000														
H1001			Hole	From_m	To_m	Interval_m	read1	read2	read3	Average Magsus_10-3SI	Instrument	Comments	Data Collected By	Date
D			SR001	2	3	1	4.95 	5.58 		5.27	Terraplus KT-10		WM	1/03/2023
D			SR001	3	4	1	29.30 	22.30 		25.80	Terraplus KT-10		WM	1/03/2023
D			SR001	4	5	1	27.10 	24.60 		25.85	Terraplus KT-10		WM	1/03/2023
D			SR001	5	6	1	19.60 	26.70 		23.15	Terraplus KT-10		WM	1/03/2023
D			SR001	6	7	1	28.20 	22.40 		25.30	Terraplus KT-10		WM	1/03/2023
D			SR001	7	8	1	20.00 	16.30 		18.15	Terraplus KT-10		WM	1/03/2023
D			SR001	8	9	1	23.30 	15.70 		19.50	Terraplus KT-10		WM	1/03/2023
D			SR001	9	10	1	17.00 	18.10 		17.55	Terraplus KT-10		WM	1/03/2023
D			SR001	10	11	1	24.90 	22.10 	20.10 	23.50	Terraplus KT-10		TT	2/03/2023
D			SR001	11	12	1	19.30 	37.40 	19.00 	28.35	Terraplus KT-10		TT	2/03/2023
D			SR001	12	13	1	16.60 	23.90 	27.10 	20.25	Terraplus KT-10		TT	2/03/2023
D			SR001	13	14	1	23.90 	19.00 	11.20 	21.45	Terraplus KT-10		TT	2/03/2023
D			SR001	14	15	1	26.00 	13.60 	28.20 	19.80	Terraplus KT-10		TT	2/03/2023
D			SR001	15	16	1	12.60 	18.10 	17.30 	15.35	Terraplus KT-10		TT	2/03/2023
D			SR001	16	17	1	18.60 	20.60 	14.40 	19.60	Terraplus KT-10		TT	2/03/2023
D			SR001	17	18	1	22.90 	15.20 	23.00 	19.05	Terraplus KT-10		TT	2/03/2023
D			SR001	18	19	1	17.10 	20.50 	19.00 	18.80	Terraplus KT-10		TT	3/03/2023
D			SR001	19	20	1	11.50 	19.00 	20.30 	15.25	Terraplus KT-10		TT	3/03/2023
D			SR001	20	21	1	20.70 	20.60 	17.70 	20.65	Terraplus KT-10		TT	3/03/2023
D			SR001	21	22	1	18.90 	19.10 	21.10 	19.00	Terraplus KT-10		TT	3/03/2023
D			SR001	22	23	1	18.30 	23.40 	13.30 	20.85	Terraplus KT-10		TT	3/03/2023
D			SR001	23	24	1	20.30 	26.20 	28.40 	23.25	Terraplus KT-10		TT	3/03/2023
D			SR001	24	25	1	28.80 	29.40 	21.70 	29.10	Terraplus KT-10		TT	3/03/2023
D			SR001	25	26	1	15.30 	20.30 	20.90 	17.80	Terraplus KT-10		TT	3/03/2023
D			SR001	26	27	1	16.00 	18.50 	22.20 	17.25	Terraplus KT-10		TT	3/03/2023
D			SR001	27	28	1	26.00 	17.60 	17.00 	21.80	Terraplus KT-10		TT	3/03/2023
D			SR001	28	29	1	48.90 	44.00 	55.00 	46.45	Terraplus KT-10		TT	3/03/2023
D			SR001	29	30	1	23.10 	29.80 	23.40 	26.45	Terraplus KT-10		TT	2/03/2023
D			SR001	30	31	1	14.10 	23.70 	18.00 	18.90	Terraplus KT-10		TT	2/03/2023
D			SR001	31	32	1	25.90 	22.70 	58.20 	24.30	Terraplus KT-10		TT	2/03/2023
D			SR001	32	33	1	26.80 	41.20 	26.10 	34.00	Terraplus KT-10		TT	2/03/2023
D			SR001	33	34	1	20.40 	28.10 	21.70 	24.25	Terraplus KT-10		TT	2/03/2023
D			SR001	34	35	1	23.30 	31.70 	26.40 	27.50	Terraplus KT-10		TT	2/03/2023
D			SR001	35	36	1	27.40 	12.20 	22.40 	19.80	Terraplus KT-10		TT	2/03/2023
D			SR001	36	37	1	25.30 	21.80 	19.20 	23.55	Terraplus KT-10		TT	2/03/2023
D			SR001	37	38	1	15.90 	13.00 	17.60 	14.45	Terraplus KT-10		TT	2/03/2023
D			SR001	38	39	1	15.70 	12.60 	12.50 	14.15	Terraplus KT-10		TT	2/03/2023
D			SR001	39	40	1	21.30 	30.60 	37.80 	25.95	Terraplus KT-10		TT	3/03/2023
D			SR001	40	41	1	21.70 	16.80 	30.90 	19.25	Terraplus KT-10		TT	3/03/2023
D			SR001	41	42	1	22.30 	27.20 	17.80 	24.75	Terraplus KT-10		TT	3/03/2023
D			SR001	42	43	1	21.60 	19.80 	24.70 	20.70	Terraplus KT-10		TT	3/03/2023
D			SR001	43	44	1	24.10 	33.70 	26.30 	28.90	Terraplus KT-10		TT	3/03/2023
D			SR001	44	45	1	37.10 	34.20 	33.10 	35.65	Terraplus KT-10		ID	5/03/2023
D			SR001	45	46	1	36.40 	36.70 	47.90 	36.55	Terraplus KT-10		ID	5/03/2023
D			SR001	46	47	1	45.30 	33.40 	33.70 	39.35	Terraplus KT-10		ID	5/03/2023
D			SR001	47	48	1	29.70 	29.70 	20.60 	29.70	Terraplus KT-10		ID	5/03/2023
D			SR001	48	49	1	21.00 	24.20 	28.00 	22.60	Terraplus KT-10		ID	5/03/2023
D			SR001	49	50	1	25.40 	27.20 	24.80 	26.30	Terraplus KT-10		ID	5/03/2023
D			SR001	50	51	1	27.30 	23.90 	50.70 	25.60	Terraplus KT-10		ID	5/03/2023
D			SR001	51	52	1	35.40 	48.50 	52.90 	41.95	Terraplus KT-10		ID	5/03/2023
D			SR001	52	53	1	41.90 	44.10 	67.20 	43.00	Terraplus KT-10		ID	5/03/2023
D			SR001	53	54	1	36.50 	25.50 	63.90 	31.00	Terraplus KT-10		ID	5/03/2023
D			SR001	54	55	1	49.90 	41.60 	61.80 	45.75	Terraplus KT-10		ID	5/03/2023
D			SR001	55	56	1	34.80 	36.00 	32.50 	35.40	Terraplus KT-10		ID	5/03/2023
D			SR001	56	57	1	36.70 	31.00 	36.30 	33.85	Terraplus KT-10		ID	5/03/2023
D			SR001	57	58	1	29.60 	37.10 	36.70 	33.35	Terraplus KT-10		ID	5/03/2023
D			SR001	58	59	1	29.40 	22.40 	43.90 	25.90	Terraplus KT-10		ID	5/03/2023
D			SR001	59	60	1	48.60 	34.70 	48.60 	41.65	Terraplus KT-10		ID	5/03/2023
D			SR001	60	61	1	32.00 	35.00 	48.50 	33.50	Terraplus KT-10		ID	5/03/2023
D			SR001	61	62	1	45.30 	36.70 	44.00 	41.00	Terraplus KT-10		ID	5/03/2023
D			SR001	62	63	1	41.00 	39.10 	37.00 	40.05	Terraplus KT-10		ID	5/03/2023
D			SR001	63	64	1	34.60 	26.50 	32.80 	30.55	Terraplus KT-10		ID	5/03/2023
D			SR001	64	65	1	35.90 	41.10 	37.90 	38.50	Terraplus KT-10		ID	5/03/2023
D			SR001	65	66	1	48.60 	32.70 	31.70 	40.65	Terraplus KT-10		ID	5/03/2023
D			SR001	66	67	1	42.30 	33.00 	35.40 	36.90	Terraplus KT-10		WM	7/03/2023
D			SR001	67	68	1	31.10 	35.00 	37.20 	34.43	Terraplus KT-10		WM	7/03/2023
D			SR001	68	69	1	31.20 	42.90 	25.00 	33.03	Terraplus KT-10		WM	7/03/2023
D			SR001	69	70	1	47.80 	40.80 	33.30 	40.63	Terraplus KT-10		WM	7/03/2023
D			SR001	70	71	1	39.20 	36.30 	40.80 	38.77	Terraplus KT-10		WM	7/03/2023
D			SR001	71	72	1	53.60 	52.00 	38.00 	47.87	Terraplus KT-10		WM	7/03/2023
D			SR001	72	73	1	40.30 	29.70 	27.10 	32.37	Terraplus KT-10		WM	7/03/2023
D			SR001	73	74	1	71.50 	41.70 	48.90 	54.03	Terraplus KT-10		WM	7/03/2023
D			SR001	74	75	1	42.40 	40.50 	36.10 	39.67	Terraplus KT-10		WM	7/03/2023
D			SR001	75	76	1	58.60 	58.20 	33.70 	50.17	Terraplus KT-10		WM	7/03/2023
D			SR001	76	77	1	26.70 	58.30 	35.40 	40.13	Terraplus KT-10		WM	7/03/2023
D			SR001	77	78	1	48.80 	39.00 	39.20 	42.33	Terraplus KT-10		WM	7/03/2023
D			SR001	78	79	1	63.50 	25.50 	30.00 	39.67	Terraplus KT-10		WM	7/03/2023
D			SR001	79	80	1	50.80 	118.00 	31.80 	66.87	Terraplus KT-10		WM	7/03/2023
D			SR001	80	81	1	29.30 	47.30 	48.50 	41.70	Terraplus KT-10		WM	7/03/2023
D			SR001	81	82	1	66.10 	66.10 	43.40 	58.53	Terraplus KT-10		WM	7/03/2023
D			SR001	82	83	1	39.20 	61.50 	47.50 	49.40	Terraplus KT-10		WM	7/03/2023
D			SR001	83	84	1	35.00 	28.50 	42.00 	35.17	Terraplus KT-10		WM	7/03/2023
D			SR001	84	85	1	49.20 	20.40 	20.40 	30.00	Terraplus KT-10		WM	7/03/2023
D			SR001	85	86	1	39.70 	33.60 	32.20 	35.17	Terraplus KT-10		WM	7/03/2023
D			SR001	86	87	1	30.30 	27.10 	25.60 	27.67	Terraplus KT-10		WM	7/03/2023
D			SR001	87	88	1	30.20 	33.20 	35.60 	33.00	Terraplus KT-10		WM	7/03/2023
D			SR001	88	89	1	29.70 	29.80 	22.70 	27.40	Terraplus KT-10		WM	7/03/2023
D			SR001	89	90	1	21.60 	22.10 	22.90 	22.20	Terraplus KT-10		WM	7/03/2023
D			SR001	90	91	1	23.50 	21.80 	27.40 	24.23	Terraplus KT-10		WM	7/03/2023
D			SR001	91	92	1	30.30 	31.00 	37.40 	32.90	Terraplus KT-10		WM	7/03/2023
D			SR001	92	93	1	39.80 	42.90 	22.70 	35.13	Terraplus KT-10		WM	7/03/2023
D			SR001	93	94	1	32.50 	37.50 	34.50 	34.83	Terraplus KT-10		WM	7/03/2023
D			SR001	94	95	1	28.90 	35.60 	29.00 	31.17	Terraplus KT-10		WM	7/03/2023
D			SR001	95	96	1	22.70 	26.50 	24.50 	24.57	Terraplus KT-10		WM	7/03/2023
D			SR001	96	97	1	28.60 	28.40 	31.20 	29.40	Terraplus KT-10		WM	7/03/2023
D			SR001	97	98	1	31.70 	32.60 	33.30 	32.53	Terraplus KT-10		WM	7/03/2023
D			SR001	98	99	1	33.40 	34.90 	27.70 	32.00	Terraplus KT-10		WM	7/03/2023
D			SR001	99	100	1	35.90 	30.40 	32.70 	33.00	Terraplus KT-10		WM	7/03/2023
D			SR001	100	101	1	32.50 	34.20 	29.20 	31.97	Terraplus KT-10		WM	7/03/2023
D			SR001	101	102	1	45.00 	30.10 	34.40 	36.50	Terraplus KT-10		WM	7/03/2023
D			SR001	102	103	1	33.40 	41.50 	57.70 	44.20	Terraplus KT-10		WM	7/03/2023
D			SR001	103	104	1	57.90 	40.20 	45.90 	48.00	Terraplus KT-10		WM	7/03/2023
D			SR001	104	105	1	45.40 	35.30 	30.30 	37.00	Terraplus KT-10		WM	7/03/2023
D			SR001	105	106	1	21.10 	28.00 	29.30 	26.13	Terraplus KT-10		WM	7/03/2023
D			SR001	106	107	1	32.50 	29.60 	41.50 	34.53	Terraplus KT-10		WM	7/03/2023
D			SR001	107	108	1	44.20 	29.40 	23.30 	32.30	Terraplus KT-10		WM	7/03/2023
D			SR001	108	109	1	25.40 	19.10 	20.20 	21.57	Terraplus KT-10		WM	7/03/2023
D			SR001	109	110	1	21.10 	28.00 	28.20 	25.77	Terraplus KT-10		WM	7/03/2023
D			SR001	110	111	1	22.00 	22.50 	17.30 	20.60	Terraplus KT-10		WM	7/03/2023
D			SR001	111	112	1	27.80 	30.30 	59.40 	39.17	Terraplus KT-10		WM	7/03/2023
D			SR001	112	113	1	38.50 	48.90 	33.00 	40.13	Terraplus KT-10		WM	7/03/2023
D			SR001	113	114	1	27.00 	25.90 	27.00 	26.63	Terraplus KT-10		WM	7/03/2023
D			SR001	114	115	1	27.90 	28.40 	32.20 	29.50	Terraplus KT-10		WM	7/03/2023
D			SR001	115	116	1	38.60 	42.80 	40.40 	40.60	Terraplus KT-10		WM	7/03/2023
D			SR001	116	117	1	32.90 	30.90 	33.50 	32.43	Terraplus KT-10		WM	7/03/2023
D			SR001	117	118	1	21.20 	23.50 	21.40 	22.03	Terraplus KT-10		WM	7/03/2023
D			SR001	118	119	1	19.40 	40.60 	31.70 	30.57	Terraplus KT-10		WM	7/03/2023
D			SR001	119	120	1	22.10 	23.90 	27.40 	24.47	Terraplus KT-10		WM	7/03/2023
D			SR001	120	121	1	20.20 	19.60 	27.50 	22.43	Terraplus KT-10		WM	7/03/2023
D			SR001	121	122	1	28.50 	28.30 	26.60 	27.80	Terraplus KT-10		WM	7/03/2023
D			SR001	122	123	1	23.10 	31.10 	39.90 	31.37	Terraplus KT-10		WM	7/03/2023
D			SR001	123	124	1	31.40 	32.00 	48.50 	37.30	Terraplus KT-10		WM	7/03/2023
D			SR001	124	125	1	37.30 	40.30 	50.60 	42.73	Terraplus KT-10		WM	7/03/2023
D			SR001	125	126	1	41.10 	33.80 	66.80 	47.23	Terraplus KT-10		WM	7/03/2023
D			SR001	126	127	1	40.70 	34.60 	39.70 	38.33	Terraplus KT-10		WM	7/03/2023
D			SR001	127	128	1	36.40 	35.50 	28.40 	33.43	Terraplus KT-10		WM	7/03/2023
D			SR001	128	129	1	37.20 	45.90 	38.30 	40.47	Terraplus KT-10		ID	7/03/2023
D			SR001	129	130	1	32.90 	40.90 	43.10 	38.97	Terraplus KT-10		WM	7/03/2023
D			SR001	130	131	1	42.80 	45.30 	49.00 	45.70	Terraplus KT-10		WM	7/03/2023
D			SR001	131	132	1	42.50 	62.90 	36.90 	47.43	Terraplus KT-10		TT	8/03/2023
D			SR001	132	133	1	59.10 	37.40 	42.00 	46.17	Terraplus KT-10		TT	8/03/2023
D			SR001	133	134	1	29.30 	43.50 	48.80 	40.53	Terraplus KT-10		TT	8/03/2023
D			SR001	134	135	1	38.00 	33.00 	44.30 	38.43	Terraplus KT-10		TT	8/03/2023
D			SR001	135	136	1	44.70 	49.40 	44.30 	46.13	Terraplus KT-10		TT	8/03/2023
D			SR001	136	137	1	39.90 	63.00 	54.40 	52.43	Terraplus KT-10		TT	8/03/2023
D			SR001	137	138	1	60.80 	55.80 	54.40 	57.00	Terraplus KT-10		TT	8/03/2023
D			SR001	138	139	1	55.40 	33.40 	51.70 	46.83	Terraplus KT-10		TT	8/03/2023
D			SR001	139	140	1	36.30 	60.20 	49.20 	48.57	Terraplus KT-10		TT	8/03/2023
D			SR001	140	141	1	42.90 	44.30 	35.90 	41.03	Terraplus KT-10		TT	8/03/2023
D			SR001	141	142	1	41.20 	44.30 	39.30 	41.60	Terraplus KT-10		TT	8/03/2023
D			SR001	142	143	1	46.60 	47.60 	46.80 	47.00	Terraplus KT-10		TT	8/03/2023
D			SR001	143	144	1	24.90 	38.80 	45.40 	36.37	Terraplus KT-10		TT	8/03/2023
D			SR001	144	145	1	43.40 	39.60 	34.70 	39.23	Terraplus KT-10		TT	8/03/2023
D			SR001	145	146	1	38.90 	57.60 	46.10 	47.53	Terraplus KT-10		TT	8/03/2023
D			SR001	146	147	1	50.90 	41.50 	34.60 	42.33	Terraplus KT-10		TT	8/03/2023
D			SR001	147	148	1	47.20 	36.40 	76.50 	53.37	Terraplus KT-10		TT	8/03/2023
D			SR001	148	149	1	35.70 	57.70 	89.50 	60.97	Terraplus KT-10		TT	8/03/2023
D			SR001	149	150	1	44.70 	34.20 	37.60 	38.83	Terraplus KT-10		TT	8/03/2023
D			SR001	150	151	1	34.00 	35.70 	42.00 	37.23	Terraplus KT-10		TT	8/03/2023
D			SR001	151	152	1	51.90 	51.70 	30.90 	44.83	Terraplus KT-10		TT	8/03/2023
D			SR001	152	153	1	64.40 	88.80 	52.30 	68.50	Terraplus KT-10		TT	8/03/2023
D			SR001	153	154	1	55.00 	46.60 	50.80 	50.80	Terraplus KT-10		TT	8/03/2023
D			SR001	154	155	1	65.50 	39.30 	41.20 	48.67	Terraplus KT-10		TT	8/03/2023
D			SR001	155	156	1	45.70 	63.80 	63.00 	57.50	Terraplus KT-10		TT	8/03/2023
D			SR001	156	157	1	42.70 	47.60 	52.40 	47.57	Terraplus KT-10		TT	8/03/2023
D			SR001	157	158	1	62.10 	36.80 	37.60 	45.50	Terraplus KT-10		TT	8/03/2023
D			SR001	158	159	1	35.50 	35.30 	47.30 	39.37	Terraplus KT-10		TT	8/03/2023
D			SR001	159	160	1	45.70 	36.50 	49.30 	43.83	Terraplus KT-10		TT	8/03/2023
D			SR001	160	161	1	39.90 	27.70 	28.20 	31.93	Terraplus KT-10		TT	8/03/2023
D			SR001	161	162	1	39.40 	45.40 	35.30 	40.03	Terraplus KT-10		TT	8/03/2023
D			SR001	162	163	1	41.10 	34.70 	39.20 	38.33	Terraplus KT-10		TT	8/03/2023
D			SR001	163	164	1	22.20 	17.90 	26.30 	22.13	Terraplus KT-10		TT	8/03/2023
D			SR001	164	165	1	39.80 	42.90 	37.90 	40.20	Terraplus KT-10		TT	8/03/2023
D			SR001	165	166	1	31.30 	31.50 	22.70 	28.50	Terraplus KT-10		TT	8/03/2023
D			SR001	166	167	1	42.70 	32.80 	46.80 	40.77	Terraplus KT-10		TT	8/03/2023
D			SR001	167	168	1	32.30 	28.80 	32.00 	31.03	Terraplus KT-10		TT	8/03/2023
D			SR001	168	169	1	32.00 	36.80 	32.30 	33.70	Terraplus KT-10		TT	8/03/2023
D			SR001	169	170	1	42.50 	58.10 	34.10 	44.90	Terraplus KT-10		TT	8/03/2023
D			SR001	170	171	1	44.30 	47.80 	51.90 	48.00	Terraplus KT-10		TT	8/03/2023
D			SR001	171	172	1	42.00 	45.80 	38.30 	42.03	Terraplus KT-10		TT	8/03/2023
D			SR001	172	173	1	41.60 	43.20 	27.70 	37.50	Terraplus KT-10		TT	8/03/2023
D			SR001	173	174	1	64.60 	124.00 	39.40 	76.00	Terraplus KT-10		TT	8/03/2023
D			SR001	174	175	1	41.80 	53.00 	65.30 	53.37	Terraplus KT-10		TT	8/03/2023
D			SR001	175	176	1	64.70 	40.10 	71.00 	58.60	Terraplus KT-10		TT	8/03/2023
D			SR001	176	177	1	46.20 	55.00 	49.10 	50.10	Terraplus KT-10		TT	8/03/2023
D			SR001	177	178	1	69.60 	62.20 	61.60 	64.47	Terraplus KT-10		TT	8/03/2023
D			SR001	178	179	1	47.10 	42.10 	107.00 	65.40	Terraplus KT-10		TT	8/03/2023
D			SR001	179	180	1	42.80 	42.60 	42.90 	42.77	Terraplus KT-10		TT	8/03/2023
D			SR001	180	181	1	21.20 	31.90 	39.10 	30.73	Terraplus KT-10		TT	8/03/2023
D			SR001	181	182	1	33.80 	27.60 	27.90 	29.77	Terraplus KT-10		TT	8/03/2023
D			SR001	182	183	1	47.30 	41.00 	36.60 	41.63	Terraplus KT-10		TT	8/03/2023
D			SR001	183	184	1	55.10 	62.00 	40.40 	52.50	Terraplus KT-10		TT	8/03/2023
D			SR001	184	185	1	33.90 	32.80 	38.20 	34.97	Terraplus KT-10		TT	8/03/2023
D			SR001	185	186	1	43.30 	52.10 	43.90 	46.43	Terraplus KT-10		TT	8/03/2023
D			SR001	186	187	1	40.10 	42.50 	42.80 	41.80	Terraplus KT-10		TT	8/03/2023
D			SR001	187	188	1	42.30 	26.50 	58.50 	42.43	Terraplus KT-10		TT	8/03/2023
D			SR001	188	189	1	39.50 	44.80 	39.30 	41.20	Terraplus KT-10		TT	8/03/2023
D			SR001	189	190	1	40.30 	52.60 	46.40 	46.43	Terraplus KT-10		TT	8/03/2023
D			SR001	190	191	1	33.70 	42.80 	50.10 	42.20	Terraplus KT-10		TT	8/03/2023
D			SR001	191	192	1	35.00 	27.80 	35.80 	32.87	Terraplus KT-10		TT	8/03/2023
D			SR001	192	193	1	43.40 	44.80 	30.70 	39.63	Terraplus KT-10		TT	8/03/2023
D			SR001	193	194	1	30.90 	35.40 	39.50 	35.27	Terraplus KT-10		TT	8/03/2023
D			SR001	194	195	1	46.90 	43.00 	48.00 	45.97	Terraplus KT-10		TT	8/03/2023
D			SR001	195	196	1	30.90 	58.30 	46.40 	45.20	Terraplus KT-10		TT	8/03/2023
D			SR001	196	197	1	31.60 	21.00 	21.70 	24.77	Terraplus KT-10		TT	8/03/2023
D			SR001	197	198	1	28.00 	37.90 	37.40 	34.43	Terraplus KT-10		TT	8/03/2023
D			SR001	198	199	1	32.80 	48.30 	49.20 	43.43	Terraplus KT-10		ID	9/03/2023
D			SR001	199	200	1	42.40 	38.30 	33.40 	38.03	Terraplus KT-10		ID	9/03/2023
D			SR001	200	201	1	35.70 	39.30 	26.20 	33.73	Terraplus KT-10		ID	9/03/2023
D			SR001	201	202	1	30.60 	26.80 	23.50 	26.97	Terraplus KT-10		ID	9/03/2023
D			SR001	202	203	1	29.20 	31.70 	28.70 	29.87	Terraplus KT-10		ID	9/03/2023
D			SR001	203	204	1	29.50 	33.00 	36.50 	33.00	Terraplus KT-10		ID	9/03/2023
D			SR001	204	205	1	35.50 	36.10 	30.60 	34.07	Terraplus KT-10		ID	9/03/2023
D			SR001	205	206	1	30.40 	17.20 	13.90 	20.50	Terraplus KT-10		ID	9/03/2023
D			SR001	206	207	1	15.70 	26.50 	35.20 	25.80	Terraplus KT-10		ID	9/03/2023
D			SR001	207	208	1	27.90 	40.00 	27.80 	31.90	Terraplus KT-10		ID	9/03/2023
D			SR001	208	209	1	30.80 	33.60 	36.20 	33.53	Terraplus KT-10		ID	9/03/2023
D			SR001	209	210	1	43.80 	29.50 	28.00 	33.77	Terraplus KT-10		ID	9/03/2023
D			SR001	210	211	1	34.50 	28.40 	31.20 	31.37	Terraplus KT-10		ID	9/03/2023
D			SR001	211	212	1	27.10 	41.70 	30.20 	33.00	Terraplus KT-10		ID	9/03/2023
D			SR001	212	213	1	32.10 	46.30 	31.30 	36.57	Terraplus KT-10		ID	9/03/2023
D			SR001	213	214	1	36.80 	40.40 	39.10 	38.77	Terraplus KT-10		ID	9/03/2023
D			SR001	214	215	1	28.80 	36.60 	43.80 	36.40	Terraplus KT-10		ID	9/03/2023
D			SR001	215	216	1	43.00 	44.10 	44.00 	43.70	Terraplus KT-10		ID	9/03/2023
D			SR001	216	217	1	30.10 	46.90 	44.90 	40.63	Terraplus KT-10		ID	9/03/2023
D			SR001	217	218	1	42.70 	45.60 	42.90 	43.73	Terraplus KT-10		ID	9/03/2023
D			SR001	218	219	1	43.40 	43.10 	49.60 	45.37	Terraplus KT-10		ID	9/03/2023
D			SR001	219	220	1	40.90 	42.00 	51.20 	44.70	Terraplus KT-10		ID	9/03/2023
D			SR001	220	221	1	39.00 	38.40 	35.90 	37.77	Terraplus KT-10		ID	9/03/2023
D			SR001	221	222	1	17.40 	54.30 	59.60 	43.77	Terraplus KT-10		ID	9/03/2023
D			SR001	222	223	1	46.60 	53.00 	47.90 	49.17	Terraplus KT-10		ID	9/03/2023
D			SR001	223	224	1	28.00 	43.50 	33.10 	34.87	Terraplus KT-10		ID	9/03/2023
D			SR001	224	225	1	51.60 	50.00 	53.10 	51.57	Terraplus KT-10		ID	9/03/2023
D			SR001	225	226	1	55.00 	45.90 	42.70 	47.87	Terraplus KT-10		ID	9/03/2023
D			SR001	226	227	1	35.70 	33.20 	40.30 	36.40	Terraplus KT-10		ID	9/03/2023
D			SR001	227	228	1	41.60 	45.10 	47.00 	44.57	Terraplus KT-10		ID	9/03/2023
D			SR001	228	229	1	22.70 	47.50 	29.10 	33.10	Terraplus KT-10		ID	9/03/2023
D			SR001	229	230	1	32.60 	89.20 	10.50 	44.10	Terraplus KT-10		ID	9/03/2023
D			SR001	230	231	1	25.00 	24.70 	28.40 	26.03	Terraplus KT-10		ID	9/03/2023
D			SR001	231	232	1	30.00 	32.10 	27.80 	29.97	Terraplus KT-10		ID	9/03/2023
D			SR001	232	233	1	32.00 	29.30 	30.00 	30.43	Terraplus KT-10		ID	9/03/2023
D			SR001	233	234	1	27.50 	31.10 	12.00 	23.53	Terraplus KT-10		ID	9/03/2023
D			SR001	234	235	1	21.40 	27.60 	32.10 	27.03	Terraplus KT-10		ID	9/03/2023
D			SR001	235	236	1	26.30 	27.70 	28.10 	27.37	Terraplus KT-10		ID	9/03/2023
D			SR001	236	237	1	21.80 	11.30 	23.30 	18.80	Terraplus KT-10		ID	9/03/2023
D			SR001	237	238	1	32.40 	26.80 	17.90 	25.70	Terraplus KT-10		ID	9/03/2023
D			SR001	238	239	1	15.70 	22.10 	20.20 	19.33	Terraplus KT-10		ID	9/03/2023
D			SR001	239	240	1	16.40 	7.12 	6.64 	10.05	Terraplus KT-10		ID	9/03/2023
D			SR001	240	241	1	39.30 	21.80 	34.20 	31.77	Terraplus KT-10		ID	9/03/2023
D			SR001	241	242	1	41.30 	62.60 	45.60 	49.83	Terraplus KT-10		ID	9/03/2023
D			SR001	242	243	1	41.90 	29.40 	20.90 	30.73	Terraplus KT-10		ID	9/03/2023
D			SR001	243	244	1	49.10 	35.20 	45.10 	43.13	Terraplus KT-10		ID	9/03/2023
D			SR001	244	245	1	51.60 	51.00 	50.10 	50.90	Terraplus KT-10		ID	9/03/2023
D			SR001	245	246	1	35.70 	31.40 	37.90 	35.00	Terraplus KT-10		ID	9/03/2023
D			SR001	246	247	1	32.10 	31.10 	44.70 	35.97	Terraplus KT-10		ID	10/03/2023
D			SR001	247	248	1	60.20 	40.00 	49.00 	49.73	Terraplus KT-10		ID	10/03/2023
D			SR001	248	249	1	48.90 	49.60 	24.00 	40.83	Terraplus KT-10		ID	10/03/2023
D			SR001	249	250	1	27.40 	74.80 	77.90 	60.03	Terraplus KT-10		ID	10/03/2023
D			SR001	250	251	1	37.80 	44.80 	33.30 	38.63	Terraplus KT-10		ID	10/03/2023
D			SR001	251	252	1	47.80 	49.60 	43.80 	47.07	Terraplus KT-10		ID	10/03/2023
D			SR001	252	253	1	46.90 	30.50 	51.00 	42.80	Terraplus KT-10		ID	10/03/2023
D			SR001	253	254	1	41.10 	38.00 	44.10 	41.07	Terraplus KT-10		ID	10/03/2023
D			SR001	254	255	1	45.50 	63.70 	65.20 	58.13	Terraplus KT-10		ID	10/03/2023
D			SR001	255	256	1	58.00 	50.00 	73.80 	60.60	Terraplus KT-10		ID	10/03/2023
D			SR001	256	257	1	49.60 	34.90 	57.00 	47.17	Terraplus KT-10		ID	10/03/2023
D			SR001	257	258	1	46.20 	66.50 	64.20 	58.97	Terraplus KT-10		ID	10/03/2023
D			SR001	258	259	1	63.40 	62.80 	42.10 	56.10	Terraplus KT-10		ID	10/03/2023
D			SR001	259	260	1	54.80 	68.00 	50.10 	57.63	Terraplus KT-10		ID	10/03/2023
D			SR001	260	261	1	37.90 	34.50 	55.20 	42.53	Terraplus KT-10		ID	10/03/2023
D			SR001	261	262	1	49.20 	43.20 	49.60 	47.33	Terraplus KT-10		ID	10/03/2023
D			SR001	262	263	1	54.20 	42.80 	42.50 	46.50	Terraplus KT-10		ID	10/03/2023
