H0002	Version	4				
H0003	Date_generated	10/06/2023				
H0004	Reporting_period_end_date	29/05/2023				
H0005	State	TAS				
H0100	Tenement_no/Combined_report_no	EL45/2010				
H0101	Tenement_holder	Venture Minerals Ltd				
H0102	Project_name	Mt Lindsay Project				
H0106	Tenement_operator	Venture Minerals Ltd				
H0150	250K_map_sheet_number	SK5503 Burnie				
H0151	100K_map_sheet_number	7914 Pieman				
H0152	50K_map_sheet_number	na				
H0153	25K_map_sheet_number	"3638 Parsons, 3637 Rosebery"				
H0200	Start_date_of_data_acquisition	1/03/2023				
H0201	End_date_of_data_acquisition	10-Mar-23				
H0202	Data_format	SL4				
H0203	Number_of_data_records	73				
H0204	Date_of_metadata_update	9/06/2023				
H0305	SurfGeochem_Data_File	EL45-2010_2023_3_AppendixB_rock_assays				
H0319	SURFQAQC_data_file					
H0500	Feature_located	Sample loc				
H0501	Geodetic_datum	GDA94				
H0502	Vertical_datum	AHD				
H0503	Projection	UTM				
H0508	Local Grid Name	na				
H0530	Coordinate_system	Projected				
H0531	Projection_zone	55				
H0532	Surface_location_Survey_Instrument	Garmin 65s	Garmin 64			
H0533	Surface_Location_Survey_Company	Venture Minerals Ltd				
H0600	Sample_Code					
H0601	Sample_Type	Whole rock				
H0602	Sample_description	Rock chip samples				
H0700	Sample_Prep_Code	CRU-31	SPL-22Y	DTR method		
H0701	Sample_Prep_Desc	"-2mm crush, split 150g from each sample for DTR & head assay"				
H0702	Job_no	BU23037730				
H0800	Assay_code	XRFR21u	DTR			
H0801	Assay_company	ALS				
H0802	Assay_description	Fused disc XRF	LOI by furnace or thermogravimetric analyser			
H0900	Remarks					
H1000						
H1007		Sample ID	Easting (m)	Northing (m)	Accuracy (m)	Device
D		AWAC001	365140	5382336	6	64
D		AWAC002	365041	5382276	6	64
D		AWAC003	365189	5382367	6	64
D		AWAC004	364956	5382222	6	64
D		AWAC005	364995	5382248	6	64
D		AWAC006	365087	5382298	6	64
D		AWAC007	364733	5382083	6	64
D		AWAC008	364779	5382112	6	64
D		AWAC009	364833	5382141	6	64
D		AWAC010	364882	5382175	6	64
D		AWAC011	364570	5381979	6	64
D		AWAC012	364612	5382006	6	64
D		AWAC013	364662	5382037	6	64
D		AWAC014	364631	5381850	6	64
D		AWAC015	364734	5381911	6	64
D		AWAC016	364886	5382004	6	64
D		AWAC017	364934	5382038	6	64
D		AWAC018	364985	5382067	6	64
D		AWAC019	365036	5382098	6	64
D		AWAC020	365083	5382127	6	64
D		AWAC021	364836	5381977	6	64
D		AWAC022	364787	5381942	6	64
D		AWAC023	364679	5381874	6	64
D		AWAC024	365235	5382396	6	64
D		AWAC024S	na	na	6	
D		WMJC001	365125	5382243	6	65s
D		WMJC002	365123	5382236	6	65s
D		WMJC003	365108	5382194	6	65s
D		WMJC004	365118	5382194	6	65s
D		WMJC005	365130	5382173	6	65s
D		WMJC006	365134	5382146	6	65s
D		WMJC007	365115	5382151	6	65s
D		WMJC008	365096	5382165	6	65s
D		WMJC009	365136	5382126	6	65s
D		WMJC010	365141	5382100	6	65s
D		WMJC011	365116	5382102	6	65s
D		WMJC012	365194	5381966	6	65s
D		WMJC013	365161	5381931	6	65s
D		WMJC014	365178	5381909	6	65s
D		WMJC015	365171	5381870	6	65s
D		WMJC016	365166	5381832	6	65s
D		WMJC017	365188	5381854	6	65s
D		WMJC017s	na	na	6	65s
D		SMSR002	364339	5384154	6	65s
D		SMSR003	363791	5384861	6	65s
D		SMSR004	363679	5384861	6	65s
D		SMSR005A	363478	5385036	6	65s
D		SMSR005B	363478	5385036	6	65s
D		SMSR006	363478	5385036	6	65s
D		SMSR008	363478	5385073	6	65s
D		SMSR009	363550	5385057	6	65s
D		SMSR010	361733	5387665	6	65s
D		SMSR012	361716	5387698	6	65s
D		SMSR013	361719	5387708	6	65s
D		SMSR015	361790	5387707	6	65s
D		SMSR016	361861	5387674	6	65s
D		SMSR017	361901	5387741	6	65s
D		SMSR018	361906	5387837	6	65s
D		SMSR019	361929	5387836	6	65s
D		SMSR020	361932	5387833	6	65s
D		SMSR022	361945	5387824	6	65s
D		SMSR023	361961	5387825	6	65s
D		SMSR025	361957	5387844	6	65s
D		SMSR026	361955	5387813	6	65s
D		SMSR030	362100	5387758	6	65s
D		SMSR031	362140	5387717	6	65s
D		SMSR032	362151	5387699	6	65s
D		SMSR034	362131	5387672	6	65s
D		SMSR037	362106	5387706	6	65s
D		SMSR040	361936	5387791	6	65s
D		SMSR041	362439	5386881	6	65s
D		SMSR043	362460	5386857	6	65s
D		SMSR044	362497	5386835	6	65s
D		SMSR045	362502	5386883	6	65s
D		SMSR047	362669	5386922	6	65s
EOF						
