H0002	Version	1																																																																																														
H0003	Date_generated	2/06/2023																																																																																														
H0004	Reporting_period_end_date	29/05/2022																																																																																														
H0005	State	TAS																																																																																														
H0100	Tenement_no	EL45/2010																																																																																														
H0101	Tenement_holder	Venture Minerals																																																																																														
H0102	Project_name	Serpentine Ridge																																																																																														
H0106	Tenement_operator	Venture Minerals																																																																																														
H0200	Start_date_of_data_acquisition	29/06/2022																																																																																														
H0201	End_date_of_data_acquisition	1/02/2023																																																																																														
H0202	Template_format	SG_1																																																																																														
H0203	Number_of_data_records	42																																																																																														
H0204	Date_of_metadata_update	2/06/2023																																																																																														
H0300	Related_data_files	point																																																																																														
H0305	Surface_Geochem_data_file	GDA94																																																																																														
H0308	File verification list	NA																																																																																														
H0318	QAQC_data_file																																																																																															
H0500	Feature_located	Surface sample																																																																																														
H0501	Geodetic_datum	GDA94																																																																																														
H0502	Vertical_datum	AHD																																																																																														
H0503	Projection	UTM																																																																																														
H0530	Coordinate_system	Projected																																																																																														
H0531	Projection_Zone	55																																																																																														
H0532	Surveying_instrument	GPS																																																																																														
H0533	Surveying_company	Garmin GPSmap64s																																																																																														
H0601	Sample_type	Rock																																																																																														
H0602	Sampling_description	Rock chip hand sample aprroximately 0.5kg (float or outcrop)																																																																																														
H0700	Sample_preparation_code	CRU-31	SPL-22Y	PUL-31h																																																																																												
H0701	Sample_preparation_description	Fine crushing of rock chip and drill samples to 70% passing 2mm	Split sample using a Boyd crusher/rotary splitter combination.	Pulverise to nominal 85% passing 75 microns																																																																																												
H0702	Laboratory_batch_number	PH22058745	BU23037730																																																																																													
H0800	Assay_code 	ME-XRF21u	ME-ICP61	PGM-ICP24	Ni-OG62																																																																																											
H0801	Assay_company	"ALS Geochemistry, Perth"																																																																																														
H0802	Assay_description	Lithium borate fusion and XRF finish	four acid digestion with ICP-AES finish	fire assay with ICP-AES finish	four acid overlimit (Ni)																																																																																											
H1000	Assay_type				Sample_type	Batch_Number	LOI	Recvd Wt.	Al2O3	As	Ba	CaO	Cl	Co	Cr2O3	Cu	Fe	K2O	MgO	Mn	Na2O	Ni	P	Pb	S	SiO2	Sn	Sr	TiO2	V	Zn	Zr	Total	Ag	Al	As	Ba	Be	Bi	Ca	Cd	Co	Cr	Cu	Fe	Ga	K	La	Mg	Mn	Mo	Na	Ni	P	Pb	S	Sb	Sc	Sr	Th	Ti	Tl	U	V	W	Zn	Ni	Pass75um	LOI	Recvd Wt.	Al2O3	As	Ba	CaO	Cl	Co	Cr2O3	Cu	Fe	K2O	MgO	Mn	Na2O	Ni	P	Pb	S	SiO2	Sn	Sr	TiO2	V	Zn	Zr	Total	Ni upgrade
H1001	Units						%	g	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	ppm	%	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	%	ppm	%	ppm	ppm	%	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	%	%	%	g	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%
H1002	Assay_code						ME-GRA05	WEI-21	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-XRF21u	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	Ni-OG62	PUL-QC	mags	mags	mags	mags	mags	mags	mags	mags	mags	mags	mags	mags	mags	mags	mags	mags	mags	mags	mags	mags	mags	mags	mags	mags	mags	mags	mags	mags
H1003	Lower_detection_limit							20	0.01	0.001	0.001	0.01	0.001	0.001	0.001	0.001	0.01	0.001	0.01	0.001	0.005	0.001	0.001	0.001	0.001	0.01	0.001	0.001	0.01	0.001	0.001	0.001	0.01	0.5	0.01	5	10	0.5	2	0.01	0.5	1	1	1	0.01	10	0.01	10	0.01	5	1	0.01	1	10	2	0.01	5	1	1	20	0.01	10	10	1	10	2	0.001																													
H1004	Accuracy 																																																																																															
H1005	Upper_detection_limit								100	1.5	10	40	6	5	10	1.5	74.8	6.3	40	25	8	8	10	2	5	100	1.5	1.5	30	5	1.5	1	110	100	50	10000	10000	1000	10000	50	1000	10000	10000	10000	50	10000	10	10000	50	100000	10000	10	10000	10000	10000	10	10000	10000	10000	10000	10	10000	10000	10000	10000	10000	30																													
H1007	Assay_company					ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS																												
D	WMJC001					BU23037730	12.18	20	0.03	0.002	<0.001	0.03	0.01	0.013	0.411	<0.001	5.31	<0.001	38.1	0.115	0.015	0.323	<0.001	<0.001	0.007	41	<0.001	<0.001	<0.01	<0.001	0.002	<0.001	99.98																																				NSS	<20	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	na
D	WMJC002					BU23037730	12.63	30	0.14	<0.001	<0.001	0.05	<0.001	0.016	0.422	<0.001	5.26	0.004	37.4	0.112	<0.005	0.317	<0.001	<0.001	0.007	40.9	<0.001	<0.001	<0.01	<0.001	0.006	<0.001	99.67																																				NSS	<20	0.14	<0.001	<0.001	0.04	0.007	0.016	3.88	0.004	42.42	0.001	16.1	0.096	<0.005	0.146	0.001	0.002	0.02	16.25	<0.001	0.002	0.01	0.004	0.017	0.001	97.51	0.460567823
D	WMJC003					BU23037730	11.81	30	0.08	<0.001	0.004	0.06	<0.001	0.033	0.834	0.001	9.52	0.01	33	0.176	<0.005	0.592	<0.001	0.006	0.012	39.7	<0.001	<0.001	<0.01	<0.001	0.011	<0.001	100.2																																				NSS	<20	0.16	0.001	<0.001	0.02	0.005	0.025	4.26	0.003	58.46	<0.001	5.93	0.111	<0.005	0.143	0.002	<0.001	0.01	5.68	<0.001	<0.001	0.02	0.004	0.012	<0.001	100.1	0.241554054
D	WMJC004					BU23037730	12.15	30	0.03	<0.001	<0.001	0.05	0.001	0.013	0.409	0.001	5.33	0.003	35.9	0.072	<0.005	0.388	<0.001	0.004	0.021	43.1	<0.001	<0.001	<0.01	<0.001	0.008	<0.001	99.94																																				NSS	<20	0.17	0.001	<0.001	0.05	0.007	0.02	3.15	0.004	40.98	0.003	15.75	0.126	<0.005	0.219	0.001	0.005	0.038	19.2	0.001	0.002	<0.01	0.006	0.021	0.001	97.56	0.56443299
D	WMJC005					BU23037730	11.88	30	0.06	<0.001	<0.001	0.05	0.005	0.019	0.647	<0.001	8.18	0.005	34.4	0.116	<0.005	0.612	<0.001	0.006	0.009	40.9	0.001	0.001	<0.01	0.001	0.01	0.001	100.65																																				NSS	<20	0.21	<0.001	<0.001	0.03	0.007	0.023	4.1	0.001	57.74	<0.001	6.58	0.142	<0.005	0.17	0.001	<0.001	0.007	6.5	0.002	0.001	0.01	0.007	0.016	<0.001	100.5	0.277777778
D	WMJC006					BU23037730	12.43	30	0.03	<0.001	0.001	0.05	0.001	0.012	0.401	0.002	4.99	0.003	37.5	0.067	<0.005	0.391	<0.001	0.004	0.02	41.9	0.001	0.001	0.01	<0.001	0.007	0.001	100.15																																				NSS	<20	0.23	<0.001	<0.001	0.03	0.007	0.023	4.33	0.004	42.57	<0.001	15.15	0.116	<0.005	0.196	0.001	0.002	0.017	16.05	<0.001	0.001	0.02	0.007	0.02	0.001	97.22	0.501278772
D	WMJC007					BU23037730	12.78	30	<0.01	<0.001	<0.001	0.05	<0.001	0.01	0.339	0.001	4.45	0.005	38.2	0.094	<0.005	0.273	<0.001	0.001	0.016	41.7	0.001	<0.001	0.01	<0.001	0.006	<0.001	99.99																																				NSS	<20	0.1	<0.001	<0.001	0.04	0.005	0.019	2.6	0.002	38.11	0.002	18.6	0.086	<0.005	0.188	0.001	<0.001	0.027	19.55	0.002	0.001	0.03	0.002	0.01	0.001	95.9	0.688644689
D	WMJC008					BU23037730	12.34	30	0.03	<0.001	<0.001	0.04	<0.001	0.031	0.519	<0.001	6.6	0.002	36	0.275	<0.005	0.527	<0.001	0.006	0.02	40.4	0.001	<0.001	<0.01	<0.001	0.008	<0.001	99.92																																				2.99	<20	0.18	<0.001	<0.001	0.05	0.004	0.029	3.61	0.004	42.9	0.001	15.25	0.223	<0.005	0.277	0.001	0.005	0.089	16.1	0.004	0.002	<0.01	0.003	0.019	0.001	100.5	0.525616698
D	WMJC009					BU23037730	13.09	30	0.03	<0.001	0.003	0.05	0.002	0.009	0.23	0.002	3.99	0.003	39.3	0.055	<0.005	0.254	<0.001	0.004	0.016	41.5	<0.001	0.002	0.01	<0.001	0.017	0.002	100.4																																				NSS	<20	0.23	<0.001	<0.001	0.04	0.001	0.021	2.42	0.002	36.56	0.001	19.8	0.063	<0.005	0.38	<0.001	0.006	0.024	20	<0.001	0.002	<0.01	0.004	0.02	0.001	95.46	1.496062992
D	WMJC010					BU23037730	12.32	30	0.02	<0.001	<0.001	0.04	<0.001	0.008	0.274	0.002	5.25	0.002	37.5	0.047	<0.005	0.232	<0.001	0.001	0.014	41.8	0.001	<0.001	<0.01	<0.001	0.005	<0.001	99.88																																				5.18	<20	0.14	<0.001	<0.001	0.04	<0.001	0.016	1.58	0.002	36.03	<0.001	20.2	0.068	<0.005	0.161	<0.001	0.005	0.013	21.3	0.001	0.002	<0.01	0.002	0.009	0.001	100.35	0.693965517
D	WMJC011					BU23037730	12.31	30	0.06	<0.001	0.003	0.06	0.002	0.036	0.499	0.001	7	0.006	35.4	0.334	<0.005	0.511	<0.001	0.001	0.007	40.4	0.001	0.002	0.04	<0.001	0.008	0.002	99.99																																				NSS	<20	0.06	<0.001	<0.001	0.04	0.002	0.031	3.96	0.003	46.68	0.001	13.25	0.194	<0.005	0.233	0.001	0.007	0.007	13.85	<0.001	0.002	<0.01	0.004	0.017	0.001	98.57	0.455968689
D	WMJC012					BU23037730	12.57	30	0.02	<0.001	0.001	0.05	<0.001	0.012	0.271	0.002	4.35	0.002	38.1	0.097	<0.005	0.303	<0.001	0.002	0.01	42.1	0.001	0.001	0.01	<0.001	0.005	0.001	99.93																																				2.6	<20	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	na
D	WMJC013					BU23037730	12.42	30	0.12	<0.001	0.003	0.06	0.006	0.025	0.487	0.001	6.64	0.003	36.4	0.259	<0.005	0.501	<0.001	0.002	0.005	40.5	0.001	0.002	0.01	<0.001	0.008	0.002	100.55																																				9.61	<20	0.17	<0.001	0.002	0.09	0.006	0.036	1.805	0.001	18.1	0.001	29.9	0.335	<0.005	0.4	<0.001	0.006	0.005	32.1	<0.001	0.003	<0.01	0.004	0.011	0.002	100.65	0.798403194
D	WMJC014					BU23037730	12.3	30	0.03	<0.001	0.003	0.04	0.002	0.011	0.314	0.001	4.85	0.002	37.4	0.068	<0.005	0.389	<0.001	0.001	0.011	41.9	0.002	0.001	0.04	<0.001	0.009	0.001	99.61																																				5.71	<20	0.1	0.001	<0.001	0.05	0.003	0.026	2.78	0.002	34.21	0.001	20.6	0.092	<0.005	0.32	0.001	0.003	0.01	21.8	<0.001	0.002	0.02	0.003	0.013	0.001	100.6	0.822622108
D	WMJC015					BU23037730	12.38	30	0.03	<0.001	0.002	0.04	0.009	0.01	0.323	0.002	4.65	0.002	38.2	0.06	<0.005	0.298	<0.001	0.002	0.009	42.1	0.001	0.001	0.02	<0.001	0.007	0.002	100.3																																				6.69	<20	0.19	<0.001	0.001	0.06	0.008	0.023	2.82	0.003	22.67	<0.001	27.3	0.083	<0.005	0.27	<0.001	0.006	0.012	29.2	0.001	0.002	<0.01	0.004	0.015	0.002	99.24	0.906040268
D	WMJC016					BU23037730	12.53	30	0.07	<0.001	0.001	0.05	0.006	0.016	0.346	0.001	5.26	0.001	37.9	0.1	<0.005	0.446	<0.001	<0.001	0.007	41	0.001	0.001	0.04	<0.001	0.008	0.003	100.25																																				8.02	<20	0.13	<0.001	<0.001	0.05	0.004	0.024	2.35	0.002	22.24	<0.001	27.9	0.09	<0.005	0.343	<0.001	0.005	0.008	29.4	<0.001	0.002	<0.01	0.004	0.014	0.002	100.3	0.769058296
D	WMJC017					BU23037730	12.52	30	0.04	<0.001	<0.001	0.07	0.009	0.022	0.36	0.002	5.55	0.005	37.6	0.217	<0.005	0.41	<0.001	0.001	0.011	40.8	<0.001	0.001	0.01	<0.001	0.007	0.002	100.25																																				6.65	<20	0.17	<0.001	<0.001	0.06	0.007	0.029	3.96	0.003	30.55	0.002	22.3	0.179	<0.005	0.35	<0.001	0.007	0.011	23.4	<0.001	0.003	<0.01	0.005	0.018	0.002	101.05	0.853658537
D	WMJC017s					BU23037730	5.37	20	11.25	0.1	0.042	5.84	0.011	0.005	0.033	0.127	5.46	1.64	2.78	0.134	1.31	0.182	0.054	0.025	0.69	59.8	0.003	0.019	0.78	0.011	0.07	0.018	99.41																																																															na
D	AWAC001					PH22058745																												<0.5	0.05	<5	10	<0.5	2	0.01	<0.5	496	3660	11	7.27	<10	0.01	<10	<10	19.95	3870	1	0.01	0.481	10	9	0.01	5	2	4	<20	<0.01	10	<10	3	<10	0.006	97.9																												
D	AWAC002					PH22058745																												0.7	0.08	48	10	<0.5	2	0.02	<0.5	1045	3500	6	8.18	<10	0.01	<10	<10	20.1	3840	1	0.01	0.563	10	58	0.02	38	5	6	<20	0.01	<10	<10	8	<10	0.0064																													
D	AWAC003					PH22058745																												<0.5	0.15	11	20	<0.5	3	0.03	<0.5	834	2700	6	6.03	<10	0.01	<10	<10	21.6	3820	1	0.01	0.41	10	54	0.01	29	4	10	<20	<0.01	<10	<10	6	<10	0.0132																													
D	AWAC004					PH22058745																												<0.5	0.02	<5	<10	<0.5	2	0.02	<0.5	111	1440	2	3.79	<10	<0.01	<10	<10	23.1	781	<1	0.01	0.28	10	8	0.01	<5	2	6	<20	<0.01	<10	<10	4	<10	0.0042																													
D	AWAC005					PH22058745																												<0.5	0.02	9	<10	<0.5	<2	0.02	<0.5	173	1720	3	4.49	<10	<0.01	<10	<10	22.8	1725	<1	<0.01	0.269	<10	19	0.01	7	2	7	<20	<0.01	<10	<10	5	<10	0.0045																													
D	AWAC006					PH22058745																												<0.5	0.02	<5	<10	<0.5	<2	0.01	<0.5	128	1690	2	4.54	<10	<0.01	<10	<10	22.7	865	1	0.01	0.287	<10	9	0.01	<5	2	6	<20	<0.01	<10	<10	4	<10	0.0046																													
D	AWAC007					PH22058745																												<0.5	0.02	<5	<10	<0.5	2	0.01	<0.5	197	1880	2	5.24	<10	<0.01	<10	<10	22.6	976	<1	0.01	0.46	10	2	0.01	<5	3	3	<20	<0.01	<10	<10	4	<10	0.0039																													
D	AWAC008					PH22058745																												<0.5	0.02	<5	<10	<0.5	2	0.01	<0.5	245	1640	1	5.88	<10	<0.01	<10	<10	22	2130	<1	0.01	0.389	<10	7	0.01	<5	2	7	<20	<0.01	<10	<10	4	<10	0.0057																													
D	AWAC009					PH22058745																												<0.5	0.02	<5	<10	<0.5	2	0.01	<0.5	144	1795	1	4.01	<10	<0.01	<10	<10	23.3	964	<1	<0.01	0.296	<10	8	0.01	<5	2	3	<20	<0.01	<10	<10	4	<10	0.0039																													
D	AWAC010					PH22058745																												<0.5	0.04	<5	<10	<0.5	<2	0.02	<0.5	224	1695	1	3.89	<10	0.01	<10	<10	22.8	1380	<1	0.01	0.376	<10	3	0.01	<5	3	5	<20	<0.01	<10	<10	5	<10	0.0048																													
D	AWAC011					PH22058745																												<0.5	0.02	<5	<10	<0.5	<2	0.01	<0.5	158	1705	1	4.75	<10	<0.01	<10	<10	21.9	869	<1	0.01	0.362	<10	7	0.01	<5	2	2	<20	<0.01	<10	<10	4	<10	0.004																													
D	AWAC012					PH22058745																												<0.5	0.03	6	<10	<0.5	<2	0.01	<0.5	154	3750	2	5.47	<10	0.01	<10	<10	21.4	843	<1	0.01	0.398	<10	22	0.01	11	2	2	<20	<0.01	<10	<10	5	<10	0.0042																													
D	AWAC013					PH22058745																												<0.5	0.05	<5	<10	<0.5	2	0.02	<0.5	207	1630	3	4.99	<10	<0.01	<10	<10	22.6	1505	<1	0.01	0.273	<10	4	0.01	<5	3	4	<20	<0.01	<10	<10	6	<10	0.0042																													
D	AWAC014					PH22058745																												<0.5	0.04	<5	10	<0.5	2	0.01	<0.5	274	1690	2	5.55	<10	<0.01	<10	<10	21.3	2240	<1	0.01	0.317	<10	8	0.01	<5	3	4	<20	<0.01	<10	<10	6	<10	0.0045																													
D	AWAC015					PH22058745																												<0.5	0.03	<5	<10	<0.5	4	0.02	<0.5	163	1685	1	4.87	<10	<0.01	<10	<10	22.3	1300	<1	0.01	0.301	<10	4	0.01	<5	3	5	<20	<0.01	<10	<10	5	<10	0.0034																													
D	AWAC016					PH22058745																												<0.5	0.02	<5	<10	<0.5	<2	0.02	<0.5	114	953	<1	4.11	<10	<0.01	<10	<10	22.5	922	<1	0.01	0.271	<10	3	0.01	<5	2	3	<20	<0.01	<10	<10	3	<10	0.0027																													
D	AWAC017					PH22058745																												1.7	3.08	80	230	0.8	<2	0.73	<0.5	14	2630	11	1.95	10	2.1	40	20	0.84	250	1	0.38	0.0085	170	177	0.04	135	3	50	20	0.14	<10	<10	23	<10	0.0045																													
D	AWAC018					PH22058745																												<0.5	0.06	<5	10	<0.5	<2	0.03	<0.5	486	3080	1	7.3	<10	0.01	<10	<10	21.1	3080	1	0.01	0.414	10	6	0.01	<5	4	18	<20	<0.01	<10	<10	9	<10	0.0079																													
D	AWAC019					PH22058745																												<0.5	0.03	<5	<10	<0.5	3	0.01	<0.5	207	2360	1	4.57	<10	<0.01	<10	<10	23.7	1465	<1	0.01	0.329	<10	<2	0.01	<5	3	7	<20	<0.01	<10	<10	4	<10	0.0038																													
D	AWAC020					PH22058745																												<0.5	0.03	<5	<10	<0.5	<2	0.02	<0.5	145	1275	1	4.2	<10	0.01	<10	<10	22.4	1050	<1	0.01	0.346	<10	4	0.01	<5	2	4	<20	<0.01	<10	<10	3	<10	0.004																													
D	AWAC021					PH22058745																												<0.5	0.03	<5	<10	<0.5	2	0.02	<0.5	177	1480	<1	4.34	<10	<0.01	<10	<10	22.4	1260	<1	0.01	0.398	<10	3	<0.01	<5	3	4	<20	<0.01	<10	<10	6	<10	0.0047																													
D	AWAC022					PH22058745																												<0.5	0.01	<5	<10	<0.5	<2	0.02	<0.5	161	1050	<1	3.68	<10	<0.01	<10	<10	22.5	1300	<1	<0.01	0.395	<10	<2	<0.01	<5	1	6	<20	<0.01	<10	<10	2	<10	0.0039																													
D	AWAC023					PH22058745																												<0.5	0.07	<5	<10	<0.5	3	0.02	<0.5	215	1910	1	4.74	<10	<0.01	<10	<10	21.7	1600	<1	0.01	0.411	10	<2	0.01	<5	4	6	<20	<0.01	<10	<10	11	<10	0.0059																													
D	AWAC024					PH22058745																												<0.5	0.09	<5	<10	<0.5	<2	0.01	<0.5	151	1455	1	3.75	<10	<0.01	<10	<10	22.6	1130	<1	0.01	0.356	10	4	0.01	<5	1	4	<20	<0.01	<10	<10	4	<10	0.0044	97.1																												
D	AWAC024S					PH22058745																												<0.5	2.84	5	300	1.3	4	5.2	0.5	5800	31	5640	1.17	10	0.65	30	100	5.16	1440	2	0.04	0.0027	410	16	0.28	<5	6	57	<20	0.14	<10	30	65	<10	0.0045																													
EOF																																																																																																
