H0002	Version	1																																																											
H0003	Date_generated	28/08/2024																																																											
H0004	Reporting_period_end_date	8/05/2024																																																											
H0005	State	TAS																																																											
H0100	Tenement_no	EL11/2022																																																											
H0101	Tenement_holder	Tasmanian Rare Earths Pty Ltd																																																											
H0102	Project_name	Tuckers Creek																																																											
H0106	Tenement_operator	Venture Minerals																																																											
H0200	Start_date_of_data_acquisition	9/05/2023																																																											
H0201	End_date_of_data_acquisition	8/05/2024																																																											
H0202	Template_format	SG_1																																																											
H0203	Number_of_data_records	80																																																											
H0204	Date_of_metadata_update	28/08/2024																																																											
H0300	Related_data_files	na																																																											
H0305	Surface_Geochem_data_file	EL11-2022_2024A_AppendixB																																																											
H0308	File verification list	na																																																											
H0318	QAQC_data_file	EL11-2022_2024A_AppendixC																																																											
H0500	Feature_located	Rock sample																																																											
H0501	Geodetic_datum	GDA94																																																											
H0502	Vertical_datum	AHD																																																											
H0503	Projection	MGA																																																											
H0530	Coordinate_system	UTM																																																											
H0531	Projection_Zone	55																																																											
H0532	Surveying_instrument	Garmin GPS65s																																																											
H0533	Surveying_company	Venture Minerals																																																											
H0601	Sample_type	Rock																																																											
H0602	Sampling_description	Rock																																																											
H0700	Sample_preparation_code	CRU-21 & PUL-32																																																											
H0701	Sample_preparation_description	Fine crush followed by pulping to 85% passing 75 microns.																																																											
H0702	Laboratory_batch_number	see data																																																											
H0800	Assay_code 	ALS methods ME-ICP61 & ME-MS81 as indicated in data																																																											
H0801	Assay_company	ALS Geochemistry																																																											
H0802	Assay_description1	"ME-MS61 = pulped sample (0.25 g) is digested with perchloric, nitric, hydrofluoric, and hydrochloric acids, the residue leached with dilute hydrochloric acid and diluted to volume, resulting solution is analysed by ICP-AES"																																																											
H0803	Assay_description2	"ME-MS81 0.10 g pulp is fused at 1025C with metaborate/lithium tetraborate flux, resulting glass is dissolved in mix of nitric, hydrochloric and hydrofluoric acids. And the solution analysed by ICP-MS"																																																											
H0900	Remarks	"- denotes < method detection limit, -999 denotes element not determined"																																																											
H1000	Sample	Easting	Northing	Stype	Lith	Description	Batch	Ascheme	Sn	W	W	La	Ce	Pr	Nd	Sm	Eu	Gd	Tb	Dy	Ho	Er	Tm	Yb	Lu	Y	Ag	Al	As	Ba	Be	Bi	Ca	Co	Cr	Cu	Fe	Ga	K	Li	Mg	Mn	Mo	Na	Nb	Ni	P	Pb	Rb	S	Sb	Sc	Sr	Ta	Th	Ti	Tl	U	V	Zn	Zr
H1001	Units	metres	metres						ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	%	ppm	%	ppm	%	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm
H1003	ALS_method_code								ME-MS81	ME-MS81	ME-ICP61	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-MS81	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-MS81
D	ALTC001	550275	5454668	subcrop	RCLY	hilltop subcrop weathered granite & granitic qz soil 10cm tk over og clay soil	BU24052735	MS81	3	1.7	-10	4.5	8.1	0.96	2.7	0.61	0.05	0.88	0.18	1.44	0.37	1.24	0.24	1.45	0.31	10	-0.5	1.48	-5	20	-0.5	-2	0.01	-1	20	3	0.98	-10	0.04	10	0.01	82	1	0.01	7.5	-1	20	2	2.9	0.01	-5	2	4	1	3.56	0.18	-10	2.18	13	5	443
D	ALTC002	548094	5453638	outcrop	RCLY	rdbn lateritic clay on rise with forestry tracks & potentially ABX drill site (elongate mound of old drill spoils?)	BU24052735	MS81	3.4	0.9	-10	29.8	56	5.13	12.9	2.28	0.5	1.26	0.23	1.08	0.26	0.63	0.08	0.64	0.1	4	-0.5	14.15	-5	30	1	6	0.05	12	610	44	16.05	40	0.06	10	0.06	238	5	0.03	83.2	101	1070	3	4.7	0.06	-5	40	18	5.4	7.2	2.82	-10	2.8	312	39	374
D	ALTC003	548117	5453564	outcrop	RCLY	"Red lateritic soil from 10cm depth with clay weathered granite frags to 10cm size, qz crystals to 3mm"	BU24052735	MS81	4.9	1.4	-10	18.3	39	3.18	9.1	2.04	0.41	1.18	0.22	1.55	0.33	0.97	0.16	1.02	0.21	7.3	-0.5	10.85	-5	40	0.6	4	0.07	5	342	25	10.45	30	0.1	10	0.06	123	3	0.03	52.3	102	420	6	8.8	0.03	-5	26	17	3.6	6.58	1.59	-10	2.69	188	16	368
D	ALTC004	547949	5453912	outcrop	RCLY	"30m long by 3m deep road cutting through rd lateritic clay, minor saprolitic basalt at base of nth end of cutting"	BU24052735	MS81	3.9	1.5	-10	18.4	37.8	4.18	14.6	3.6	0.88	2.25	0.35	2.04	0.39	1.32	0.18	1.31	0.19	9.8	-0.5	8.96	6	70	0.9	2	0.01	8	406	38	12.8	30	0.09	20	0.07	165	4	0.04	60.7	100	480	10	10.7	0.08	-5	28	9	3.9	9.35	1.83	-10	3.15	244	35	404
D	ALTC005	547588	5454504	outcrop	RCLY	0.5m deep road cutting through rdbn lateritic clay	BU24052735	MS81	4	1.8	-10	20.9	50.3	4.56	16	2.99	0.75	2.79	0.39	2.54	0.46	1.59	0.24	1.67	0.26	12.3	-0.5	8.94	6	60	0.8	2	0.04	8	352	17	11.75	30	0.18	30	0.11	129	3	0.05	51.2	74	250	15	16	0.04	-5	22	19	3.5	12	1.57	-10	3.57	224	17	539
D	ALTC006	548012	5454010	outcrop	RCLY	friable bn-og lateritc soil with og-rd cy chk to 1.5cm.	BU24052735	MS81	3.3	2.2	-10	65.1	73.6	9.42	26.6	4.04	0.8	2.53	0.38	2.13	0.29	1.04	0.12	1.04	0.22	8.8	-0.5	9.13	-5	140	0.9	3	0.47	8	369	39	12.25	30	0.19	20	0.19	1065	2	0.06	57.3	123	1150	11	22.6	0.05	-5	20	58	3.5	6.83	1.73	-10	2.39	196	33	358
D	THRE002	544249	5444110	outcrop	RCLY	drd RCLY with minor roots in roadside cutting	PH22245540	MS81	4.7	2.2	-999	32.1	121.5	6.39	23.3	4.17	0.95	3.24	0.49	2.74	0.54	1.57	0.24	1.54	0.25	13.7	-999	-999	-999	-999	-999	-999	-999	-999	253	-999	-999	-999	-999	-999	-999	-999	-999	-999	57.8	-999	-999	-999	47.2	-999	-999	-999	-999	3.9	14.1	-999	-999	4.24	-999	-999	493
D	THRE003	544733	5444581	outcrop	RCLY	rd-og-gy sandy RCLY after FG. Roadside cut bank	PH22245540	MS81	4.1	1.5	-999	7.7	12	1.1	3.7	0.65	0.1	0.59	0.09	0.71	0.14	0.52	0.09	0.51	0.08	4.1	-999	-999	-999	-999	-999	-999	-999	-999	63	-999	-999	-999	-999	-999	-999	-999	-999	-999	13.7	-999	-999	-999	101.5	-999	-999	-999	-999	1.3	15.95	-999	-999	3.82	-999	-999	202
D	THRE004	545048	5444913	outcrop	RCLY	og - cm sandy RCLY after FG	PH22245540	MS81	4.6	3	-999	30.8	135	9.7	41	7.1	1.31	5.06	0.67	3.64	0.84	1.95	0.27	1.58	0.23	24.2	-999	-999	-999	-999	-999	-999	-999	-999	74	-999	-999	-999	-999	-999	-999	-999	-999	-999	14.7	-999	-999	-999	138.5	-999	-999	-999	-999	1.6	24.6	-999	-999	9.7	-999	-999	201
D	THRE005	546183	5447570	outcrop	RCLY	drd - dbn gravelly clay. Roadside cut bank	PH22245540	MS81	4	1.5	-999	13.1	25	2.67	9.7	1.73	0.35	1.57	0.25	1.56	0.37	1.08	0.2	1.27	0.21	10.4	-999	-999	-999	-999	-999	-999	-999	-999	239	-999	-999	-999	-999	-999	-999	-999	-999	-999	31.9	-999	-999	-999	9	-999	-999	-999	-999	2.3	5.68	-999	-999	2.24	-999	-999	476
D	THRE006	545354	5447803	outcrop	RCLY	drd RCLY with minor sand and roots	PH22245540	MS81	5.5	2.2	-999	28.8	41.4	5.22	17.2	3.01	0.71	2.03	0.27	1.66	0.26	0.75	0.08	0.75	0.12	6.1	-999	-999	-999	-999	-999	-999	-999	-999	191	-999	-999	-999	-999	-999	-999	-999	-999	-999	57.8	-999	-999	-999	23.9	-999	-999	-999	-999	4.2	13.85	-999	-999	4.07	-999	-999	471
D	THRE007	545135	5447646	outcrop	RCLY	drd RCLY with minor sand. Roadside cut	PH22245540	MS81	3.7	1.7	-999	30.5	66.7	5.66	20.8	3.6	0.85	2.74	0.38	2.42	0.43	1.26	0.21	1.2	0.2	12.5	-999	-999	-999	-999	-999	-999	-999	-999	219	-999	-999	-999	-999	-999	-999	-999	-999	-999	50.7	-999	-999	-999	38.4	-999	-999	-999	-999	3.4	9.61	-999	-999	3.53	-999	-999	403
D	THRE008	544747	5447816	outcrop	RCLY	bn sandy RCLY roadside cut	PH22245540	MS81	4.8	2	-999	8.8	11.9	1.69	5.4	0.93	0.17	0.79	0.12	0.87	0.18	0.47	0.07	0.6	0.1	5	-999	-999	-999	-999	-999	-999	-999	-999	58	-999	-999	-999	-999	-999	-999	-999	-999	-999	14.3	-999	-999	-999	33.9	-999	-999	-999	-999	1.3	7.28	-999	-999	3.18	-999	-999	197
D	THRE009	544395	5447494	outcrop	RCLY	lbn - cm RCLY. Roadside cut	PH22245540	MS81	6	3.9	-999	9.4	8.4	1.24	4.6	0.74	0.17	0.76	0.09	0.74	0.12	0.53	0.13	0.6	0.12	4.2	-999	-999	-999	-999	-999	-999	-999	-999	68	-999	-999	-999	-999	-999	-999	-999	-999	-999	16.1	-999	-999	-999	67.3	-999	-999	-999	-999	1.8	14.2	-999	-999	2.95	-999	-999	156
D	THRE010	542212	5445899	outcrop	RLG	drd - dbn 1-5mm  pisolitic RLG in RCLY. Roadside cutbank	PH22245540	MS81	1.3	1	-999	10.6	18.8	2.04	7.7	1.28	0.34	1.28	0.16	1.23	0.23	0.67	0.15	0.64	0.1	6.2	-999	-999	-999	-999	-999	-999	-999	-999	148	-999	-999	-999	-999	-999	-999	-999	-999	-999	23.9	-999	-999	-999	10.6	-999	-999	-999	-999	1.7	4.11	-999	-999	1.59	-999	-999	252
D	THRE011	542540	5446160	outcrop	RCLY	cm-og RCLY after FG. Roadside cutbank	PH22245540	MS81	3.2	1.1	-999	25.3	40.3	3.93	13.4	2.24	0.38	1.44	0.21	1.37	0.28	0.75	0.21	0.86	0.17	8.1	-999	-999	-999	-999	-999	-999	-999	-999	35	-999	-999	-999	-999	-999	-999	-999	-999	-999	12.9	-999	-999	-999	144	-999	-999	-999	-999	1.3	18.65	-999	-999	8.54	-999	-999	221
D	THRE012	542754	5446388	outcrop	RCLY	og-cm RCLY after FG	PH22245540	MS81	6.3	3.5	-999	16.4	18.4	2.32	7.3	1.36	0.25	1.01	0.15	0.9	0.17	0.57	0.08	0.7	0.11	4.6	-999	-999	-999	-999	-999	-999	-999	-999	66	-999	-999	-999	-999	-999	-999	-999	-999	-999	17.6	-999	-999	-999	47.9	-999	-999	-999	-999	1.7	24.7	-999	-999	5.85	-999	-999	165
D	THRE013	542940	5446664	outcrop	RCLY	cm-log RCLY after FG	PH22245540	MS81	4	1.6	-999	36	35.9	6.8	22.2	4.16	0.65	2.6	0.39	2.19	0.34	1.01	0.19	0.96	0.18	7.2	-999	-999	-999	-999	-999	-999	-999	-999	47	-999	-999	-999	-999	-999	-999	-999	-999	-999	17.1	-999	-999	-999	132	-999	-999	-999	-999	1.7	15.7	-999	-999	5.1	-999	-999	316
D	THRE014	543352	5446743	outcrop	RCLY	log RCLY after FG	PH22245540	MS81	6	1.7	-999	22.6	11.8	3.21	8.6	1.74	0.26	0.91	0.11	0.69	0.13	0.32	0.04	0.32	0.07	2.8	-999	-999	-999	-999	-999	-999	-999	-999	46	-999	-999	-999	-999	-999	-999	-999	-999	-999	14	-999	-999	-999	126	-999	-999	-999	-999	1.5	24.3	-999	-999	6.69	-999	-999	147
D	THRE015	544215	5447013	subcrop	RCLY	wet log RCLY	PH22245540	MS81	4	2.1	-999	4.9	8.4	0.95	3.4	0.49	0.16	0.44	0.08	0.78	0.18	0.67	0.08	1.06	0.19	5.3	-999	-999	-999	-999	-999	-999	-999	-999	33	-999	-999	-999	-999	-999	-999	-999	-999	-999	14.6	-999	-999	-999	84.9	-999	-999	-999	-999	1.7	4.68	-999	-999	2.87	-999	-999	334
D	THRE016	544333	5446645	outcrop	RCLY	log RCLY after FG	PH22245540	MS81	3.9	1.5	-999	20	17.6	3.44	12	1.76	0.34	1.03	0.17	0.85	0.19	0.57	0.08	0.67	0.14	4.5	-999	-999	-999	-999	-999	-999	-999	-999	58	-999	-999	-999	-999	-999	-999	-999	-999	-999	13.9	-999	-999	-999	140	-999	-999	-999	-999	1.4	13.8	-999	-999	3.68	-999	-999	338
D	THRE017	543822	5446940	outcrop	RCLY	og RCLY roadside cut	PH22245540	MS81	6.2	3.1	-999	9.5	7.1	1.51	4.6	1.05	0.14	0.74	0.12	0.87	0.2	0.57	0.08	0.71	0.13	5.3	-999	-999	-999	-999	-999	-999	-999	-999	54	-999	-999	-999	-999	-999	-999	-999	-999	-999	15.9	-999	-999	-999	82.6	-999	-999	-999	-999	1.6	11.05	-999	-999	3.41	-999	-999	238
D	THRE018	543761	5447523	outcrop	RCLY	og RCLY roadside cut	PH22245540	MS81	6.1	2.4	-999	7.6	11	1.21	4.6	0.7	0.18	0.82	0.16	1.06	0.22	0.83	0.19	0.92	0.16	7.9	-999	-999	-999	-999	-999	-999	-999	-999	106	-999	-999	-999	-999	-999	-999	-999	-999	-999	21.1	-999	-999	-999	57.5	-999	-999	-999	-999	2.1	19.2	-999	-999	3.37	-999	-999	210
D	THRE019	543442	5447936	outcrop	RCLY	log RCLY roadside cut	PH22245540	MS81	4.6	1.8	-999	6.4	5.3	0.86	2.8	0.46	0.12	0.39	0.07	0.5	0.1	0.3	0.11	0.37	0.04	2.9	-999	-999	-999	-999	-999	-999	-999	-999	65	-999	-999	-999	-999	-999	-999	-999	-999	-999	16.8	-999	-999	-999	79.4	-999	-999	-999	-999	1.8	24.5	-999	-999	4.57	-999	-999	174
D	THRE020	543022	5448118	outcrop	RCLY	og RCLY roadside cut	PH22245540	MS81	3.5	1.8	-999	7.9	11	1.31	4.1	0.76	0.16	0.74	0.14	0.88	0.22	0.65	0.25	0.78	0.16	6.3	-999	-999	-999	-999	-999	-999	-999	-999	51	-999	-999	-999	-999	-999	-999	-999	-999	-999	13.9	-999	-999	-999	58.5	-999	-999	-999	-999	1.4	14.35	-999	-999	4.69	-999	-999	367
D	THRE021	542461	5448058	subcrop	RCLY	drd RCLY roadside cut	PH22245540	MS81	4	2.5	-999	8.7	14.7	1.64	6.6	1.4	0.22	1.22	0.21	1.56	0.35	1.13	0.26	1.35	0.22	9.4	-999	-999	-999	-999	-999	-999	-999	-999	59	-999	-999	-999	-999	-999	-999	-999	-999	-999	19.1	-999	-999	-999	40	-999	-999	-999	-999	1.6	10.05	-999	-999	3.81	-999	-999	459
D	THRE022	542137	5448348	subcrop	RCLY	bn sandy RCLY with 1mm granules	PH22245540	MS81	2.6	1.5	-999	18.8	68	3.82	13	2.27	0.52	1.8	0.3	1.66	0.32	1	0.11	0.92	0.15	8.5	-999	-999	-999	-999	-999	-999	-999	-999	119	-999	-999	-999	-999	-999	-999	-999	-999	-999	30.5	-999	-999	-999	26	-999	-999	-999	-999	2	16.15	-999	-999	4.04	-999	-999	322
D	THRE024	542865	5448099	subcrop	SCLY	gy 0.5-2mm angular qz in SCLY roadside cut	PH22245540	MS81	2.8	1.2	-999	3	5.7	0.66	2.4	0.54	0.12	0.58	0.14	0.86	0.22	0.75	0.14	1	0.18	6.5	-999	-999	-999	-999	-999	-999	-999	-999	13	-999	-999	-999	-999	-999	-999	-999	-999	-999	13.2	-999	-999	-999	23.8	-999	-999	-999	-999	1.3	2.29	-999	-999	1.7	-999	-999	397
D	THRE025	543953	5448093	outcrop	RCLY	og - lbn RCLY roadside cut	PH22245540	MS81	5.7	3.3	-999	3.6	5.3	0.57	2.2	0.43	0.13	0.39	0.06	0.35	0.09	0.32	0.08	0.31	0.06	2.6	-999	-999	-999	-999	-999	-999	-999	-999	82	-999	-999	-999	-999	-999	-999	-999	-999	-999	16.1	-999	-999	-999	79.3	-999	-999	-999	-999	1.6	20.9	-999	-999	2.94	-999	-999	129
D	THRE026	544264	5447916	subcrop	SCLY	gy 0.5-2mm angular qz in SCLY roadside cut	PH22245540	MS81	0.9	1.1	-999	3.6	6	0.77	2.6	0.48	0.15	0.49	0.08	0.59	0.14	0.58	0.15	0.72	0.13	3.9	-999	-999	-999	-999	-999	-999	-999	-999	14	-999	-999	-999	-999	-999	-999	-999	-999	-999	7.5	-999	-999	-999	36.4	-999	-999	-999	-999	0.7	2.65	-999	-999	2.29	-999	-999	396
D	THRE027	544287	5448041	outcrop	FG	og-cm-bn vw img fg deteriorating to RSAP/ RCLY roadisde outcrop	PH22245540	MS81	3.5	1	-999	20.6	50.1	4.85	19.3	3.66	0.76	3.15	0.45	2.75	0.56	1.66	0.24	1.55	0.27	17.5	-999	-999	-999	-999	-999	-999	-999	-999	43	-999	-999	-999	-999	-999	-999	-999	-999	-999	11.2	-999	-999	-999	108.5	-999	-999	-999	-999	1.5	23.7	-999	-999	3.86	-999	-999	158
D	THRE028	544285	5448480	outcrop	RSAP	cm-log RSAP. Roadside outcrop	PH22245540	MS81	5.7	3.3	-999	10.5	11.2	1.79	6.1	1.28	0.25	0.93	0.17	1.12	0.25	0.79	0.13	0.79	0.15	6.7	-999	-999	-999	-999	-999	-999	-999	-999	62	-999	-999	-999	-999	-999	-999	-999	-999	-999	24.2	-999	-999	-999	119	-999	-999	-999	-999	2.3	13.5	-999	-999	5.14	-999	-999	266
D	THRE029	544142	5448866	subcrop	RCLY	log-lgy RCLY after FG roadside cut	PH22245540	MS81	4.8	1.8	-999	11.3	20.2	2.05	8.5	1.57	0.48	1.71	0.25	1.62	0.36	1	0.18	1.05	0.18	9.5	-999	-999	-999	-999	-999	-999	-999	-999	80	-999	-999	-999	-999	-999	-999	-999	-999	-999	16.2	-999	-999	-999	152	-999	-999	-999	-999	1.5	22.1	-999	-999	4.55	-999	-999	233
D	THRE030	543975	5449580	outcrop	RCLY	lgy-log RCLY roadside cut	PH22245540	MS81	4	1.5	-999	17	18.9	3.05	10	1.81	0.37	1.37	0.19	1.18	0.21	0.67	0.09	0.67	0.13	5.5	-999	-999	-999	-999	-999	-999	-999	-999	128	-999	-999	-999	-999	-999	-999	-999	-999	-999	41.6	-999	-999	-999	25.9	-999	-999	-999	-999	3	10.05	-999	-999	3.06	-999	-999	357
D	THRE031	543936	5450083	outcrop	SCLY	gy 0.5-2mm angular qz in SCLY roadside cut	PH22245540	MS81	1.2	1.1	-999	2	3.9	0.43	1.6	0.4	0.08	0.57	0.09	0.79	0.22	0.73	0.13	1.03	0.18	6.7	-999	-999	-999	-999	-999	-999	-999	-999	24	-999	-999	-999	-999	-999	-999	-999	-999	-999	8.2	-999	-999	-999	1.4	-999	-999	-999	-999	0.7	1.72	-999	-999	1.46	-999	-999	515
D	THRE032	543756	5450654	subcrop	qzSAND	lgy-wt 1mm qzSAND - roadside cut	PH22245540	MS81	0.8	-0.5	-999	0.5	1.1	0.1	0.5	0.12	-0.02	0.09	0.02	0.21	0.04	0.18	0.04	0.16	0.04	1.4	-999	-999	-999	-999	-999	-999	-999	-999	16	-999	-999	-999	-999	-999	-999	-999	-999	-999	1.3	-999	-999	-999	0.4	-999	-999	-999	-999	0.2	0.49	-999	-999	0.32	-999	-999	92
D	THRE033	543403	5451080	outcrop	RCLY	log-bn RCLY with vw FG pebbles. RCLY after FG roadside cut	PH22245540	MS81	2.2	1.5	-999	5	11.1	1.27	5.8	1.38	0.53	1.65	0.26	1.54	0.37	1.14	0.14	1.33	0.19	11	-999	-999	-999	-999	-999	-999	-999	-999	24	-999	-999	-999	-999	-999	-999	-999	-999	-999	6.9	-999	-999	-999	67.8	-999	-999	-999	-999	0.7	4.93	-999	-999	1.64	-999	-999	265
D	THRE034	543274	5451434	subcrop	qzSAND	gy angular qzSAND - roadside cut	PH22245540	MS81	0.5	0.6	-999	0.6	1.4	0.13	0.7	0.09	0.02	0.3	0.07	0.45	0.12	0.43	0.12	0.57	0.09	3.5	-999	-999	-999	-999	-999	-999	-999	-999	9	-999	-999	-999	-999	-999	-999	-999	-999	-999	3	-999	-999	-999	0.4	-999	-999	-999	-999	0.3	0.66	-999	-999	0.62	-999	-999	226
D	THRE035	543146	5451037	outcrop	qzSAND	qy subrounded qzSAND. Roadside cut	PH22245540	MS81	0.7	7.2	-999	1.1	2.2	0.22	1	0.26	0.05	0.33	0.07	0.67	0.17	0.54	0.16	0.69	0.12	4.6	-999	-999	-999	-999	-999	-999	-999	-999	14	-999	-999	-999	-999	-999	-999	-999	-999	-999	4.7	-999	-999	-999	0.7	-999	-999	-999	-999	0.4	0.96	-999	-999	0.92	-999	-999	379
D	THRE036	542672	5450957	outcrop	RCLY	log-lbn RCLY with 1-2mm rounded qz grains. Roadside cut	PH22245540	MS81	3.1	1.5	-999	10.5	9.4	1.44	5.2	0.87	0.19	1	0.16	1.06	0.22	0.73	0.08	0.93	0.15	6.5	-999	-999	-999	-999	-999	-999	-999	-999	47	-999	-999	-999	-999	-999	-999	-999	-999	-999	14.3	-999	-999	-999	14.9	-999	-999	-999	-999	1.3	10.7	-999	-999	3.23	-999	-999	373
D	THRE037	542786	5450270	outcrop	RCLY	og-bn RCLY in roadside cut	PH22245540	MS81	4	2.1	-999	13.3	14.1	1.96	7.3	1.15	0.26	1.24	0.21	1.31	0.28	0.89	0.12	0.94	0.16	7.6	-999	-999	-999	-999	-999	-999	-999	-999	90	-999	-999	-999	-999	-999	-999	-999	-999	-999	17.5	-999	-999	-999	16.5	-999	-999	-999	-999	1.3	14.45	-999	-999	3.11	-999	-999	254
D	THRE038	543049	5450053	subcrop	RCLY	og-bn RCLY roadside subcrop	PH22245540	MS81	3.2	3.4	-999	9	11.3	1.44	4.7	0.81	0.17	0.7	0.16	1	0.2	0.8	0.15	1.1	0.17	6.8	-999	-999	-999	-999	-999	-999	-999	-999	47	-999	-999	-999	-999	-999	-999	-999	-999	-999	17.1	-999	-999	-999	13.8	-999	-999	-999	-999	1.7	17.5	-999	-999	4.06	-999	-999	340
D	THRE039	542637	5450127	outcrop	RSAP	log RSAP with 1-20mm rounded RLG gravels mixed in	PH22245540	MS81	2.4	1.7	-999	4.5	8.4	1.01	3.8	0.59	0.12	0.89	0.19	1.54	0.31	1.13	0.21	1.2	0.2	9.7	-999	-999	-999	-999	-999	-999	-999	-999	28	-999	-999	-999	-999	-999	-999	-999	-999	-999	13.6	-999	-999	-999	4.3	-999	-999	-999	-999	1.2	4.78	-999	-999	2.03	-999	-999	462
D	THRE040	542666	5446952	outcrop	RCLY	log RCLY roadside cut	PH22245540	MS81	4.8	2.6	-999	9.6	15.1	1.74	5.8	0.99	0.17	1.14	0.21	1.54	0.31	0.95	0.21	1.08	0.19	8.9	-999	-999	-999	-999	-999	-999	-999	-999	72	-999	-999	-999	-999	-999	-999	-999	-999	-999	21.5	-999	-999	-999	31.5	-999	-999	-999	-999	1.8	15.1	-999	-999	3.88	-999	-999	317
D	THRE041	542744	5449557	outcrop	RCLY	log RCLY with sandy-pebbly RLG in RSAP	PH22245540	MS81	3.3	2.6	-999	8.3	14.7	1.78	6.1	1.34	0.16	1.25	0.24	1.62	0.37	1.27	0.25	1.39	0.21	10.6	-999	-999	-999	-999	-999	-999	-999	-999	29	-999	-999	-999	-999	-999	-999	-999	-999	-999	20	-999	-999	-999	13.4	-999	-999	-999	-999	1.7	6.92	-999	-999	3.24	-999	-999	458
D	THRE042	542731	5449376	outcrop	RSAP	cm-lbn RSAP with 1-4mm subrounded qz grains. Roadside cut	PH22245540	MS81	1.9	6.7	-999	5.3	7	1	3.3	0.67	0.29	0.55	0.11	0.7	0.18	0.55	0.14	0.76	0.16	4.6	-999	-999	-999	-999	-999	-999	-999	-999	24	-999	-999	-999	-999	-999	-999	-999	-999	-999	11.2	-999	-999	-999	79.3	-999	-999	-999	-999	1.1	4.54	-999	-999	2.54	-999	-999	319
D	THRE043	542702	5449307	outcrop	RSAP	og-bn-cm RSAP vw FG verging on RSAP with 1-3mm RLG 	PH22245540	MS81	3.7	2	-999	27.2	145.5	5.52	21.1	4.05	0.91	3.3	0.46	2.79	0.56	1.73	0.28	1.72	0.32	16.4	-999	-999	-999	-999	-999	-999	-999	-999	44	-999	-999	-999	-999	-999	-999	-999	-999	-999	12.9	-999	-999	-999	145	-999	-999	-999	-999	1.3	19.85	-999	-999	5.91	-999	-999	168
D	THRE044	542636	5449167	outcrop	RSAP	log-bn-cm RSAP vw FG grading to RLG	PH22245540	MS81	4.8	4.3	-999	5	5.9	0.55	1.9	0.27	0.15	0.42	0.06	0.44	0.11	0.3	0.05	0.42	0.06	3.1	-999	-999	-999	-999	-999	-999	-999	-999	68	-999	-999	-999	-999	-999	-999	-999	-999	-999	16	-999	-999	-999	143	-999	-999	-999	-999	1.5	16.35	-999	-999	3.22	-999	-999	175
D	THRE045	543031	5452052	outcrop	RSAP	og-rd-cm vw  RSAP. FG grading to RCLY. Roadside cut.	PH22245540	MS81	2.3	1.7	-999	10.5	11.6	1.63	5.6	1.05	0.18	0.86	0.17	1.26	0.27	0.92	0.15	1.14	0.18	7.4	-999	-999	-999	-999	-999	-999	-999	-999	57	-999	-999	-999	-999	-999	-999	-999	-999	-999	12.7	-999	-999	-999	10.6	-999	-999	-999	-999	1	10.4	-999	-999	2.25	-999	-999	580
D	THRE046	542749	5452986	outcrop	RSAP	og-cm RSAP. vw FG grading to gravelly qzRCLY	PH22245540	MS81	2	6.9	-999	3.7	9.4	1.01	4.6	1.38	0.37	1.34	0.23	1.56	0.33	1.15	0.17	1.27	0.24	10.7	-999	-999	-999	-999	-999	-999	-999	-999	22	-999	-999	-999	-999	-999	-999	-999	-999	-999	7.9	-999	-999	-999	97.5	-999	-999	-999	-999	0.8	3.65	-999	-999	2.33	-999	-999	321
