H0002	Version	1																									
H0003	Date_generated	28/08/2024																									
H0004	Reporting_period_end_date	8/05/2024																									
H0005	State	TAS																									
H0100	Tenement_no	EL11/2022																									
H0101	Tenement_holder	Tasmanian Rare Earths Pty Ltd																									
H0102	Project_name	Tuckers Creek																									
H0106	Tenement_operator	Venture Minerals																									
H0200	Start_date_of_data_acquisition	9/05/2023																									
H0201	End_date_of_data_acquisition	8/05/2024																									
H0202	Template_format	SG_1																									
H0203	Number_of_data_records	14																									
H0204	Date_of_metadata_update	28/08/2024																									
H0300	Related_data_files	na																									
H0305	Surface_Geochem_data_file	EL11-2022_2024A_AppendixA																									
H0308	File verification list	na																									
H0318	QAQC_data_file	EL11-2022_2024A_AppendixC																									
H0500	Feature_located	Soil sample																									
H0501	Geodetic_datum	GDA94																									
H0502	Vertical_datum	AHD																									
H0503	Projection	MGA																									
H0530	Coordinate_system	UTM																									
H0531	Projection_Zone	55																									
H0532	Surveying_instrument	Garmin GPS65s																									
H0533	Surveying_company	Venture Minerals																									
H0601	Sample_type	Soil																									
H0602	Sampling_description	sieved (<1.6mm) hand auger soil																									
H0700	Sample_preparation_code	PUL-31																									
H0701	Sample_preparation_description	"sieved in field to P100 <1.6mm,  pulping to 85% passing 75 microns."																									
H0702	Laboratory_batch_number	see data																									
H0800	Assay_code 	ME-MS81																									
H0801	Assay_company	ALS Geochemistry																									
H0802	Assay_description	"ME-MS81 0.10 g pulp is fused at 1025C with metaborate/lithium tetraborate flux, resulting glass is dissolved in mix of nitric, hydrochloric and hydrofluoric acids. And the solution analysed by ICP-MS"																									
H0900	Remarks	- denotes < method detection limit																									
H1000	Sample	Easting	Northing	Depth_cm	Colour	Horizon	Batch	Sn	W	La	La	Ce	Pr	Nd	Sm	Eu	Gd	Tb	Dy	Ho	Er	Tm	Yb	Lu	Y	Cr	Zr
H1001	Units	metres	metres					ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm
H1003	ALS_method_code							ME-MS81	ME-MS81	ME-MS81	ME-ICP61	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81	ME-MS81
D	TCS001	545226	5449567	15	log bn rd	A	AD24075464	3.8	2.7	60.9	60.9	151	14.25	55.9	9.36	1.91	6.78	1.02	5.73	1.02	2.88	0.43	3.06	0.47	29.1	324	840
D	TCS002	543720	5451658	20	log bn	A	AD24075464	1.7	1.1	6.3	6.3	13.1	1.32	4.9	1.03	0.15	0.92	0.19	1.21	0.25	0.9	0.13	1.13	0.2	8	66	452
D	TCS003	543758	5451590	30	rd bn	A	AD24075464	2.4	1.3	16.5	16.5	36.1	3.34	11.6	2.3	0.62	1.64	0.25	1.57	0.31	0.77	0.15	0.94	0.15	8.5	187	396
D	TCS004	544611	5451515	20	log bn	A	AD24075464	1.6	1	11.7	11.7	22.3	1.92	6.9	1.11	0.21	0.85	0.14	1.09	0.19	0.68	0.09	0.71	0.12	6.3	102	245
D	TCS005	544616	5451466	20	log rd bn	A	AD24075464	3.3	0.7	46.8	46.8	54.3	7.75	26.6	4.14	0.94	2.6	0.37	1.83	0.31	0.93	0.14	0.84	0.12	7.4	406	316
D	TCS006	544627	5451661	15	log gy	A	AD24075464	2.7	1.2	27.8	27.8	45.4	5.47	20	3.65	0.76	2.21	0.31	1.8	0.28	0.93	0.13	0.99	0.13	7.5	328	339
D	TCS007	543910	5453140	15	log bn	A	AD24075464	0.8	0.9	4.2	4.2	7.7	0.74	2.7	0.62	0.1	0.48	0.08	0.63	0.14	0.49	0.11	0.52	0.1	4.2	43	220
D	TCS008	546380	5451509	20	rd bn 	A	AD24075464	1.4	0.8	5.2	5.2	11	0.98	3.4	0.8	0.14	0.57	0.1	0.79	0.17	0.62	0.12	0.91	0.13	5.3	55	411
D	TCS009	546306	5451636	25	bn rd  	A	AD24075464	3.2	1.9	14.1	14.1	22.8	2.63	9	1.57	0.39	1.48	0.29	1.83	0.37	1.32	0.22	1.48	0.23	11.2	178	479
D	TCS010	547635	5452892	30	rd bn	A	AD24075464	1.5	1	6.5	6.5	12	1.33	4.7	0.91	0.15	0.89	0.15	0.86	0.22	0.76	0.11	0.73	0.11	6.2	48	309
D	TCS011	547876	5451282	40	lgy yw 	A	AD24075464	2.1	1.6	2.7	2.7	5	0.59	2.2	0.64	0.07	0.86	0.21	1.65	0.4	1.61	0.28	2.27	0.37	13.1	38	801
D	TCS012	548665	5451649	20	og bn	A	AD24075464	9.1	2.8	15.7	15.7	19.3	2.54	8.4	1.59	0.41	1.42	0.26	1.97	0.38	1.47	0.25	1.69	0.25	11.1	394	618
D	TCS013	547433	5454913	50	rd	A	AD24075464	4.2	1.5	12.6	12.6	27	2.44	9	1.73	0.36	1.56	0.27	1.84	0.35	1.12	0.19	1.3	0.2	10	262	469
D	TCS014	547605	5455689	25	og bn rd	A	AD24075464	3.5	1.7	19	19	43.3	4.04	15.2	2.95	0.67	2.04	0.36	2.12	0.45	1.37	0.21	1.35	0.23	11.7	173	543
EOF																											
