H0002	Version	1																																																																
H0003	Date_generated	22/09/2024																																																																
H0004	Reporting_period_end_date	28/05/2024																																																																
H0005	State	TAS																																																																
H0100	Tenement_no	EL45/2010																																																																
H0101	Tenement_holder	Venture Minerals																																																																
H0102	Project_name	Serpentine Ridge																																																																
H0106	Tenement_operator	Venture Minerals																																																																
H0200	Start_date_of_data_acquisition	29/05/2023																																																																
H0201	End_date_of_data_acquisition	28/05/2024																																																																
H0202	Template_format	SL_1																																																																
H0203	Number_of_data_records	32																																																																
H0204	Date_of_metadata_update	22/09/2024																																																																
H0500	Feature_located	drill hole sample & assay																																																																
H0501	Geodetic_datum	GDA94																																																																
H0502	Vertical_datum	AHD83+2000m																																																																
H0503	Projection	MGA																																																																
H0530	Coordinate_system	GDA94																																																																
H0531	Projection_Zone	55																																																																
H0532	Surveying_instrument	Garmin GPSmap64s & Micromine 3D downhole coordinates																																																																
H0533	Surveying_company	Venture Minerals																																																																
H0601	Sample_type	drill core																																																																
H0602	Sample_description	drill core																																																																
H0700	Sample_preparation_code	PREP-21																																																																
H0701	Sample_preparation_description	"dried & screened to 100% passing 3mm, pulverise in ring mill to P80 75 microns"																																																																
H0702	Laboratory_batch_number	see data																																																																
H0800	Assay_code	"DTR, ME-XRF21u"																																																																
H0801	Assay_company	ALS Burnie & Perth																																																																
H0802	Assay_description1	Davis Tube recovery at 3000 Gauss																																																																
H0803	Assay_description2	"ME-XRF21u 0.66g of pulp is fused with lithium metaborate flux and elements detremined by XRF spectrometry on glass disk, LOI determined at 1000degs C"																																																																
H0900	Remarks: 	"- denotes below lower limit of detection, -999 not determined, NSS insufficient sample for analysis"																																																																
H1000	Prospect	Sample	Hole	From	To	Interval	E_MGA55GDA94	N_MGA55GDA94	RLmAHD+2000	Description	Method	Batch	Al	As	Ba	Ca	Cl	Co	Cr	Cu	Fe	K	Mg	Mn	Na	Ni	P	Pb	S	Si	Sn	Sr	Ti	V	Zn	Zr	LOI	Total	DTR_MR	DTR_Al	DTR_As	DTR_Ba	DTR_Ca	DTR_Cl	DTR_Co	DTR_Cr	DTR_Cu	DTR_Fe	DTR_K	DTR_Mg	DTR_Mn	DTR_Na	DTR_Ni	DTR_P	DTR_Pb	DTR_S	DTR_Si	DTR_Sn	DTR_Sr	DTR_Ti	DTR_V	DTR_Zn	DTR_Zr	DTR_LOI	DTR_Total	Comments
H1001	unit			metres	metres	metres	metres	metres	metres				%	ppm	ppm	%	%	ppm	ppm	ppm	%	%	%	ppm	%	ppm	ppm	ppm	%	%	ppm	ppm	%	ppm	ppm	ppm	%	%	%	%	ppm	ppm	%	%	ppm	ppm	ppm	%	%	%	ppm	%	ppm	ppm	ppm	%	%	ppm	ppm	%	ppm	ppm	ppm	%	%	
H1002	fraction												feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	DTR magnetic fraction	
D	Serpentine Ridge	WMJC001	na	-999	-999	-999	365125	5382243	-999	Mas ww-mw lgn serp. Vfg dis mt throughout. Patchy mnr veins & clusters dis Cr w trace vfg dis su. Bn weathered surface	"DTR 3000G, ME-XRF21u"	BU23037730	0.02	20	-10	0.02	0.01	130	2811	-10	5.31	-0.001	22.98	1150	0.011	3230	-10	-10	0.007	19.17	-10	-10	-0.006	-10	20	-10	12.18	99.98	3.75	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	insufficient DTR mag fraction for assay
D	Serpentine Ridge	WMJC002	na	-999	-999	-999	365123	5382236	-999	Mas mw lgn-bn serp. Vfg dis mt throughout. Rare clusters fg Cr. Lbn & bk joint surfaces	"DTR 3000G, ME-XRF21u"	BU23037730	0.07	-10	-10	0.04	-0.001	160	2886	-10	5.26	0.003	22.56	1120	-0.004	3170	-10	-10	0.007	19.12	-10	-10	-0.006	-10	60	-10	12.63	99.67	3.52	0.07	-10	-10	0.03	0.007	160	26539	40	42.42	0.001	9.71	960	-0.004	1460	10	20	0.02	7.6	-10	20	0.006	40	170	10	NSS	97.51	
D	Serpentine Ridge	WMJC003	na	-999	-999	-999	365108	5382194	-999	"V lgn/lbn vw serp. V light, soft. Completely cy alt w relict dis vfg mt. Mnr fine bk veinlets. "	"DTR 3000G, ME-XRF21u"	BU23037730	0.04	-10	40	0.04	-0.001	330	5705	10	9.52	0.008	19.9	1760	-0.004	5920	-10	60	0.012	18.56	-10	-10	-0.006	-10	110	-10	11.81	100.2	8.01	0.08	10	-10	0.01	0.005	250	29138	30	58.46	-0.001	3.58	1110	-0.004	1430	20	-10	0.01	2.66	-10	-10	0.012	40	120	-10	NSS	100.1	
D	Serpentine Ridge	WMJC004	na	-999	-999	-999	365118	5382194	-999	Lgn/bn ww-mw mas serp. Lizardite. Cr spcks to 2mm w assoc. trace vfg dis su. Vfg dis mt throughout. Bk coated joints	"DTR 3000G, ME-XRF21u"	BU23037730	0.02	-10	-10	0.04	0.001	130	2798	10	5.33	0.002	21.65	720	-0.004	3880	-10	40	0.021	20.15	-10	-10	-0.006	-10	80	-10	12.15	99.94	6.27	0.09	10	-10	0.04	0.007	200	21546	40	40.98	0.002	9.5	1260	-0.004	2190	10	50	0.038	8.98	10	20	-0.006	60	210	10	NSS	97.56	
D	Serpentine Ridge	WMJC005	na	-999	-999	-999	365130	5382173	-999	"V lgn/lbn vw serp. V light, soft. Completely cy alt w relict dis vfg mt. "	"DTR 3000G, ME-XRF21u"	BU23037730	0.03	-10	-10	0.04	0.005	190	4425	-10	8.18	0.004	20.75	1160	-0.004	6120	-10	60	0.009	19.12	10	10	-0.006	10	100	10	11.88	100.65	7.25	0.11	-10	-10	0.02	0.007	230	28044	10	57.74	-0.001	3.97	1420	-0.004	1700	10	-10	0.007	3.04	20	10	0.006	70	160	-10	NSS	100.5	
D	Serpentine Ridge	WMJC006	na	-999	-999	-999	365134	5382146	-999	Lgn/bn mw mas serp. Cr specks to 2.5mm. Vfg dis mt throughout. Bk & bn coated jts	"DTR 3000G, ME-XRF21u"	BU23037730	0.02	-10	10	0.04	0.001	120	2743	20	4.99	0.002	22.62	670	-0.004	3910	-10	40	0.02	19.59	10	10	0.006	-10	70	10	12.43	100.15	4.93	0.12	-10	-10	0.02	0.007	230	29617	40	42.57	-0.001	9.14	1160	-0.004	1960	10	20	0.017	7.5	-10	10	0.012	70	200	10	NSS	97.22	
D	Serpentine Ridge	WMJC007	na	-999	-999	-999	365115	5382151	-999	Lgn ww mas serp. Trace Cr to 1.5mm. Vfg dis mt throughout. 	"DTR 3000G, ME-XRF21u"	BU23037730	-0.01	-10	-10	0.04	-0.001	100	2319	10	4.45	0.004	23.04	940	-0.004	2730	-10	10	0.016	19.5	10	-10	0.006	-10	60	-10	12.78	99.99	5.7	0.05	-10	-10	0.03	0.005	190	17784	20	38.11	0.002	11.22	860	-0.004	1880	10	-10	0.027	9.14	20	10	0.018	20	100	10	NSS	95.9	
D	Serpentine Ridge	WMJC008	na	-999	-999	-999	365096	5382165	-999	Lbn mas serp.  Mnr subh Cr  crystals to 3.5mm w Sr veinlets cutting through them.Vfg dis mt throughout	"DTR 3000G, ME-XRF21u"	BU23037730	0.02	-10	-10	0.03	-0.001	310	3550	-10	6.6	0.002	21.71	2750	-0.004	5270	-10	60	0.02	18.89	10	-10	-0.006	-10	80	-10	12.34	99.92	6.84	0.1	-10	-10	0.04	0.004	290	24692	40	42.9	0.001	9.2	2230	-0.004	2770	10	50	0.089	7.53	40	20	-0.006	30	190	10	2.99	100.5	
D	Serpentine Ridge	WMJC009	na	-999	-999	-999	365136	5382126	-999	Extensively veined lgn serp. Veins dom Cr. Ww-mw mas serp w dis vfg mt throughout	"DTR 3000G, ME-XRF21u"	BU23037730	0.02	-10	30	0.04	0.002	90	1573	20	3.99	0.002	23.7	550	-0.004	2540	-10	40	0.016	19.4	-10	20	0.006	-10	170	20	13.09	100.4	4.72	0.12	-10	-10	0.03	0.001	210	16553	20	36.56	0.001	11.94	630	-0.004	3800	-10	60	0.024	9.35	-10	20	-0.006	40	200	10	NSS	95.46	
D	Serpentine Ridge	WMJC010	na	-999	-999	-999	365141	5382100	-999	Lgn mas ww-mw serp. Mnr Cr rich veins to 4mm wide. Dis vfg mt throughout	"DTR 3000G, ME-XRF21u"	BU23037730	0.01	-10	-10	0.03	-0.001	80	1874	20	5.25	0.002	22.62	470	-0.004	2320	-10	10	0.014	19.54	10	-10	-0.006	-10	50	-10	12.32	99.88	8.11	0.07	-10	-10	0.03	-0.001	160	10807	20	36.03	-0.001	12.18	680	-0.004	1610	-10	50	0.013	9.96	10	20	-0.006	20	90	10	5.18	100.35	
D	Serpentine Ridge	WMJC011	na	-999	-999	-999	365116	5382102	-999	Lgn/bn mw-vw serp w Cr to 2mm. Sr dom alt to cy. Vfg spk dis su in Cr. Vfg dis mt throughout	"DTR 3000G, ME-XRF21u"	BU23037730	0.03	-10	30	0.04	0.002	360	3413	10	7	0.005	21.35	3340	-0.004	5110	-10	10	0.007	18.89	10	20	0.024	-10	80	20	12.31	99.99	6.52	0.03	-10	-10	0.03	0.002	310	27086	30	46.68	0.001	7.99	1940	-0.004	2330	10	70	0.007	6.47	-10	20	-0.006	40	170	10	NSS	98.57	
D	Serpentine Ridge	WMJC012	na	-999	-999	-999	365194	5381966	-999	Mw lgn serp. Patchy Cr clusters to 5mm w trace vfg dis su. Vfg dis mt throughout	"DTR 3000G, ME-XRF21u"	BU23037730	0.01	-10	10	0.04	-0.001	120	1854	20	4.35	0.002	22.98	970	-0.004	3030	-10	20	0.01	19.68	10	10	0.006	-10	50	10	12.57	99.93	3.38	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	2.6	NSS	insufficient DTR mag fraction for assay
D	Serpentine Ridge	WMJC013	na	-999	-999	-999	365161	5381931	-999	Lgn/bk mw serp. Crackle txt serp w atolls lgn sr amongst bk groundmass. Vfg dis mt throughout	"DTR 3000G, ME-XRF21u"	BU23037730	0.06	-10	30	0.04	0.006	250	3331	10	6.64	0.002	21.95	2590	-0.004	5010	-10	20	0.005	18.93	10	20	0.006	-10	80	20	12.42	100.55	15.52	0.09	-10	20	0.06	0.006	360	12346	10	18.1	0.001	18.03	3350	-0.004	4000	-10	60	0.005	15.01	-10	30	-0.006	40	110	20	9.61	100.65	
D	Serpentine Ridge	WMJC014	na	-999	-999	-999	365178	5381909	-999	Talcy mw-vw serp. Lgn-gy-bl blb sr in wt/vlgn groundmass. Vfg dis mt throughout	"DTR 3000G, ME-XRF21u"	BU23037730	0.02	-10	30	0.03	0.002	110	2148	10	4.85	0.002	22.56	680	-0.004	3890	-10	10	0.011	19.59	20	10	0.024	-10	90	10	12.3	99.61	6.85	0.05	10	-10	0.04	0.003	260	19015	20	34.21	0.001	12.42	920	-0.004	3200	10	30	0.01	10.19	-10	20	0.012	30	130	10	5.71	100.6	
D	Serpentine Ridge	WMJC015	na	-999	-999	-999	365171	5381870	-999	Lgn/bk mw mas serp. Cr to 1mm. Vfg dis mt throughout	"DTR 3000G, ME-XRF21u"	BU23037730	0.02	-10	20	0.03	0.009	100	2209	20	4.65	0.002	23.04	600	-0.004	2980	-10	20	0.009	19.68	10	10	0.012	-10	70	20	12.38	100.3	7.26	0.1	-10	10	0.04	0.008	230	19289	30	22.67	-0.001	16.47	830	-0.004	2700	-10	60	0.012	13.65	10	20	-0.006	40	150	20	6.69	99.24	
D	Serpentine Ridge	WMJC016	na	-999	-999	-999	365166	5381832	-999	Vw mas lgn/og serp. Patchy Cr clusters to 2.5mm w trace dis vvfg su. Vfg dis mt throughout	"DTR 3000G, ME-XRF21u"	BU23037730	0.04	-10	10	0.04	0.006	160	2367	10	5.26	0.001	22.86	1000	-0.004	4460	-10	-10	0.007	19.17	10	10	0.024	-10	80	30	12.53	100.25	9.55	0.07	-10	-10	0.04	0.004	240	16074	20	22.24	-0.001	16.83	900	-0.004	3430	-10	50	0.008	13.74	-10	20	-0.006	40	140	20	8.02	100.3	
D	Serpentine Ridge	WMJC017	na	-999	-999	-999	365188	5381854	-999	Lgn mas mw serp. Rare Cr clusters to 1mm & in discontinuous vein. Vfg dis mt throughout	"DTR 3000G, ME-XRF21u"	BU23037730	0.02	-10	-10	0.05	0.009	220	2462	20	5.55	0.004	22.68	2170	-0.004	4100	-10	10	0.011	19.07	-10	10	0.006	-10	70	20	12.52	100.25	5.73	0.09	-10	-10	0.04	0.007	290	27086	30	30.55	0.002	13.45	1790	-0.004	3500	-10	70	0.011	10.94	-10	30	-0.006	50	180	20	6.65	101.05	
D	Merton Hill	MTC001	MT003	128	132	4	367830.53	5379560.73	2080.8	fresh serpentinite	"DTR 3000G, ME-XRF21u"	BU23037730	0.01	-10	40	0.02	0.009	90	1956	10	3.91	0.001	>24	590	-0.004	2620	-10	-10	0.011	16.6	10	10	0.012	-10	40	10	15.26	100.3	5.48	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	6.66	NSS	"MgO>40% ULD, insufficient DTR mag fraction for assay"
D	Merton Hill	MTC002	MT003	132	136	4	367831.75	5379563.13	2077.84	fresh serpentinite	"DTR 3000G, ME-XRF21u"	BU23037730	0.02	-10	10	0.02	0.008	90	2469	-10	3.95	-0.001	>24	620	-0.004	2600	-10	-10	0.012	16.04	-10	-10	0.006	-10	40	10	15.7	99.74	7	0.12	-10	20	0.01	0.012	270	16279	30	18.74	-0.001	19.96	620	-0.004	7890	-10	60	0.043	12.06	-10	30	-0.006	20	120	30	10.69	100.3	MgO>40% ULD
D	Merton Hill	MTC003	MT003	136	140	4	367832.98	5379565.52	2074.88	fresh serpentinite	"DTR 3000G, ME-XRF21u"	BU23037730	0.03	-10	40	0.03	0.012	100	2941	-10	4.16	0.001	>24	650	-0.004	2670	-10	-10	0.014	16.5	10	10	0.006	-10	90	10	15.32	100.2	9.34	0.12	-10	10	0.02	0.011	230	16895	30	16.41	-0.001	20.57	620	-0.004	6530	-10	60	0.044	13.28	10	30	-0.006	30	160	30	10.94	100.75	MgO>40% ULD
D	Merton Hill	MTC004	MT003	140	144	4	367834.22	5379567.9	2071.92	fresh serpentinite	"DTR 3000G, ME-XRF21u"	BU23037730	0.04	-10	20	0.02	0.01	100	4001	-10	4.23	-0.001	>24	560	-0.004	2550	-10	-10	0.014	16.5	-10	-10	0.006	-10	40	10	14.98	99.59	8.19	0.16	-10	-10	0.01	0.008	230	24419	40	21.14	-0.001	18.52	600	-0.004	5950	-10	60	0.06	11.45	-10	20	-0.006	30	170	20	9.62	100	MgO>40% ULD
D	Merton Hill	MTC005	MT003	172	176	4	367844.42	5379586.71	2048.13	fresh serpentinite	"DTR 3000G, ME-XRF21u"	BU23037730	0.06	-10	-10	0.02	0.014	90	4090	-10	3.78	0.001	>24	510	-0.004	2600	-10	-10	0.013	16.78	-10	-10	0.006	-10	190	-10	14.99	100.05	5.91	0.21	10	20	0.01	0.008	290	31259	80	22.28	-0.001	17.79	620	-0.004	7530	-10	110	0.061	11.17	-10	30	-0.006	40	450	30	8.84	100.45	MgO>40% ULD
D	Merton Hill	MTC006	MT003	176	180	4	367845.73	5379589.04	2045.15	fresh serpentinite	"DTR 3000G, ME-XRF21u"	BU23037730	0.04	-10	-10	0.02	0.015	90	5103	10	3.72	0.001	>24	540	-0.004	2710	-10	-10	0.017	16.69	-10	-10	0.006	-10	110	-10	15.06	100.05	8.09	0.19	10	30	0.02	0.007	200	31943	70	15.55	-0.001	20.08	680	-0.004	6300	-10	100	0.071	12.58	-10	20	-0.006	30	540	20	10.68	99.38	MgO>40% ULD
D	Merton Hill	MTC007	MT003	180	184	4	367847.04	5379591.35	2042.16	fresh serpentinite	"DTR 3000G, ME-XRF21u"	BU23037730	0.05	-10	-10	0.02	0.02	100	5451	-10	3.7	0.002	>24	570	-0.004	2740	-10	-10	0.016	16.55	10	-10	0.006	-10	90	-10	15.24	100.5	11.14	0.15	10	20	0.02	0.011	170	23051	30	11.08	-0.001	22.38	630	-0.004	5630	-10	30	0.047	13.93	-10	20	-0.006	30	140	20	12.6	100	MgO>40% ULD
D	Merton Hill	MTC008	MT003	242	246	4	367867.02	5379627.49	1995.91	fresh serpentinite	"DTR 3000G, ME-XRF21u"	BU23037730	0.02	-10	-10	0.01	0.016	90	2743	-10	3.41	-0.001	>24	560	-0.004	2870	-10	-10	0.019	16.64	10	-10	0.006	-10	160	10	15.88	100.35	5.27	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	6.81	NSS	"MgO>40% ULD, insufficient DTR mag fraction for assay"
D	Merton Hill	MTC009	MT003	246	250	4	367868.32	5379629.84	1992.95	fresh serpentinite	"DTR 3000G, ME-XRF21u"	BU23037730	0.01	-10	10	0.01	0.022	90	1498	-10	3.39	-0.001	>24	580	-0.004	2850	-10	-10	0.013	16.46	-10	-10	0.012	-10	530	10	16.13	100.5	4.11	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	NSS	6.65	NSS	"MgO>40% ULD, insufficient DTR mag fraction for assay"
D	Merton Hill	MTC010	MT003	250	254	4	367869.63	5379632.19	1989.99	fresh serpentinite	"DTR 3000G, ME-XRF21u"	BU23037730	0.05	10	-10	0.01	0.02	90	5424	-10	3.67	0.001	>24	590	-0.004	2740	-10	-10	0.024	16.41	10	-10	0.024	-10	380	10	15.27	99.64	3.99	0.41	-10	10	0.01	0.006	310	59371	60	30.6	-0.001	13.81	800	-0.004	7030	10	70	0.06	7.74	-10	20	-0.006	60	490	20	6.67	100.65	MgO>40% ULD
D	Merton Hill	MTC011	MT003	254	258	4	367870.96	5379634.55	1987.05	fresh serpentinite	"DTR 3000G, ME-XRF21u"	BU23037730	0.04	-10	30	0.01	0.015	90	5089	-10	3.97	0.002	>24	560	-0.004	2740	-10	-10	0.018	16.5	10	10	0.006	10	530	10	15.13	99.92	4.5	0.34	10	30	0.02	0.006	340	52394	80	34.42	0.002	12.61	820	-0.004	7900	10	80	0.057	6.8	10	20	0.006	60	710	10	6.69	101.15	MgO>40% ULD
D	Merton Hill	MTC012	MT003	258	262	4	367872.29	5379636.91	1984.1	fresh serpentinite	"DTR 3000G, ME-XRF21u"	BU23037730	0.02	10	-10	0.01	0.015	90	2791	-10	3.64	-0.001	>24	580	-0.004	2750	-10	-10	0.018	16.69	-10	-10	0.006	-10	170	-10	15.11	99.81	4.61	0.19	-10	30	0.01	0.009	420	26265	50	22.88	-0.001	17.67	670	-0.004	11850	-10	60	0.067	10.94	10	30	0.006	50	280	30	6.67	98.22	MgO>40% ULD
D	Merton Hill	MTC013	MT003	288	292	4	367882.31	5379654.74	1962.15	fresh serpentinite	"DTR 3000G, ME-XRF21u"	BU23037730	0.09	-10	-10	0.01	0.025	100	5486	-10	4.91	-0.001	>24	690	-0.004	1600	-10	-10	0.02	17.53	-10	-10	0.006	10	60	-10	13.74	100.75	13.52	0.2	-10	10	0.01	0.013	240	19494	40	18.52	-0.001	19.18	740	-0.004	3960	-10	60	0.056	13.28	-10	30	-0.006	40	120	30	9.53	100.3	MgO>40% ULD
D	Merton Hill	MTC014	MT003	292	296	4	367883.65	5379657.15	1959.25	fresh serpentinite	"DTR 3000G, ME-XRF21u"	BU23037730	0.07	-10	20	0.01	0.026	110	7182	10	4.64	-0.001	>24	770	-0.004	1800	-10	-10	0.014	16.5	-10	10	0.006	10	100	10	14.58	100.15	5.49	0.37	10	-10	0.01	0.008	500	43160	40	36.93	-0.001	11.52	890	-0.004	9100	-10	50	0.041	6.97	-10	20	-0.006	70	190	10	NSS	95.34	MgO>40% ULD
D	Merton Hill	MTC015	MT003	328	332	4	367895.65	5379678.96	1933.25	fresh serpentinite	"DTR 3000G, ME-XRF21u"	BU23037730	0.13	-10	-10	0.01	0.031	110	6389	10	5.89	-0.001	24	720	-0.004	1750	-10	-10	0.025	17.39	10	10	0.006	10	80	10	13.3	100.4	12.08	0.39	-10	20	0.01	0.017	240	24555	40	27.87	-0.001	15.5	820	-0.004	3670	-10	80	0.047	10.66	-10	20	-0.006	70	160	20	7.19	100.7	
EOF																																																																		
																																																																		
