H0002	Version	1																																																																																																																																								
H0003	Date_generated	22/09/2024																																																																																																																																								
H0004	Reporting_period_end_date	28/05/2024																																																																																																																																								
H0005	State	TAS																																																																																																																																								
H0100	Tenement_no	EL45/2010																																																																																																																																								
H0101	Tenement_holder	Venture Minerals																																																																																																																																								
H0102	Project_name	Serpentine Ridge																																																																																																																																								
H0106	Tenement_operator	Venture Minerals																																																																																																																																								
H0200	Start_date_of_data_acquisition	29/05/2023																																																																																																																																								
H0201	End_date_of_data_acquisition	28/05/2024																																																																																																																																								
H0202	Template_format	SL_1																																																																																																																																								
H0203	Number_of_data_records	29																																																																																																																																								
H0204	Date_of_metadata_update	22/09/2024																																																																																																																																								
H0500	Feature_located	drill hole sample & assay																																																																																																																																								
H0501	Geodetic_datum	GDA94																																																																																																																																								
H0502	Vertical_datum	AHD83+2000m																																																																																																																																								
H0503	Projection	MGA																																																																																																																																								
H0530	Coordinate_system	GDA94																																																																																																																																								
H0531	Projection_Zone	55																																																																																																																																								
H0532	Surveying_instrument	Garmin GPSmap64s & Micromine 3D downhole coordinates																																																																																																																																								
H0533	Surveying_company	Venture Minerals																																																																																																																																								
H0601	Sample_type	drill core																																																																																																																																								
H0602	Sample_description	drill core																																																																																																																																								
H0700	Sample_preparation_code	PREP-21																																																																																																																																								
H0701	Sample_preparation_description	crush to 100% p3.35mm then batch pulverise in ring mill to P80 75 microns																																																																																																																																								
H0702	Laboratory_batch_number	see data																																																																																																																																								
H0800	Assay_code	"ME-ICP61, PGM-MS25N, Cr-ICP89"																																																																																																																																								
H0801	Assay_company	"ALS Burnie, Perth"																																																																																																																																								
H0802	Assay_description1	"PGM-MS25NS = 25g nickel sulphide fire assay with MS finish for Pt, Pd, Rh, Os, Ir, Ru"																																																																																																																																								
H0803	Assay_description2	"ICP61 = pulp digested by perchloric, nitric, hydrofluoric and hydrochloric acids & resulting solution analysed by ICP-AES, >1% Cr redone by Cr-ICP89, Ni & Cr OG62 methods uperlimit scheme"																																																																																																																																								
H0804	Assay_description3	Cr-ICP89 = sodium peroxide fusion followed by HCl digestion with ICP-AES finish																																																																																																																																								
H0900	Remarks: 	- denotes below lower limit of detection																																																																																																																																								
H1000	Prospect	Hole	From	To	Interval	Sample	E_MGA55GDA94	N_MGA55GDA94	RLmAHD+2000	Description	Method	Feed_Batch	Ag	Al	As	Ba	Be	Bi	Ca	Cd	Co	Cr	Cu	Fe	Ga	K	La	Li	Mg	Mn	Mo	Na	Ni	P	Pb	S	Sb	Sc	Sr	Th	Ti	Tl	U	V	W	Zn	Pt	Pd	Rh	Ir	Os	Ru	Mag3000G_Batch	Mag3000G_Test	Feed3000G	Mag3000G	Magnetic_mass_recovery	Mag3000G_Sample	Mag3000G_Ag	Mag3000G_Al	Mag3000G_As	Mag3000G_Ba	Mag3000G_Be	Mag3000G_Bi	Mag3000G_Ca	Mag3000G_Cd	Mag3000G_Co	Mag3000G_Cr	Mag3000G_Cu	Mag3000G_Fe	Mag3000G_Ga	Mag3000G_K	Mag3000G_La	Mag3000G_Li	Mag3000G_Mg	Mag3000G_Mn	Mag3000G_Mo	Mag3000G_Na	Mag3000G_Ni	Mag3000G_P	Mag3000G_Pb	Mag3000G_S	Mag3000G_Sb	Mag3000G_Sc	Mag3000G_Sr	Mag3000G_Th	Mag3000G_Ti	Mag3000G_Tl	Mag3000G_U	Mag3000G_V	Mag3000G_W	Mag3000G_Zn	Mag3000G_Pt	Mag3000G_Pd	Mag3000G_Rh	Mag3000G_Ir	Mag3000G_Os	Mag3000G_Ru	Mag3000G_Comments	Mag500G_Test	Mag500G_Feed_g	Mag500G_CALC	Mag500G_Ascheme	Mag500G_Sample	Mag500G_Ag	Mag500G_Al	Mag500G_As	Mag500G_Ba	Mag500G_Be	Mag500G_Bi	Mag500G_Ca	Mag500G_Cd	Mag500G_Co	Mag500G_Cr	Mag500G_Cu	Mag500G_Fe	Mag500G_Ga	Mag500G_K	Mag500G_La	Mag500G_Li	Mag500G_Mg	Mag500G_Mn	Mag500G_Mo	Mag500G_Na	Mag500G_Ni	Mag500G_P	Mag500G_Pb	Mag500G_S	Mag500G_Sb	Mag500G_Sc	Mag500G_Sr	Mag500G_Th	Mag500G_Ti	Mag500G_Tl	Mag500G_U	Mag500G_V	Mag500G_W	Mag500G_Zn
H1001	unit		metres	metres	metres								ppm	%	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	%	ppm	ppm	%	ppm	ppm	%	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppb	ppb	ppb	ppb	ppb	ppb			grams	grams	%		ppm	%	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	%	ppm	ppm	%	ppm	ppm	%	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppb	ppb	ppb	ppb	ppb	ppb			grams	%		ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm
H1002	method												ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	PGM-MS25NS	PGM-MS25NS	PGM-MS25NS	PGM-MS25NS	PGM-MS25NS	PGM-MS25NS			DTR	DTR	DTR	DTR	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	Cr-ICP89	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	PGM-MS25NS	PGM-MS25NS	PGM-MS25NS	PGM-MS25NS	PGM-MS25NS		DTR	DTR	DTR		ME-ICP61	ME-ICP61	%	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	%	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	%	ME-ICP61	%	ME-ICP61	ME-ICP61	%	ME-ICP61	ME-ICP61	%	ME-ICP61	ME-ICP61	ME-ICP61	%	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	%	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61	ME-ICP61
H1003	fraction											feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	feed	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WHIMS 3000G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics	WLIMS 500G magnetics
D	Serpentine Ridge	SR001	3.6	10	6.4	 SRC001	365326.97	5382426.7	2111.63	fresh serpentinite	WHIMS	BU23143715	-0.5	0.01	-5	-10	-0.5	-2	0.04	-0.5	92	1475	1	3.77	-10	-0.01	-10	-10	25	558	-1	0.01	2640	-10	-2	0.01	-5	1	5	-20	-0.01	-10	-10	3	-10	31	2	-2	-2	3	4	3	BU23137641	T35	1422.5	95.8	6.7	24204074	-0.5	0.24	-5	10	-0.5	-2	0.02	-0.5	461	10000	9	21.6	-10	-0.01	10	-10	17.1	859	3	-0.01	11700	10	12	0.06	216	1	5	-20	-0.01	20	30	46	-10	237	3	4	6	30	35	65	LIMSCON Cr >1% ULD																																							
D	Serpentine Ridge	SR001	10	20	10	 SRC002	365322.04	5382422.81	2106.36	fresh serpentinite	WHIMS	BU23203589	-0.5	0.03	-5	-10	-0.5	-2	0.04	-0.5	103	3080	1	4.06	-10	-0.01	-10	-10	25.3	602	1	-0.01	2370	-10	4	0.01	-5	1	4	-20	-0.01	-10	-10	4	-10	35	-999	-999	-999	-999	-999	-999	BU23197384	T37	2629.5	332.5	12.6	24204076	-0.5	0.08	-5	-10	-0.5	-2	0.04	-0.5	319	14600	11	12.95	-10	-0.01	-10	-10	21.1	665	2	-0.01	9080	10	7	0.04	56	1	1	-20	-0.01	-10	-10	16	-10	71	-999	-999	-999	-999	-999	-999																																								
D	Serpentine Ridge	SR001	20	30	10	 SRC003	365315.94	5382418.17	2099.93	fresh serpentinite	WHIMS	BU23203589	-0.5	0.02	-5	-10	-0.5	-2	0.04	-0.5	98	2070	1	4	-10	-0.01	-10	-10	25.3	600	1	-0.01	2350	10	4	0.01	-5	1	5	-20	-0.01	-10	-10	3	-10	33	-999	-999	-999	-999	-999	-999	BU23197384	T38	2757.2	255.7	9.3	24204077	-0.5	0.06	-5	-10	-0.5	-2	0.03	-0.5	255	12600	3	13.4	-10	-0.01	-10	-10	20.5	646	1	-0.01	7460	-10	5	0.03	49	1	1	-20	-0.01	-10	-10	14	-10	65	-999	-999	-999	-999	-999	-999																																								
D	Serpentine Ridge	SR001	30	40	10	 SRC004	365309.84	5382413.54	2093.5	fresh serpentinite	WHIMS	BU23143715	-0.5	0.04	-5	-10	-0.5	-2	0.04	-0.5	99	6120	3	4.28	-10	-0.01	-10	-10	24.8	594	-1	0.01	2090	10	3	0.02	27	1	2	-20	-0.01	-10	-10	6	-10	58	-2	-2	-2	-1	2	4	BU23137641	T34	1673.5	94.2	5.6	24204073	-0.5	0.14	-5	-10	-0.5	-2	0.03	-0.5	428	10000	19	23.8	-10	-0.01	-10	-10	16.45	685	2	-0.01	15700	10	8	0.09	72	1	3	-20	-0.01	10	-10	40	-10	136	18	11	9	43	38	71	LIMSCON Cr >1% ULD	T63	49.31	4.62	"ICP61, Cr-ICP81, Ni-OG62"	24204128	-0.5	0.15	12	-10	-0.5	5	0.02	1.4	371	28700	19	24.7	-10	0.01	10	-10	15.6	697	2	-0.01	13000	10	54	0.11	32	1	2	-20	-0.01	10	-10	38	-10	231
D	Serpentine Ridge	SR001	40	50	10	 SRC005	365303.75	5382408.9	2087.07	fresh serpentinite	WHIMS	BU23143715	-0.5	0.01	-5	-10	-0.5	-2	0.05	-0.5	89	1020	1	3.39	-10	-0.01	-10	-10	25.4	502	-1	0.01	2610	10	2	0.01	-5	1	4	-20	-0.01	-10	-10	1	-10	32	-2	-2	-2	2	2	13	BU23137641	T36	1749	84.9	4.9	24204075	-0.5	0.17	-5	10	-0.5	-2	0.03	-0.5	476	10000	10	22.5	-10	-0.01	-10	-10	17.9	656	2	-0.01	15200	10	9	0.04	85	1	3	-20	-0.01	10	10	33	-10	169	16	13	9	50	40	87	LIMSCON Cr >1% ULD	T64	46.43	4.08	"ICP61, Cr-ICP81, Ni-OG62"	24204129	-0.5	0.17	7	10	-0.5	-2	0.02	1.1	321	29900	11	23	-10	-0.01	10	-10	16.55	648	1	-0.01	10950	-10	12	0.05	36	1	1	-20	-0.01	10	-10	29	-10	206
D	Serpentine Ridge	SR001	50	60	10	 SRC006	365297.65	5382404.28	2080.63	fresh serpentinite	WHIMS	BU23203589	-0.5	0.01	-5	-10	-0.5	-2	0.04	-0.5	96	1525	1	3.84	-10	-0.01	-10	-10	25.2	560	1	0.01	2360	10	2	0.01	-5	1	4	-20	-0.01	-10	-10	2	-10	30	-999	-999	-999	-999	-999	-999	BU23197384	T39	2644.1	314.1	11.9	24204078	-0.5	0.06	-5	10	-0.5	-2	0.03	-0.5	244	14800	5	12.6	-10	-0.01	-10	-10	19.2	598	2	-0.01	7070	10	11	0.02	53	1	2	-20	-0.01	-10	-10	16	-10	76	-999	-999	-999	-999	-999	-999		T65	268.8	6	"ICP61, Cr-ICP81, Ni-OG62"	24204130	-0.5	0.12	-5	-10	-0.5	-2	0.03	0.9	346	29300	5	23.3	-10	-0.01	10	-10	16.05	676	2	-0.01	10500	-10	-2	0.03	35	1	4	-20	-0.01	10	-10	30	-10	133
D	Serpentine Ridge	SR001	60	70	10	 SRC007	365291.55	5382399.69	2074.17	fresh serpentinite	WHIMS	BU23203589	-0.5	0.01	-5	-10	-0.5	-2	0.03	-0.5	97	941	2	3.88	-10	-0.01	-10	-10	25.7	585	-1	0.01	2470	10	22	0.01	-5	1	3	-20	-0.01	10	-10	1	-10	37	-999	-999	-999	-999	-999	-999	BU23197384	T40	2725.1	198.8	7.3	24204079	-0.5	0.09	-5	-10	-0.5	-2	0.02	-0.5	384	18900	7	17.7	-10	-0.01	-10	-10	18.7	667	3	-0.01	11700	-10	17	0.02	75	1	1	-20	-0.01	-10	-10	19	-10	103	-999	-999	-999	-999	-999	-999		T66	161.6	4.22	"ICP61, Cr-ICP81, Ni-OG62"	24204131	-0.5	0.15	5	-10	-0.5	-2	0.02	1.7	520	32800	6	28.3	-10	-0.01	10	-10	14.2	708	3	-0.01	16200	-10	4	0.03	40	1	2	-20	-0.01	10	10	29	-10	151
D	Serpentine Ridge	SR001	70	80	10	 SRC008	365285.46	5382395.1	2067.71	fresh serpentinite	WHIMS	BU23203589	-0.5	0.01	-5	-10	-0.5	-2	0.03	-0.5	97	1095	-1	4.03	-10	-0.01	-10	-10	25.9	585	-1	0.01	2430	-10	3	0.01	-5	1	4	-20	-0.01	-10	-10	2	-10	28	-999	-999	-999	-999	-999	-999	BU23197384	T41	2734.1	210.2	7.7	24204080	-0.5	0.08	-5	-10	-0.5	-2	0.02	-0.5	308	17600	3	18.2	-10	-0.01	-10	-10	18.05	654	1	-0.01	9430	-10	3	0.02	68	1	2	-20	-0.01	-10	-10	22	-10	80	-999	-999	-999	-999	-999	-999																																								
D	Serpentine Ridge	SR001	80	90	10	 SRC009	365279.39	5382390.52	2061.21	fresh serpentinite	WHIMS	BU23203589	-0.5	0.01	-5	-10	-0.5	-2	0.04	-0.5	96	986	1	3.76	-10	-0.01	-10	-10	25.4	575	-1	0.01	2520	-10	-2	0.01	-5	1	4	-20	-0.01	-10	-10	2	-10	28	-999	-999	-999	-999	-999	-999	BU23197384	T42	2726.6	190.4	7	24204081	-0.5	0.09	-5	-10	-0.5	-2	0.03	0.5	328	15900	3	14.9	-10	-0.01	-10	-10	19.55	648	3	-0.01	10600	-10	4	0.02	61	1	1	-20	-0.01	10	-10	24	-10	75	-999	-999	-999	-999	-999	-999																																								
D	Serpentine Ridge	SR001	90	100	10	 SRC010	365273.34	5382385.96	2054.68	fresh serpentinite	WHIMS	BU23203589	-0.5	0.02	-5	-10	-0.5	-2	0.03	-0.5	98	1735	1	3.81	-10	-0.01	-10	-10	25.4	578	-1	0.01	2420	-10	-2	0.01	-5	2	3	-20	-0.01	-10	-10	3	-10	29	-999	-999	-999	-999	-999	-999	BU23197384	T43	2747.02	210.6	7.7	24204082	-0.5	0.16	-5	-10	-0.5	-2	0.02	-0.5	359	31400	3	15.2	-10	-0.01	-10	-10	18.5	688	3	-0.01	10900	-10	2	0.02	137	1	3	-20	-0.01	10	10	35	-10	116	-999	-999	-999	-999	-999	-999																																								
D	Serpentine Ridge	SR001	100	120	20	 SRC011	365264.26	5382379.12	2044.89	fresh serpentinite	WHIMS	BU23203589	-0.5	0.01	-5	-10	-0.5	-2	0.03	-0.5	95	835	2	3.77	-10	-0.01	-10	-10	25.7	576	-1	0.01	2570	-10	4	0.01	-5	1	4	-20	-0.01	-10	-10	3	-10	47	-999	-999	-999	-999	-999	-999	BU23197384	T44	2675.7	201.6	7.5	24204083	-0.5	0.08	-5	-10	-0.5	-2	0.03	-0.5	294	14200	3	13.45	-10	-0.01	-10	-10	20.2	648	2	-0.01	9000	-10	5	0.02	52	1	3	-20	-0.01	-10	10	21	-10	75	-999	-999	-999	-999	-999	-999																																								
D	Serpentine Ridge	SR001	120	140	20	 SRC012	365252.25	5382370.07	2031.71	fresh serpentinite	WHIMS	BU23203589	-0.5	0.02	-5	-10	-0.5	-2	0.04	-0.5	93	1135	1	3.91	-10	-0.01	-10	-10	24.8	593	1	0.01	2330	-10	15	0.01	-5	2	5	-20	-0.01	-10	-10	4	-10	44	-999	-999	-999	-999	-999	-999	BU23197384	T45	2726.7	242.2	8.9	24204084	-0.5	0.11	-5	-10	-0.5	-2	0.03	-0.5	287	16300	3	15.45	-10	-0.01	-10	-10	19	673	2	-0.01	8010	-10	-2	0.02	59	2	1	-20	-0.01	-10	-10	37	-10	76	-999	-999	-999	-999	-999	-999																																								
D	Serpentine Ridge	SR001	140	159	19	 SRC013	365240.59	5382361.28	2018.79	fresh serpentinite	WHIMS	BU23203589	-0.5	0.02	-5	-10	-0.5	-2	0.03	-0.5	95	997	1	3.96	-10	-0.01	-10	-10	25.2	598	-1	0.01	2350	-10	9	0.01	-5	2	5	-20	-0.01	-10	-10	4	-10	48	-999	-999	-999	-999	-999	-999	BU23197384	T46	2757.6	392.1	14.2	24204085	-0.5	0.08	-5	-10	-0.5	-2	0.03	-0.5	177	9770	2	12.1	-10	-0.01	-10	-10	21	691	1	-0.01	4440	-10	3	0.01	43	2	2	-20	-0.01	-10	-10	23	-10	79	-999	-999	-999	-999	-999	-999		T67	337.9	6.16	"ICP61, Cr-ICP81"	24204132	-0.5	0.16	-5	-10	-0.5	-2	0.03	0.7	248	25700	26	22.3	-10	-0.01	10	-10	16.95	772	1	-0.01	5980	-10	10	0.03	31	2	4	-20	-0.01	10	-10	46	-10	220
D	Serpentine Ridge	SR001	159	178	19	 SRC014	365229.27	5382352.75	2006.14	fresh serpentinite	WHIMS	BU23203589	-0.5	0.02	-5	-10	-0.5	-2	0.04	-0.5	95	878	1	3.96	-10	-0.01	-10	-10	25.4	582	-1	0.01	2370	-10	2	-0.01	-5	2	6	-20	-0.01	-10	-10	3	-10	32	-999	-999	-999	-999	-999	-999	BU23197384	T47	2628.9	241.9	9.2	24204086	-0.5	0.19	-5	-10	-0.5	-2	0.02	-0.5	217	15000	4	16	-10	-0.01	-10	-10	20.1	672	1	-0.01	5630	-10	4	0.07	17	1	5	-20	-0.01	-10	-10	28	-10	91	-999	-999	-999	-999	-999	-999																																								
D	Serpentine Ridge	SR001	178	192	14	 SRC015	365219.49	5382345.42	1995.05	fresh serpentinite	WHIMS	BU23203589	-0.5	0.03	-5	-10	-0.5	-2	0.04	-0.5	93	855	6	3.99	-10	-0.01	-10	-10	24.8	595	-1	0.01	2290	10	72	0.01	-5	2	7	-20	-0.01	-10	-10	4	-10	66	-999	-999	-999	-999	-999	-999	BU23197384	T48	2776.8	366.5	13.2	24204087	-0.5	0.11	-5	-10	-0.5	-2	0.03	-0.5	198	11700	6	13.8	10	-0.01	-10	-10	21.4	681	1	-0.01	4950	-10	3	0.01	11	2	7	-20	-0.01	-10	-10	25	-10	78	-999	-999	-999	-999	-999	-999																																								
D	Serpentine Ridge	SR001	192	214	22	 SRC016	365208.89	5382337.52	1982.83	fresh serpentinite	WHIMS	BU23203589	-0.5	0.01	-5	-10	-0.5	-2	0.04	-0.5	93	851	1	3.72	-10	-0.01	-10	-10	25.4	562	-1	0.01	2410	10	4	-0.01	-5	1	6	-20	-0.01	-10	-10	2	-10	38	-999	-999	-999	-999	-999	-999	BU23197384	T49	2714.6	256	9.4	24204088	-0.5	0.09	-5	-10	-0.5	-2	0.03	-0.5	227	14600	5	14.1	10	-0.01	-10	-10	21.3	655	2	-0.01	5950	20	5	0.01	10	1	5	-20	-0.01	-10	-10	23	-10	93	-999	-999	-999	-999	-999	-999																																								
D	Serpentine Ridge	SR001	214	228	14	 SRC017	365198.34	5382329.56	1970.61	fresh serpentinite	WHIMS	BU23203589	-0.5	0.03	-5	-10	-0.5	-2	0.04	-0.5	95	1155	1	3.86	-10	-0.01	-10	-10	25.3	606	-1	0.01	2310	-10	4	-0.01	-5	2	7	-20	-0.01	-10	-10	4	-10	36	-999	-999	-999	-999	-999	-999	BU23197384	T50	2750.4	236	8.6	24204089	-0.5	0.13	-5	-10	-0.5	-2	0.02	-0.5	270	16800	5	19.35	10	-0.01	-10	-10	18.9	697	2	-0.01	6520	-10	3	0.01	17	2	6	-20	-0.01	-10	-10	32	-10	83	-999	-999	-999	-999	-999	-999																																								
D	Serpentine Ridge	SR001	228	247	19	 SRC018	365188.7	5382322.1	1959.49	fresh serpentinite	WHIMS	BU23203589	-0.5	0.01	-5	-10	-0.5	-2	0.03	-0.5	96	945	-1	3.37	-10	-0.01	-10	-10	26	518	1	0.01	2790	-10	3	-0.01	-5	1	6	-20	-0.01	-10	-10	2	-10	29	-999	-999	-999	-999	-999	-999	BU23197384	T51	2513.4	211.4	8.4	24204090	-0.5	0.06	-5	-10	-0.5	-2	0.02	-0.5	223	9150	4	15.65	-10	-0.01	-10	-10	20.9	582	1	-0.01	6950	-10	2	0.01	10	1	6	-20	-0.01	-10	-10	13	-10	63	-999	-999	-999	-999	-999	-999		T68	171.3	4.15	"ICP61, Cr-ICP81"	24204133	-0.5	0.09	6	10	-0.5	4	0.02	0.9	269	19400	35	23.4	-10	-0.01	10	-10	16.7	589	2	-0.01	7840	-10	6	0.02	18	1	3	-20	-0.01	-10	-10	20	-10	142
D	Serpentine Ridge	SR001	247	259	12	 SRC019	365179.64	5382315.03	1949.1	fresh serpentinite	WHIMS	BU23203589	-0.5	0.01	-5	-10	-0.5	-2	0.04	0.6	99	1150	2	3.85	-10	-0.01	-10	-10	25.5	600	-1	0.01	2430	-10	18	0.01	-5	1	7	-20	-0.01	-10	-10	3	-10	195	-999	-999	-999	-999	-999	-999	BU23197384	T52	2551.5	218.9	8.6	24204091	-0.5	0.06	-5	-10	-0.5	-2	0.02	0.5	263	9530	6	24.7	10	-0.01	-10	-10	18.1	701	2	-0.01	6730	-10	8	0.01	14	1	6	-20	-0.01	-10	-10	17	-10	68	-999	-999	-999	-999	-999	-999																																								
D	Serpentine Ridge	SR001	259	276	17	 SRC020	365170.9	5382308.44	1939.58	fresh serpentinite	WHIMS	BU23203589	-0.5	0.01	-5	-10	-0.5	-2	0.04	-0.5	97	725	2	3.79	-10	-0.01	-10	-10	25.5	589	1	0.01	2430	10	4	-0.01	-5	1	8	-20	-0.01	-10	-10	2	-10	34	-999	-999	-999	-999	-999	-999	BU23197384	T53	2544	300.3	11.8	24204092	-0.5	0.06	-5	-10	-0.5	-2	0.03	0.5	223	9010	17	19.35	-10	-0.01	-10	-10	19.6	667	2	-0.01	5750	10	3	0.02	11	1	7	-20	-0.01	-10	-10	17	-10	60	-999	-999	-999	-999	-999	-999																																								
D	Serpentine Ridge	SR001	276	293	17	 SRC021	365160.11	5382300.97	1928.79	fresh serpentinite	WHIMS	BU23203589	-0.5	0.01	-5	-10	-0.5	-2	0.03	-0.5	97	668	1	4.12	-10	-0.01	-10	-10	25.8	593	-1	0.01	2430	-10	-2	-0.01	-5	2	6	-20	-0.01	-10	-10	3	-10	30	-999	-999	-999	-999	-999	-999	BU23197384	T54	2686.9	349.7	13	24204093	-0.5	0.05	-5	-10	-0.5	-2	0.02	-0.5	212	6790	9	18.2	-10	-0.01	-10	-10	19.45	660	1	-0.01	5370	-10	9	0.01	5	1	5	-20	-0.01	-10	-10	18	-10	55	-999	-999	-999	-999	-999	-999																																								
D	Serpentine Ridge	SR001	293	307	14	 SRC022	365149.8	5382294.37	1919.27	fresh serpentinite	WHIMS	BU23203589	-0.5	0.01	-5	-10	-0.5	-2	0.03	-0.5	98	646	1	3.97	-10	-0.01	-10	-10	25.9	604	-1	0.01	2410	-10	8	-0.01	-5	1	5	-20	-0.01	-10	-10	1	-10	31	-999	-999	-999	-999	-999	-999	BU23197384	T55	2751.7	365.9	13.3	24204094	-0.5	0.05	-5	-10	-0.5	-2	0.02	-0.5	213	8860	12	17.4	-10	-0.01	-10	-10	19.8	654	1	-0.01	5370	10	4	0.01	13	1	5	-20	-0.01	-10	-10	15	-10	62	-999	-999	-999	-999	-999	-999		T69	321.4	8.19	"ICP61, Cr-ICP81"	24204134	-0.5	0.08	-5	10	-0.5	-2	0.01	0.9	252	18600	25	25.1	-10	-0.01	10	-10	15.45	661	1	-0.01	5890	-10	7	0.03	16	1	1	-20	-0.01	-10	-10	22	-10	123
