H0002	Version	1									
H0003	Date_generated	22/09/2024									
H0004	Reporting_period_end_date	28/05/2024									
H0005	State	TAS									
H0100	Tenement_no	EL45/2010									
H0101	Tenement_holder	Venture Minerals									
H0102	Project_name	Serpentine Ridge									
H0106	Tenement_operator	Venture Minerals									
H0200	Start_date_of_data_acquisition	29/05/2023									
H0201	End_date_of_data_acquisition	28/05/2024									
H0202	Template_format	SL_1									
H0203	Number_of_data_records	22									
H0204	Date_of_metadata_update	22/09/2024									
H0500	Feature_located	drill hole sample & assay									
H0501	Geodetic_datum	GDA94									
H0502	Vertical_datum	AHD83+2000m									
H0503	Projection	MGA									
H0530	Coordinate_system	GDA94									
H0531	Projection_Zone	55									
H0532	Surveying_instrument	Garmin GPSmap64s & Micromine 3D downhole coordinates									
H0533	Surveying_company	Venture Minerals									
H0601	Sample_type	drill core									
H0602	Sample_description	drill core									
H0700	Sample_preparation_code	PREP-21									
H0701	Sample_preparation_description	PUL23 pulverise in ring mill to P80 75 microns									
H0702	Laboratory_batch_number	BU23305589									
H0800	Assay_code	ME-ICP82b									
H0801	Assay_company	"ALS Burnie, Perth"									
H0802	Assay_description1	"ore grade boron using a sodium peroxide fusion, acid digestion of resultant glass and ICP-AES finish."									
H0900	Remarks: 										
H1000	Prospect	Hole	From	To	Interval	Sample	Preparation	B	E_MGA55GDA94	N_MGA55GDA94	RLmAHD+2000
H1001			metres	metres	metres			ppm	metres	metres	metres
D	Big Wilson	BW001	205.2	207	1.8	BWD0018	PUL23	15800	364419.47	5387522.21	2036.08
D	Big Wilson	BW001	207	209.6	2.6	BWD0019	PUL23	12800	364418.28	5387523.16	2034.49
D	Big Wilson	BW002	209.5	210.6	1.1	BWD0062	pulp	20000	364383.2	5387436.52	2040.76
D	Big Wilson	BW002	210.6	212.5	1.9	BWD0063	pulp	17800	364382.12	5387436.44	2039.73
D	Big Wilson	BW003A	211	213	2	BWD0134	PUL23	20600	364439.12	5387556.75	2040.26
D	Big Wilson	BW003A	213	215	2	BWD0135	pulp	19000	364438.1	5387557.73	2038.84
D	Big Wilson	BW003A	215	217	2	BWD0136	pulp	21700	364437.08	5387558.71	2037.43
D	Big Wilson	BW003A	217	219	2	BWD0137	pulp	14100	364436.07	5387559.69	2036.02
D	Big Wilson	BW003A	219	221	2	BWD0138	pulp	8300	364435.05	5387560.67	2034.6
D	Big Wilson	BW003A	221	223	2	BWD0139	pulp	14700	364434.03	5387561.65	2033.19
D	Big Wilson	BW003A	223	225	2	BWD0140	pulp	11400	364433.01	5387562.63	2031.77
D	Big Wilson	BW003A	225	227	2	BWD0141	pulp	11000	364431.99	5387563.62	2030.36
D	Big Wilson	BW005	237	239	2	BWD0183	PUL23	10700	364448.74	5387611.4	2040.68
D	Big Wilson	BW005	239	241	2	BWD0184	PUL23	15900	364447.93	5387612.79	2039.48
D	Big Wilson	BW007	202	204	2	BWD0209	PUL23	12900	364407.21	5387485.2	2033.59
D	Big Wilson	BW008	67.1	69	1.9	BWD0240	pulp	13500	364392.34	5387556.59	2089.32
D	Big Wilson	BW008	69	71	2	BWD0241	PUL23	9200	364392.01	5387556.74	2087.41
D	Big Wilson	BW008	77	79	2	BWD0245	PUL23	10800	364390.65	5387557.35	2079.55
D	Big Wilson	BW012	112	114	2	BWD0296	pulp	14400	364400.48	5387533.12	2057.71
D	Big Wilson	BW012	120	122	2	BWD0300	pulp	14600	364401.22	5387535.88	2050.24
D	Big Wilson	BW012	122	124	2	BWD0301	pulp	10800	364401.41	5387536.58	2048.37
D	Big Wilson	BW012	124	126	2	BWD0302	pulp	11300	364401.59	5387537.27	2046.5
EOF											
