H0002	Version	4.5																																																								
H0003	Date_generated	1-Mar-24																																																								
H0004	Reporting_period_end_date	30-Jun-24																																																								
H0005	State																																																									
H0100	Tenement_no|Combined_rept_no	EL13/2022																																																								
H0101	Tenement_holder	TinOne Resources Australia Pty Ltd																																																								
H0102	Project_name	Aberfoyle Project																																																								
H0106	Tenement_operator	TinOne Resources Australia Pty Ltd																																																								
H0150	250K_map_sheet_number																																																									
H0151	100K_map_sheet_number																																																									
H0152	50K_map_sheet_number																																																									
H0153	25K_map_sheet_number																																																									
H0200	Start_date_of_data_acquisition	1-Jul-23																																																								
H0201	End_date_of_data_acquisition	30-Jun-24																																																								
H0202	Template_Format	SG4																																																								
H0203	Number_of_data_records	18																																																								
H0204	Date_of_metadata_update	1-Mar-24																																																								
H0301	Location_data_file	TinOne_A_SL4_SurfaceLocations.txt																																																								
H0307	Lithology_code_file																																																									
H0308	File_verification_list																																																									
H0320	Other_data_file																																																									
H0500	Feature_type																																																									
H0530	Coordinate_system	MGA94_55																																																								
H0531	Projection_zone	55																																																								
H0532	Surface_Location_Survey_Instrument																																																									
H0533	Surface_ Location_Survey_Company																																																									
H0538	Surface_Geophysical_Survey_Instrument																																																									
H0539	Surface_Geophysical_Survey_Company																																																									
H0600	Sample_code	Soil																																																								
H0601	Sample_type	Soil : Soil sample																																																								
H0602	Sample_description	AugerH																																																								
H0700	Sample_preparation_code																																																									
H0701	Sample_preparation_details																																																									
H0702	Job_no	AD23319164																																																								
H0800	Assay_code	ME-MS61 | ME-MS85 | WEI-21																																																								
H0801	Assay_company	ALS																																																								
H0802	Assay_description	ME-MS61 : 4 acid digest with ICP-MS finish | ME-MS85 : Lithium borate fusion & ICP-																																																								
"MS finish | WEI-21 : UNK"""																																																										
H0900	Comments																																																									
H1001	LabJobNo	SampleID	Project	Tenement	Easting	Northing	SampleType																																																			
H1002	Element							Ag	Al	As	Ba	Be	Bi	Ca	Cd	Ce	Co	Cr	Cs	Cu	Fe	Ga	Ge	Hf	In	K	La	Li	Mg	Mn	Mo	Na	Nb	Ni	P	Pb	Rb	Re	Recvd Wt.	S	Sb	Sc	Se	Sn	Sn	Sr	Ta	Te	Th	Ti	Tl	U	V	W	W	Y	Zn	Zr
H1003	Unit							PPM	%	PPM	PPM	PPM	PPM	%	PPM	PPM	PPM	PPM	PPM	PPM	%	PPM	PPM	PPM	PPM	%	PPM	PPM	%	PPM	PPM	%	PPM	PPM	PPM	PPM	PPM	PPM	KG	%	PPM	PPM	PPM	PPM	PPM	PPM	PPM	PPM	PPM	%	PPM	PPM	PPM	PPM	PPM	PPM	PPM	PPM
H1004	Method							ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	WEI-21	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS85	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS61	ME-MS85	ME-MS61	ME-MS61	ME-MS61
H1005	LowerDet							0.01	0.01	0.2	10	0.05	0.01	0.01	0.02	0.01	0.1	1	0.05	0.2	0.01	0.05	0.05	0.1	0.005	0.01	0.5	0.2	0.01	5	0.05	0.01	0.1	0.2	10	0.5	0.1	0.002	0.02	0.01	0.05	0.1	1	0.2	0.5	0.2	0.05	0.05	0.01	0.005	0.02	0.1	1	0.1	0.5	0.1	2	0.5
H1006	UpperDet							100	50	10000	10000	1000	10000	50	1000	10000	10000	10000	10000	10000	50	10000	500	500	500	10	10000	10000	50	100000	10000	10	500	10000	10000	10000	10000	50	1000	10	10000	10000	1000	500	10000	10000	500	500	10000	10	10000	10000	10000	10000	10000	500	10000	500
H1007	LabID							ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS
D	AD23319164	TS10766	ABF	EL13/2022	562198	5383598	Soil	0.05	8.41	1.2	160	20.3	2.06	0.12	-0.02	351	1.4	7	35.9	6	1.04	38.4	0.44	12.8	0.226	4.07	160.5	146	0.08	91	1.12	2.33	76.1	2	240	46.1	583	0.002	0.65	0.01	0.25	8.4	1	26.4	249	43.1	10.7	-0.05	63.4	0.339	3.52	24.5	13	30.1	32.9	91.5	107	347
D	AD23319164	TS10767	ABF	EL13/2022	562394	5383594	Soil	-0.01	7.94	1.9	130	16.65	2.34	0.17	-0.02	382	1	6	32.3	2.8	1.29	37.7	0.42	12.7	0.148	3.56	163.5	183	0.08	107	1.34	2.85	75.9	1.7	260	37.9	489	0.002	0.58	0.01	0.28	7.4	1	23	118	38.2	10.5	-0.05	76.4	0.359	2.8	14.8	14	36.9	39	73	53	349
D	AD23319164	TS10768	ABF	EL13/2022	562595	5383560	Soil	-0.01	7.72	0.5	80	23	1.4	0.15	-0.02	383	0.6	8	29.7	1.9	0.59	35.6	0.45	15.3	0.066	3.89	159	118	0.04	89	0.66	3.39	62.1	0.8	240	28.6	631	0.003	0.41	0.01	0.28	6	-1	17.7	47.5	24	8.5	-0.05	88.8	0.249	3.41	18.9	7	23.3	25.7	87.6	22	383
D	AD23319164	TS10769	ABF	EL13/2022	562812	5383624	Soil	0.44	14	14.4	40	8.73	14.45	0.01	-0.02	16.75	1	7	39.1	6.2	3.13	87.6	0.42	11.2	0.45	1.73	5.8	402	0.09	214	6.48	0.62	96.3	4.4	70	66.5	500	0.003	0.49	0.03	0.42	11.3	1	47.1	48.5	8.4	25.5	-0.05	44.1	0.11	3.15	22.9	19	50	43.2	52.4	71	182
D	AD23319164	TS10770	ABF	EL13/2022	563000	5383636	Soil	0.05	7.24	1.9	60	10.35	1.06	0.09	-0.02	20.3	0.4	7	20.5	4	0.41	35.6	0.13	7.1	0.059	3.93	10.2	70.7	0.03	83	0.33	3.22	38.9	1.1	110	23.6	745	0.002	0.53	0.01	0.22	3.8	-1	10.8	65	16.8	8.08	-0.05	14.25	0.125	3.86	5.8	6	13.2	15.8	34.8	20	135
D	AD23319164	TS10771	ABF	EL13/2022	563207	5383608	Soil	-0.01	6.67	0.8	70	5.78	0.78	0.07	-0.02	26.2	0.4	3	23.3	2.4	0.31	29.6	0.12	6.2	0.043	3.89	12.4	50.9	0.02	67	0.3	2.65	34.5	0.7	40	24.7	671	0.002	0.45	-0.01	0.25	2.9	-1	10.1	164	12.2	6.23	-0.05	12.6	0.188	3.86	4.4	7	12.2	17.7	29.8	12	129
D	AD23319164	TS10772	ABF	EL13/2022	563403	5383613	Soil	0.01	7.86	0.9	90	36	2.2	0.06	-0.02	26.4	0.5	4	34.9	2.3	0.57	36.6	0.12	8.6	0.059	3.87	12.2	177	0.06	89	0.82	2.21	53.1	0.7	60	25.5	710	0.002	0.73	0.01	0.21	5.1	-1	18.5	54.7	13.2	10.5	-0.05	13.4	0.178	3.86	8	7	14.3	15	54.4	19	173
D	AD23319164	TS10773	ABF	EL13/2022	563585	5383599	Soil	0.08	8.59	8.4	70	11.85	2.19	0.07	-0.02	37	0.7	6	43.7	2.5	1.08	44.2	0.16	8.5	0.079	3.84	17.1	217	0.06	153	1.98	2.64	47.4	1.8	60	38.8	792	0.002	0.61	0.01	0.27	6.8	-1	25	133	13.5	9.26	-0.05	18.6	0.164	4.52	8.7	18	13.9	12.9	63.3	33	169.5
D	AD23319164	TS10774	ABF	EL13/2022	563815	5383630	Soil	-0.01	8.25	0.8	60	5.29	1.73	0.08	-0.02	24.4	0.4	3	39.9	3.4	0.6	40.3	0.19	7.4	0.053	3.85	11.7	114.5	0.05	111	0.6	2.83	45.3	1.1	110	27.3	754	0.002	0.51	0.01	0.14	5.2	-1	18.7	22.6	10.8	9.38	-0.05	17.5	0.157	3.89	7.3	8	10.3	10.8	46	20	149
D	AD23319164	TS10775	ABF	EL13/2022	564000	5383599	Soil	-0.01	7.61	-0.2	150	9.38	1.09	0.12	-0.02	502	0.4	5	24.9	1.5	0.4	35	0.63	16.7	0.067	4.45	211	69.9	0.05	44	0.74	2.46	84.4	1	300	29.5	586	0.003	0.67	0.01	0.25	8	-1	22	41.3	33.1	13.05	-0.05	99.2	0.379	3.3	17	9	23.7	29	80.3	12	462
D	AD23319164	TS10776	ABF	EL13/2022	562600	5383200	Soil	0.09	9.62	4	120	5.94	6.52	0.02	-0.02	127.5	0.7	7	67.7	1.6	1.99	54.5	0.23	7.3	0.153	3.99	56.3	258	0.24	49	2.83	0.28	26.4	1.7	170	19.9	699	-0.002	0.65	0.01	0.31	7.7	1	30.4	33.4	35.7	4.18	-0.05	28.5	0.105	3.48	9.2	15	8.8	9.9	44.7	44	191.5
D	AD23319164	TS10777	ABF	EL13/2022	562806	5383208	Soil	0.01	9.27	1.1	160	13	2.31	0.17	-0.02	421	0.9	4	30.4	3.1	1.4	44.6	0.52	19.4	0.173	3.74	183.5	215	0.15	147	2.21	2.37	97.7	1.3	300	33.5	553	0.004	0.78	0.01	0.24	9.7	-1	41.5	187.5	52.4	16.2	-0.05	111	0.35	3.68	23.6	10	88.3	70.7	95.2	82	500
D	AD23319164	TS10778	ABF	EL13/2022	563000	5383189	Soil	0.04	7.45	1.5	200	7.68	0.8	0.08	-0.02	221	0.5	4	29	2.5	0.45	30.2	0.32	10.5	0.059	4.57	100.5	118.5	0.08	82	0.67	1.17	65	0.9	190	35.8	680	0.002	0.84	0.01	0.26	5.8	-1	21.2	32.2	45.6	9.46	-0.05	50.1	0.289	3.9	12.6	8	21.7	24.2	65.2	22	284
D	AD23319164	TS10779	ABF	EL13/2022	563214	5383200	Soil	0.04	6.95	0.8	100	4.38	2.28	0.1	-0.02	43.5	0.4	2	23.1	3.6	0.48	29.6	0.21	7.4	0.068	4.25	20.6	125	0.08	137	0.6	0.56	50.6	0.8	90	29.7	832	0.002	0.67	0.01	0.21	4.8	-1	19	21.5	18	9.9	-0.05	21.3	0.116	4.38	11.3	4	10.9	12.5	62	24	148
D	AD23319164	TS10780	ABF	EL13/2022	563400	5383195	Soil	0.01	7.94	0.9	160	10.4	2.46	0.3	-0.02	240	1.2	4	24.6	3.9	1.14	32	0.41	8.8	0.093	4.32	107	151	0.08	494	1.56	2.28	50.2	2.1	180	46	625	0.002	0.64	0.01	0.23	5.2	-1	17.4	29.5	37.1	7.78	-0.05	62.1	0.208	3.68	14.9	8	24.7	25.7	64.6	40	231
D	AD23319164	TS10781	ABF	EL13/2022	563600	5383186	Soil	-0.01	8.74	1.5	110	9.54	1.6	0.09	-0.02	172	1	6	27.1	2.5	1.03	36.7	0.34	10.5	0.114	4.06	77.2	137	0.06	89	1.18	2.16	59.7	2	140	27.1	617	-0.002	0.74	0.01	0.24	6	-1	24	54.9	24.5	9.69	-0.05	45.5	0.273	3.62	11.1	13	16.8	19.7	46.2	23	261
D	AD23319164	TS10782	ABF	EL13/2022	563795	5383200	Soil	-0.01	8.36	-0.2	150	13.2	1.32	0.23	-0.02	425	0.7	5	22	1.6	0.94	33.5	0.55	15.6	0.068	3.87	178	83.4	0.07	599	1.5	2.99	83.7	1.1	290	28.7	531	0.002	0.76	0.01	0.23	8.3	1	18.8	30.2	51.1	13.8	-0.05	95.5	0.348	3.01	21.2	8	18.7	20.9	85	35	432
D	AD23319164	TS10783	ABF	EL13/2022	563991	5383219	Soil	0.01	7.24	-0.2	120	15	1.63	0.19	0.25	437	0.5	6	26.8	2.2	0.47	26.7	0.51	11.3	0.072	3.93	188	72.4	0.04	67	0.84	2.88	46.3	0.9	290	32.4	615	0.003	0.73	0.01	0.19	5.2	-1	13	30.8	31.4	6.92	-0.05	92.4	0.203	3.27	16.2	6	23.8	34.7	73	16	288
