"DataSet"	"Sample_No"	"Sample_Type"	"Sample_Sub_Type"	"Sample_Depth"	"Slope_Angle"	"Lower_Mesh_mm"	"Upper_Mesh_mm"	"Mesh_Desc"	"QC_RA"	"Ref_System"	"Ref_Method"	"Ref_Accuracy"	"UTM_East"	"UTM_North"	"UTM_RL"	"UTM_Zone"	"UTM_Datum"	"Lat"	"Long"	"LL_Datum"	"Local_East"	"Local_North"	"Local_RL"	"Local_Grid_Name"	"Project"	"Prospect"	"Tenement_No"	"Ag_ppm"	"Al_ppm"	"As_ppm"	"Au_ppm"	"B_ppm"	"Ba_ppm"	"Be_ppm"	"Bi_ppm"	"Br_ppm"	"C_ppm"	"Ca_ppm"	"Cd_ppm"	"Ce_ppm"	"Cl_ppm"	"Co_ppm"	"Cr_ppm"	"Cs_ppm"	"Cu_ppm"	"Dy_ppm"	"Er_ppm"	"Eu_ppm"	"F_ppm"	"Fe_ppm"	"Ga_ppm"	"Ge_ppm"	"Gd_ppm"	"Hf_ppm"	"Hg_ppm"	"Ho_ppm"	"I_ppm"	"In_ppm"	"Ir_ppm"	"K_ppm"	"La_ppm"	"Li_ppm"	"Lu_ppm"	"Mg_ppm"	"Mn_ppm"	"Mo_ppm"	"Na_ppm"	"Nb_ppm"	"Nd_ppm"	"Ni_ppm"	"Os_ppm"	"P_ppm"	"Pb_ppm"	"Pd_ppm"	"Po_ppm"	"Pr_ppm"	"Pt_ppm"	"Ra_ppm"	"Rb_ppm"	"Re_ppm"	"Rh_ppm"	"Rn_ppm"	"Ru_ppm"	"S_ppm"	"Sb_ppm"	"Sc_ppm"	"Se_ppm"	"Si_ppm"	"Sm_ppm"	"Sn_ppm"	"Sr_ppm"	"Ta_ppm"	"Tb_ppm"	"Te_ppm"	"Th_ppm"	"Ti_ppm"	"Tl_ppm"	"Tm_ppm"	"U_ppm"	"V_ppm"	"W_ppm"	"Y_ppm"	"Yb_ppm"	"Zn_ppm"	"Zr_ppm"	"Lithology"	"Mineralisation"	"Alteration"	"Weathering"	"Colour"	"Soil_Profile"	"Organic_Content_pc"	"SDS"	"Storage_Loc"	"Sample_Quality"	"Date_Sampled"	"Sampled_By"	"Company"	"Data_Source"	"Comments"	"SEQ1"	"SEQ2"	"SEQ3"	"SEQ4"	"Load_Stamp"

"BURNSPEAK"	"274601"	"SOIL"	"MMI"	0.2	-2	""	""	""	F	"Local"	"Taped"	"100m"	381000	5382230	""	"55"	"AGD 66"	""	""	""	4200	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	-5e-005	""	0.058	3e-005	""	1	""	-0.0001	""	""	0	0.007	""	""	0.019	""	""	0.205	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	-0.001	""	""	""	0.044	""	""	0.164	-1e-005	""	""	-1e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	0.962	""	""	""	""	""	"BLACK"	""	10	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Barra scrub"	4	0	""	""	19981109

"BURNSPEAK"	"274602"	"SOIL"	"MMI"	0.2	0	""	""	""	F	"Local"	"Taped"	"100m"	380990	5382250	""	"55"	"AGD 66"	""	""	""	4175	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.0014	""	0.2	7e-005	""	2.1	""	0.0009	""	""	0	0.009	""	""	0.037	""	""	0.25	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	0.004	""	""	""	0.08	""	""	1.6	0.00033	""	""	-1e-005	""	""	""	""	""	""	0	0.005	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	10	""	""	""	""	""	"BROWN"	""	20	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"1m west of peg was a lot of water; very swampy"	5	0	""	""	19981109

"BURNSPEAK"	"274603"	"SOIL"	"MMI"	0.2	0	""	""	""	F	"Local"	"Taped"	"100m"	380980	5382270	""	"55"	"AGD 66"	""	""	""	4150	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.0068	""	0.072	0.00027	""	2.5	""	0.001	""	""	0	0.007	""	""	0.038	""	""	0.289	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	0.009	""	""	""	0.056	""	""	2	0.00014	""	""	-1e-005	""	""	""	""	""	""	0	0.005	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	5.5	""	""	""	""	""	"BROWN"	""	10	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Clay; sandy; Horizontal scrub"	6	0	""	""	19981109

"BURNSPEAK"	"274604"	"SOIL"	"MMI"	0.2	0	""	""	""	F	"Local"	"Taped"	"100m"	380970	5382290	""	"55"	"AGD 66"	""	""	""	4125	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.015	""	0.055	0.00031	""	2.3	""	0.0004	""	""	0	0.007	""	""	0.02	""	""	0.417	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	0.011	""	""	""	0.076	""	""	4.5	4e-005	""	""	-1e-005	""	""	""	""	""	""	0	0.002	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	4.2	""	""	""	""	""	"BROWN"	""	5	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Wet clay; moss on ground; horizontal scrub"	7	0	""	""	19981109

"BURNSPEAK"	"274605"	"SOIL"	"MMI"	0.2	6	""	""	""	F	"Local"	"Taped"	"100m"	380950	5382310	""	"55"	"AGD 66"	""	""	""	4100	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.022	""	0.029	0.00038	""	2	""	0.0004	""	""	0	0.039	""	""	0.031	""	""	0.738	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	-0.001	""	""	""	0.06	""	""	1.9	-1e-005	""	""	-1e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	4.1	""	""	""	""	""	"GREY"	""	50	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Moss; horizontal scrub"	8	0	""	""	19981109

"BURNSPEAK"	"274606"	"SOIL"	"MMI"	0.2	13	""	""	""	F	"Local"	"Taped"	"100m"	380935	5382330	""	"55"	"AGD 66"	""	""	""	4075	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.011	""	0.004	-1e-005	""	0.708	""	0.0004	""	""	0	0.016	""	""	0.019	""	""	0.185	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	0.009	""	""	""	0.028	""	""	0.314	0.00089	""	""	-1e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	0.916	""	""	""	""	""	"GREY"	""	20	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Moss; horizontal scrub"	9	0	""	""	19981109

"BURNSPEAK"	"274607"	"SOIL"	"MMI"	0.2	10	""	""	""	F	"Local"	"Taped"	"100m"	380915	5382350	""	"55"	"AGD 66"	""	""	""	4050	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.0086	""	0.022	5e-005	""	1	""	0.0011	""	""	0	0.045	""	""	0.027	""	""	0.484	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	-0.001	""	""	""	0.062	""	""	3.5	-1e-005	""	""	-1e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	1.6	""	""	""	""	""	"BROWN"	""	25	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Mossy scrub; light horizontal"	10	0	""	""	19981109

"BURNSPEAK"	"274608"	"SOIL"	"MMI"	0.2	0	""	""	""	F	"Local"	"Taped"	"100m"	380900	5382365	""	"55"	"AGD 66"	""	""	""	4025	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.01	""	0.05	-1e-005	""	4.4	""	-0.0001	""	""	0	0.056	""	""	0.042	""	""	1.4	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	-0.001	""	""	""	0.18	""	""	3.4	-1e-005	""	""	-1e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	6.4	""	""	""	""	""	"BLACK"	""	50	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Moss; horizontal scrub"	11	0	""	""	19981109

"BURNSPEAK"	"274609"	"SOIL"	"MMI"	0.2	4	""	""	""	F	"Local"	"Taped"	"100m"	380880	5382380	""	"55"	"AGD 66"	""	""	""	4000	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.0047	""	0.014	-1e-005	""	0.03	""	-0.0001	""	""	0	0.02	""	""	0.021	""	""	0.559	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	-0.001	""	""	""	0.072	""	""	0.281	-1e-005	""	""	-1e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	2	""	""	""	""	""	"BLACK"	""	30	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Moss; horizontal scrub"	12	0	""	""	19981109

"BURNSPEAK"	"274610"	"SOIL"	"MMI"	0.2	-14	""	""	""	F	"Local"	"Taped"	"100m"	380865	5382400	""	"55"	"AGD 66"	""	""	""	3975	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.0026	""	-0.001	-1e-005	""	0.484	""	-0.0001	""	""	0	0.007	""	""	0.029	""	""	0.267	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	-0.001	""	""	""	0.09	""	""	0.468	-1e-005	""	""	3e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	0.996	""	""	""	""	""	"BLACK"	""	25	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Moss; horizontal scrub"	13	0	""	""	19981109

"BURNSPEAK"	"274611"	"SOIL"	"MMI"	0.2	3	""	""	""	F	"Local"	"Taped"	"100m"	380850	5382420	""	"55"	"AGD 66"	""	""	""	3950	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.0032	""	0.017	-1e-005	""	1.8	""	0.0007	""	""	0	0.028	""	""	0.027	""	""	0.28	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	0.003	""	""	""	0.05	""	""	1.1	-1e-005	""	""	-1e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	5.9	""	""	""	""	""	"BLACK"	""	25	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Heavy horizontal scrub"	14	0	""	""	19981109

"BURNSPEAK"	"274612"	"SOIL"	"MMI"	0.2	0	""	""	""	F	"Local"	"Taped"	"100m"	380835	5382440	""	"55"	"AGD 66"	""	""	""	3925	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.0037	""	-0.001	-1e-005	""	0.839	""	0.0001	""	""	0	0.021	""	""	0.025	""	""	0.278	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	0.006	""	""	""	0.026	""	""	0.29	0.0002	""	""	9e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	2.2	""	""	""	""	""	"BROWN"	""	20	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Horizontal scrub; cutty rushes"	15	0	""	""	19981109

"BURNSPEAK"	"274613"	"SOIL"	"MMI"	0.2	-10	""	""	""	F	"Local"	"Taped"	"100m"	380820	5382465	""	"55"	"AGD 66"	""	""	""	3900	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.0023	""	-0.001	-1e-005	""	0.242	""	-0.0001	""	""	0	0.004	""	""	0.017	""	""	0.288	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	-0.001	""	""	""	0.09	""	""	0.287	-1e-005	""	""	9e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	2.2	""	""	""	""	""	"BLACK"	""	50	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"2m east of peg; horizontal scrub"	16	0	""	""	19981109

"BURNSPEAK"	"274614"	"SOIL"	"MMI"	0.2	-10	""	""	""	F	"Local"	"Taped"	"100m"	380800	5382485	""	"55"	"AGD 66"	""	""	""	3875	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.0029	""	-0.001	-1e-005	""	0.632	""	0.0002	""	""	0	0.021	""	""	0.017	""	""	0.735	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	-0.001	""	""	""	0.06	""	""	1.7	-1e-005	""	""	-1e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	1.8	""	""	""	""	""	"GREY"	""	30	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Light horizontal scrub"	17	0	""	""	19981109

"BURNSPEAK"	"274615"	"SOIL"	"MMI"	0.2	-3	""	""	""	F	"Local"	"Taped"	"100m"	380785	5382500	""	"55"	"AGD 66"	""	""	""	3850	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.0011	""	0.029	-1e-005	""	2.2	""	0.0019	""	""	0	0.033	""	""	0.021	""	""	0.404	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	-0.001	""	""	""	0.046	""	""	4.1	1e-005	""	""	8e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	4.5	""	""	""	""	""	"GREY"	""	15	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Light horizontal scrub"	18	0	""	""	19981109

"BURNSPEAK"	"274733"	"ROCKCHIP"	""	0	0	""	""	""	F	"Local"	""	""	380800	5382800	""	"55"	"AGD66"	""	""	""	4420	7600	""	""	"BURNS PEAK"	"RAILWAY"	""	-2	""	0	-0.01	""	0	""	0	""	""	0	0	""	""	0	""	""	7	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	0	""	""	""	0	""	""	16	0	""	""	0	""	""	""	""	""	""	0	0	""	""	""	""	""	""	""	""	""	""	""	0	""	""	0	""	""	""	93	""	"unaltered andesite"	""	""	""	""	""	0	"2348"	""	""	19980810	"KD"	"Pasminco"	""	""	184	173	""	""	

"BURNSPEAK"	"274616"	"SOIL"	"MMI"	0.2	-15	""	""	""	F	"Local"	"Taped"	"100m"	380770	5382515	""	"55"	"AGD 66"	""	""	""	3825	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.002	""	0.024	-1e-005	""	0.486	""	-0.0001	""	""	0	0.045	""	""	0.046	""	""	0.946	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	-0.001	""	""	""	0.22	""	""	2.9	-1e-005	""	""	-1e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	7.6	""	""	""	""	""	"BLACK"	""	25	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Light myrtle and hardwood"	19	0	""	""	19981109

"BURNSPEAK"	"274617"	"SOIL"	"MMI"	0.2	-25	""	""	""	F	"Local"	"Taped"	"100m"	380755	5382540	""	"55"	"AGD 66"	""	""	""	3800	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.00085	""	-0.001	-1e-005	""	0.896	""	-0.0001	""	""	0	0.008	""	""	0.018	""	""	0.477	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	-0.001	""	""	""	0.104	""	""	0.462	-1e-005	""	""	7e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	1.6	""	""	""	""	""	"BLACK"	""	30	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Light horizontal scrub"	20	0	""	""	19981109

"BURNSPEAK"	"274618"	"SOIL"	"MMI"	0.2	-25	""	""	""	F	"Local"	"Taped"	"100m"	380740	5382560	""	"55"	"AGD 66"	""	""	""	3775	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.0034	""	0.027	-1e-005	""	1.7	""	0.0003	""	""	0	0.05	""	""	0.054	""	""	1.5	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	-0.001	""	""	""	0.136	""	""	2.1	-1e-005	""	""	6e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	6.3	""	""	""	""	""	"BROWN"	""	20	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Heavy horizontal scrub"	21	0	""	""	19981109

"BURNSPEAK"	"274619"	"SOIL"	"MMI"	0.2	-20	""	""	""	F	"Local"	"Taped"	"100m"	380725	5382580	""	"55"	"AGD 66"	""	""	""	3750	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.0016	""	0.078	-1e-005	""	0.034	""	0.0011	""	""	0	0.01	""	""	0.026	""	""	0.936	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	-0.001	""	""	""	0.045	""	""	1.6	-1e-005	""	""	6e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	3.6	""	""	""	""	""	"BROWN"	""	30	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Heavy horizontal scrub"	22	0	""	""	19981109

"BURNSPEAK"	"274620"	"SOIL"	"MMI"	0.2	-2	""	""	""	F	"Local"	"Taped"	"100m"	380710	5382600	""	"55"	"AGD 66"	""	""	""	3725	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.0052	""	-0.001	0.00044	""	0.302	""	0.0005	""	""	0	0.015	""	""	0.021	""	""	0.594	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	0.002	""	""	""	0.031	""	""	0.783	1e-005	""	""	5e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	1.6	""	""	""	""	""	"GREY"	""	25	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Moss, light horizontal scrub"	23	0	""	""	19981109

"BURNSPEAK"	"274621"	"SOIL"	"MMI"	0.2	-3	""	""	""	F	"Local"	"Taped"	"100m"	380695	5382620	""	"55"	"AGD 66"	""	""	""	3700	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.0078	""	-0.001	-1e-005	""	0.513	""	0.0006	""	""	0	0.024	""	""	0.014	""	""	0.658	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	-0.001	""	""	""	0.051	""	""	1.9	-1e-005	""	""	9e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	3.3	""	""	""	""	""	"GREY"	""	15	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Moss; horizontal scrub"	24	0	""	""	19981109

"BURNSPEAK"	"274622"	"SOIL"	"MMI"	0.2	-8	""	""	""	F	"Local"	"Taped"	"100m"	380680	5382640	""	"55"	"AGD 66"	""	""	""	3675	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.0078	""	-0.001	-1e-005	""	1.3	""	0.0003	""	""	0	0.034	""	""	0.018	""	""	1.2	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	0.003	""	""	""	0.055	""	""	2.9	-1e-005	""	""	1e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	3.9	""	""	""	""	""	"BROWN"	""	40	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Rocky; Moss; horizontal scrub"	25	0	""	""	19981109

"BURNSPEAK"	"274623"	"SOIL"	"MMI"	0.2	-22	""	""	""	F	"Local"	"Taped"	"100m"	380665	5382660	""	"55"	"AGD 66"	""	""	""	3650	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.0067	""	-0.001	-1e-005	""	0.443	""	0.0017	""	""	0	0.028	""	""	0.038	""	""	0.613	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	0.005	""	""	""	0.062	""	""	2	-1e-005	""	""	2e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	3.2	""	""	""	""	""	"GREY"	""	15	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Outcrops; moss; horizontal scrub"	26	0	""	""	19981109

"BURNSPEAK"	"274624"	"SOIL"	"MMI"	0.2	-12	""	""	""	F	"Local"	"Taped"	"100m"	380650	5382680	""	"55"	"AGD 66"	""	""	""	3625	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.009	""	-0.001	-1e-005	""	1.1	""	0.0009	""	""	0	0.019	""	""	0.043	""	""	0.534	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	0.002	""	""	""	0.057	""	""	2.8	-1e-005	""	""	-1e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	2.1	""	""	""	""	""	"GREY"	""	20	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Rocky; moss; myrtle"	27	0	""	""	19981109

"BURNSPEAK"	"274625"	"SOIL"	"MMI"	0.2	0	""	""	""	F	"Local"	"Taped"	"100m"	380640	5382700	""	"55"	"AGD 66"	""	""	""	3600	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.0085	""	-0.001	-1e-005	""	2.8	""	0.0005	""	""	0	0.015	""	""	0.056	""	""	0.602	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	0.003	""	""	""	0.053	""	""	2.2	-1e-005	""	""	9e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	0.001	""	""	0	""	""	""	4.9	""	""	""	""	""	"GREY"	""	15	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"4m west near creek; moss; horizontal"	28	0	""	""	19981109

"BURNSPEAK"	"274626"	"SOIL"	"MMI"	0.2	0	""	""	""	F	"Local"	"Taped"	"100m"	380620	5382720	""	"55"	"AGD 66"	""	""	""	3575	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.016	""	-0.001	-1e-005	""	4.3	""	0.0009	""	""	0	0.033	""	""	0.086	""	""	0.679	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	0.009	""	""	""	0.074	""	""	2.4	0.0003	""	""	0.00014	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	3.9	""	""	""	""	""	"GREY"	""	25	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Outcrops; moss; horizontal scrub"	29	0	""	""	19981109

"BURNSPEAK"	"274627"	"SOIL"	"MMI"	0.2	-17	""	""	""	F	"Local"	"Taped"	"100m"	380600	5382740	""	"55"	"AGD 66"	""	""	""	3550	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.0084	""	0.005	-1e-005	""	1.3	""	0.0007	""	""	0	0.013	""	""	0.023	""	""	1.9	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	-0.001	""	""	""	0.08	""	""	1.9	-1e-005	""	""	8e-005	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	5	""	""	""	""	""	"BROWN"	""	35	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Very rocky; myrtle and hardwood"	30	0	""	""	19981109

"BURNSPEAK"	"274628"	"SOIL"	"MMI"	0.2	-22	""	""	""	F	"Local"	"Taped"	"100m"	380590	5382760	""	"55"	"AGD 66"	""	""	""	3525	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.007	""	0.004	-1e-005	""	1.6	""	0.0004	""	""	0	0.016	""	""	0.025	""	""	1.1	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	-0.001	""	""	""	0.083	""	""	2.9	-1e-005	""	""	0.00012	""	""	""	""	""	""	0	-0.001	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	1.9	""	""	""	""	""	"GREY"	""	25	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Moss; Myrtle"	31	0	""	""	19981109

"BURNSPEAK"	"274629"	"SOIL"	"MMI"	0.2	-25	""	""	""	F	"Local"	"Taped"	"100m"	380570	5382780	""	"55"	"AGD 66"	""	""	""	3500	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.0061	""	0.036	0.00024	""	1.3	""	0.001	""	""	0	0.037	""	""	0.082	""	""	1	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	0.002	""	""	""	0.089	""	""	1.3	-1e-005	""	""	0.00013	""	""	""	""	""	""	0	0.003	""	""	""	""	""	""	""	""	""	""	""	0.001	""	""	0	""	""	""	2.7	""	""	""	""	""	"BROWN"	""	40	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Dense myrtle"	37	0	""	""	19981109

"BURNSPEAK"	"274630"	"SOIL"	"MMI"	0.2	-25	""	""	""	F	"Local"	"Taped"	"100m"	380550	5382800	""	"55"	"AGD 66"	""	""	""	3475	3600	""	"RAILWAY PROSPECT"	"BURNS PEAK"	"RAILWAY"	""	0.00075	""	0.13	9e-005	""	1.9	""	0.0034	""	""	0	0.011	""	""	0.067	""	""	1.5	""	""	""	""	0	""	""	""	""	""	""	""	""	""	""	""	""	""	0	0	0.001	""	""	""	0.166	""	""	1.3	0.00015	""	""	2e-005	""	""	""	""	""	""	0	0.006	""	""	""	""	""	""	""	""	""	""	""	-0.001	""	""	0	""	""	""	2.2	""	""	""	""	""	"BROWN"	""	25	"2346"	""	""	19980810	"RC,BC"	"Pasminco"	""	"Large timber"	38	0	""	""	19981109

