HOLE	EAST	NORTH	RL	DIP	AZI	DEPTH
MT027	574461.5	5406600.2	325.9	-60	290	91
MT028	574460.9	5406586.9	326.4	-60	270	80
MT029	574461.1	5406625.6	326.3	-60	270	139
MT030	574438	5406605.5	338.7	-60	270	73
MT031	574443.2	5406666.7	327	-55	270	109
MT032	574487.6	5406666.3	317.9	-55	270	97
MT033	574523.2	5406666.6	316.1	-55	270	97
MT034	574558.9	5406667.3	313.6	-55	270	135
MT035	574409.8	5406745.2	318	-55	270	103
MT036	574441.1	5406745.8	313	-55	270	79
MT037	574490.7	5406743.9	308.7	-55	270	96
MT038	574530	5406746.2	310.1	-55	270	91
MT039	574569.7	5406746.5	307.9	-55	270	85
MT040	574610.3	5406747.4	306.2	-50	270	108
MT041	574454.4	5406585.9	327.3	-50	270	79
MT042	574480.8	5406586.4	325.8	-60	270	108.5
MT045	574551	5406745	309.2	-55	270	67
MT046	574590	5406745	307.2	-55	270	103
MT047	574530	5406725	310.5	-55	270	54
MT048	574550	5406725	310.6	-55	270	85
MT049	574570	5406725	309	-55	270	109
MT050	574584	5406725	308.4	-57	270	127
MT051	574530	5406765	309.3	-55	270	43
MT052	574469	5406565	325	-50	270	109
MT053	574550	5406765	307.7	-55	270	67
MT054	574570	5406765	306.6	-55	270	40
MT055	574589	5406765	306.5	-55	270	115
MT056	574465	5406645	325	-50	270	114
MT057	574458	5406626	326	-50	270	115
MT058	574471	5406625	326	-60	270	85
MT059	574454	5406604	326.5	-50	270	85
MT060	574475	5406605	326	-60	270	103
MT061	574489	5406565	326	-50	270	90
MT062	574483	5406545	326	-50	270	90
MT063	574540	5406785	306.9	-55	270	55
MT064	574627	5406773	307.5	-60	265	145
MT065	574626	5406773	307.5	-50	265	114
MT066	574560	5406785	307.1	-55	270	85
MT067	574583	5406785	304.7	-54	270	97
MT068	574600	5406785	308.2	-55	270	121
MT069	574520	5406705	312.3	-55	270	61
MT070	574540	5406705	312.3	-55	270	79
MT071	574560	5406705	311.3	-55	270	103
MT072	574585	5406705	309.1	-54	270	133
MT073	574534	5406685	313	-50	270	82
