Reports released in August 2026
The following reports were released to the public in August 2026:
The reports can be downloaded from the MRT database. Copy and paste the Report No. into the search page for best results.
| Title | Report No. | Date |
|---|---|---|
| Geological Survey Branch Mapping Program - 2025-2026 Field Season Summary | AR2026 | 20/07/2026 |
| Prospectivity Mapping for Turbidite-hosted Gold-Antimony (Au-Sb) Mineral Systems in Northeast Tasmania | TR49 | 04/08/2026 |
| Hyperspectral Deposit Atlas Deep Leads | TR50 | 19/08/2026 |
| Annual report on exploration EL28/1988 - Mt Zeehan - December 2018 to December 2019 | 20_8222 | 01/12/2019 |
| Annual report for EL4/2019 22nd August 2019 to 21st August 2020 | 20_8333 | 01/08/2020 |
| Clark - EL10/2018 - annual report on exploration 2019 - to September 20th 2019 | 20_8361 | 20/10/2020 |
| Exploration annual report EL28/1988 - Mount Zeehan - December 2019 to December 2020 | 20_8385 | 01/12/2020 |
| Clark EL10/2018 annual report on exploration 2020 - to September 20th 2020 | 21_8419 | 20/10/2020 |
| Allegiance 2014 Drilling Database Analyses Extraction Project | 21_8429 | 19/02/2021 |
| Annual tenement report EL28/1988 - Mt Zeehan - December 2020 to December 2021 | 21_8538 | 19/02/2021 |
| Annual report for EL4/2019 - 27th August 2020 to 26th August 2021 | 22_8597 | 01/04/2022 |
| EL5/2020 Rayna annual report on exploration - Year 1 - June 2021 to June 2022 | 22_8610 | 01/06/2022 |
| Clark - EL10/2018 - annual report on exploration 2021, to September 20th 2021 | 22_8629 | 20/10/2021 |
| EL28/1988 Mount Zeehan Annual Report 2021-22 | 22_8673 | 06/12/2022 |
| EL5/2020 Little Henty River 2022-2023 annual report | 23_8757 | 01/06/2023 |
| Clark - EL10/2018 - annual report on exploration 2022 - to September 19th 2022 | 23_8821 | 19/09/2022 |
| Clark - EL10/2018 - annual report on exploration 2023 - to September 19th 2023 | 23_8823 | 19/09/2023 |
| EL28/1988 Mount Zeehan Annual Report 2022-23 | 23_8842 | 09/12/2023 |
| EL5/2020 Little Henty River / 2023-2024 Annual Report | 24_8955 | 12/06/2024 |
| Annual technical report EL4/2019 (Stavely Tasmania Pty Ltd) 2023/2024 | 24_9013 | 15/08/2024 |
| Clark (EL10/2018) Annual Report on Exploration 2024 / (to September 19th 2024) | 24_9018 | 19/09/2024 |
| EL15/2022 River Leven, Tasmania / First annual report for the year ended 25 June 2024 | 24_9027 | 15/06/2024 |
| EL28/1988 Mt Zeehan 2023-2024 Annual Technical Report | 24_9069 | 05/12/2024 |
| Avebury Report / EL5/2020 Little Henty River / 2025 Annual Technical Report | 25_9147 | 10/06/2025 |
| Annual technical report EL4/2019 (Stavely Tasmania Pty Ltd) / 27th August 2021-to 26th August 2022 | 25_9148 | 15/05/2025 |
| Annual technical report EL4/2019 (Stavely Tasmania Pty Ltd) / 27th August 2022-to 26th August 2023 | 25_9149 | 15/05/2025 |
| Annual technical report EL4/2019 (Stavely Tasmania Pty Ltd) / 27th August 2023-to 26th August 2024 | 25_9150 | 15/05/2025 |
| EL15/2022 River Leven, Tasmania / Second annual & final report for the year ended 25 June 2025 | 25_9171 | 25/06/2025 |
| Exploration licence EL8/2020 / Weld River Project [Final report] | 25_9210 | 17/09/2025 |
| Clark (EL10/2018) Annual Report on Exploration 2025 (to September 19th 2025) | 25_9215 | 19/09/2025 |
| Avebury Report / EL28/1988 Mt Zeehan / 2023-2024 Annual Technical Report | 25_9247 | 04/12/2025 |
| EL1/2020 Cethana Exploration Licence ? Partial Relinquishment Report | 26_9283 | 05/02/2026 |
| Avebury Report / EL28/1988 Mt Zeehan / Final Report | 26_9332 | 12/06/2026 |
Phone: